Fidelity Management and Research Company
Explore projects backed by Fidelity Management and Research Company
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Series F | Aug 2025 | $500,000,000 | Finance/BankingInfrastructurePayment | XBO VenturesTarget GlobalBlackRockGeneral CatalystFidelity Management and Research CompanyAltimeter CapitalWhale Rock Capital ManagementDragoneer Investment GroupLatitude CapitalDurable Capital PartnersSpark Capital | |
2 | Series A | Mar 2024 | $18,000,000 | DeFiEthereum EcosystemStaking | Brevan Howard DigitalElectric CapitalCoinbase VenturesKraken VenturesFranklin TempletonFidelity Management and Research CompanyMechanism CapitalLightspeed FactionConsenSysAnimoca BrandsGSR Markets LTDLemniscapSandeep NailwalYaoqi Jia | |
3 | Unknown | Oct 2025 | $14,000,000 | DeFiEthereum EcosystemStablecoin | MEXC Ventures | |
4 | Series B | Apr 2022 | $105,000,000 | Finance/Banking | CitiDRW Venture CapitalSCB 10XMatrix Capital ManagementVoyager DigitalLeadBlock PartnersAndreessen Horowitz (a16z crypto)PayPal VenturesCastle Island VenturesFidelity Management and Research Company | |
5 | IPO | May 2025 | $1,100,000,000 | Asset ManagementPaymentStablecoin | - | |
6 | Unknown | Sep 2023 | $6,734,007 | AnalyticsData Service | - | |
7 | Unknown | Apr 2021 | $440,000,000 | Stablecoin | Fidelity Management and Research CompanyMarshall WaceWillett AdvisorsIntersection Fintech Ventures (IFV)Atlas Merchant CapitalDigital Currency Group (DCG)FTX VenturesBreyer CapitalValor Capital GroupPillar VC | |
8 | Series B | Apr 2022 | $45,000,000 | Web3 | Liberty City VenturesEvolution Equity PartnersDeclaration Partners |








