F-Prime Capital
Explore projects backed by F-Prime Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Public sale | Oct 2025 | $1,000,000 | Base EcosystemData Service | - | |
2 | Series A | Apr 2025 | $12,700,000 | Arbitrum EcosystemDAppReal-World Assets | Hack VCBlockchange VenturesVanEckF-Prime CapitalBlizzardArete CapitalFactor CapitalGSR VenturesSilvermine Capital | |
3 | Unknown | Oct 2025 | $14,000,000 | DeFiEthereum EcosystemStablecoin | MEXC Ventures | |
4 | Seed | Dec 2024 | $20,000,000 | L1PaymentStablecoin | F-Prime CapitalGalaxy DigitalHack VCKraken VenturesMoonPayBankless VenturesTribe CapitalEthereal VenturesKuCoin VenturesPortage VenturesCMT DigitalBitGoA100x VenturesAnagramGenerative VenturesLvna CapitalAmbush CapitalBorderless CapitalPharsalus CapitalProtagonistBing Venturesgumi Cryptos Capital (gCC)Karman VenturesCoinFlip | |
5 | Series B | Oct 2024 | $14,500,000 | IdentityPayment | DRW Venture CapitalParaFi CapitalWintermute VenturesCMT DigitalF-Prime CapitalGreen Visor CapitalIlluminate FinancialJump CapitalSignature VenturesY CombinatorNextblockApollo Global Management | |
6 | Strategic | Oct 2024 | $4,300,000 | APIAvalanche EcosystemDeFiEthereum EcosystemStaking | Variant FundEthereal VenturesBrevan Howard DigitalF-Prime CapitalNascent | |
7 | Unknown | Aug 2024 | - | Data ServiceEthereum EcosystemInfrastructureSecurity | PayPal Ventures | |
8 | Series A | Jul 2024 | $20,000,000 | AIAvalanche EcosystemBNB Chain EcosystemData ServiceEthereum EcosystemFantom EcosystemInfrastructurePolygon EcosystemSolana Ecosystem | Framework VenturesLightspeed FactionArrington CapitalHivemindM12Digital Currency Group (DCG)F-Prime CapitalOKX Ventures (ex OKEx Blockdream Ventures)Circle VenturesAlumni Ventures (AVG)TrueBridge CapitalBlockchange VenturesMatter LabsTRGCEterna CapitalContango Digital AssetsStixM31 CapitalArkStream CapitalSuperscryptMH VenturesWhite Star CapitalGate LabsCypher Capital | |
9 | Seed | Jun 2024 | $4,000,000 | DeFiInfrastructureStaking | Castle Island VenturesBrevan Howard DigitalCMT DigitalThe Spartan GroupBreed VCCMS HoldingsAnimoca VenturesReciprocal VenturesF-Prime CapitalLBANK LabsMike Dudas | |
10 | Series A | Jul 2018 | $4,300,000 | Social Network | Khosla VenturesFenbushi CapitalGreatPoint VenturesMirae AssetWindham Venture PartnersHemi VenturesHikma VenturesHeartbeat LabsMayfieldF-Prime Capital |










