Cogitent Ventures
Explore projects backed by Cogitent Ventures
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Seed | May 2026 | - | DeFiPrediction Markets | tbvCogitent Venturesx21 DigitalCryptogram Venture (CGV)K24 VenturesLandscape Capital | |
2 | Unknown | Apr 2026 | $3,500,000 | AR/VRGamingMarketplaceMemeNFT | Animoca BrandsCogitent Venturesx21 DigitalNotch VenturesBecker Ventures | |
3 | Series A | Jun 2025 | $10,000,000 | AIDePINInfrastructure | ByteTrade LabSIG DTI (a Susquehanna International Group Company)Mantle NetworkMirana VenturesEVM CapitalMoonPayBitGoPaper VenturesOutlier VenturesAmber GroupSelini CapitalG20 GroupRepublicPresto VenturesConsenSysTaisu VenturesNGC VenturesCogitent VenturesStake CapitalScott MooreMario NawfalAjit Tripathi | |
4 | Unknown | Jun 2025 | $7,000,000 | AIBase EcosystemBNB Chain EcosystemInfrastructureLinea EcosystemManta EcosystemMantle EcosystemZero-knowledge | UOB Venture ManagementSignum CapitalHashkey CapitalCogitent VenturesCatcherVCDWF VenturesHong Leong GroupHydrogenesis Labs | |
5 | Seed | Apr 2025 | $4,100,000 | DeFiStaking | Animoca VenturesCMS HoldingsBloccelerateMaelstromUTXO ManagementInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilOptic CapitalRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Revelo IntelCogitent VenturesMH VenturesMeltem DemirorsBen LakoffKartik Talwar | |
6 | Unknown | Feb 2025 | $3,140,000 | AIDAppEthereum EcosystemInfrastructureL2 | ManifoldLuganodesEchoP2 Ventures (Polygon Ventures)Gate LabsStixMH VenturesBlue7Cogitent VenturesAutonomy CapitalNext Web CapitalBlockarm CapitalMythos Venture Partners (MVP)Arcanum CapitalSandeep NailwalRichard MaAmrit Kumar | |
7 | Public sale | Oct 2025 | $2,000,000 | AIL2Real-World Assets | - | |
8 | Unknown | Nov 2024 | $4,500,000 | Cosmos EcosystemDePINInfrastructureIOT | Taisu VenturesBlockBuildersHyperithmPlug and Play VenturesChorus OneCogitent VenturesElevate Ventures | |
9 | Grants | Jul 2025 | $1,740,140 | AIData ServiceInfrastructure | European Union | |
10 | Seed | Nov 2024 | $3,900,000 | DAppDeFiEclipse ecosystemLending/BorrowingStablecoin | Animoca VenturesCMS HoldingsBloccelerateMaelstromInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilOptic CapitalRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Revelo IntelCogitent VenturesMH VenturesMeltem DemirorsBen LakoffKartik Talwar |










