Bodhi Ventures
Explore projects backed by Bodhi Ventures
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Pre-seed | Oct 2025 | $1,500,000 | DerivativesTrading | Big Brain HoldingsBodhi VenturesFigment CapitalKosmos VenturesMitonC fund | |
2 | Seed | Aug 2025 | $6,900,000 | DeFi | MaelstromMechanism CapitalAnimoca BrandsZee Prime CapitalPanga CapitalMirana VenturesForesight VenturesBig Brain HoldingsPresto LabsArkStream CapitalParamitaSigil FundBeaker DaoKosmos VenturesPublic WorksMoonrock CapitalBodhi VenturesPolymorphic Capital | |
3 | Seed | Aug 2025 | $26,500,000 | Infrastructure | Dragonfly CapitalVanEckLightspeed FactionParaFi CapitalPortal VenturesMirana VenturesMetalayer VenturesVolt CapitalHashkey CapitalRace CapitalBalaji SrinivasanWintermute VenturesMoonrock CapitalBreed VCTopologyCasey K. CarusoBodhi VenturesLvna CapitalEscape VelocityFolius VenturesComfy CapitalMike DudasBryan PellegrinoJason YanowitzAndrew SteinwoldDCF GodJoshua Lim | |
4 | Strategic | May 2025 | $3,000,000 | AIAsset ManagementDeFiInfrastructure | Bodhi VenturesCyber FundInterop VenturesSteakhouse FinancialHypernative LabsKilnbase DAOCozomo de’ MediciAleksander LarsenivangbiTrevor McFedries | |
5 | Seed | May 2025 | $5,200,000 | DAppDeFiDerivativesLending/Borrowing | ParadigmWintermute VenturesCoinbase VenturesBreed VCRobot VenturesBodhi VenturesAndre CronjeKain WarwickJoshua LimDeFiDadJulian KohZaheer Ebtikar | |
6 | Seed | Apr 2025 | $6,200,000 | DAppDeFiLiquidity | TheiaSIG DTI (a Susquehanna International Group Company)ConsenSysLaser DigitalL2 Iterative Ventures (L2IV)Re7 LabsSelini CapitalChorus OneTrident DigitalAuros GlobalTriton Liquid FundArchimed CapitalTulipa CapitalBodhi VenturesFrachtisMoonhill CapitalHeliad AGPeaqJoseph LubinRyan FangBitscale Capital | |
7 | Seed | Feb 2025 | $7,600,000 | AIInfrastructure | Union Square Ventures (USV)CoinFundVariant FundBodhi VenturesEden BlockTopologyBalaji Srinivasan | |
8 | Seed | Dec 2024 | $4,500,000 | AISocial Network | Tangent VenturesKosmos VenturesBig Brain HoldingsBodhi VenturesTagus Capital | |
9 | Strategic | Nov 2024 | $31,000,000 | Polygon EcosystemSocial Network | Lightspeed FactionAvailAlchemy VenturesCircle VenturesConsenSysDigital Finance Group (DFG)Fabric VenturesForesight VenturesSuperscryptRe7 CapitalWintermute VenturesCaliber VenturesG20 GroupBlockchain CoinvestorsBorderless CapitalBodhi VenturesAlex GluchowskiAleksander LarsenIllia PolosukhinAnurag ArjunAnton BukovSpencer Noon | |
10 | Unknown | Nov 2024 | $6,000,000 | DeFiLending/BorrowingSui EcosystemYield Aggregator | Robot VenturesDelphi VenturesBig Brain HoldingsFigment CapitalAlliance DAO (ex DeFi Alliance)Mechanism CapitalBodhi VenturesKaratageComma3 VenturesMysten LabsStarkiller CapitalQuantstampSide Door VenturesNonce ClassicBalaji SrinivasanWill PriceDCF GodZhuoxun YinMrBlockAmbush Capital |










