BlockFi
Explore projects backed by BlockFi
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Seed | Mar 2022 | $5,800,000 | Gaming | CadenzaFTX VenturesWinklevoss CapitalBlockFiTiger GlobalAlumni Ventures (AVG)LightbankShima CapitalCMS HoldingsMirana VenturesRepublicThird PrimeGlobal Founders Capital (GFC) | |
2 | Unknown | Jan 2025 | - | Finance/Banking | Morgan Creek CapitalInjective | |
3 | Seed | Jan 2022 | $4,300,000 | Finance/BankingPayment | HOF CapitalMantis VC (The Chainsmokers)BlockFiNordstar2TM | |
4 | Seed | Dec 2021 | $50,000,000 | Social Network | Multicoin CapitalBalaji SrinivasanDragonfly CapitalHashkey CapitalCoinbase VenturesSandeep Nailwal1inchParaFi CapitalNascentJane StreetIOSG VenturesIDEO CoLab VenturesTribe CapitalContinue CapitalmgnrCoinFundHashedJump CapitalSolana VenturesWintermute VenturesAvalancheAvalanche FoundationCMT DigitalStani KulechovHudson River Trading (HRT)Protocol LabsRaj GokalJordan MomtaziKain WarwickSantiago R. Santos0xMakiScott BelskyKevin LinCollab+CurrencyAlex SvanevikImToken VenturesKyber VenturesLedgerPrimeSyndicate ProtocolInitialized CapitalChainlinkCompoundCrypto com CapitalJason ChoiGSR VenturesRyan SelkisVolt Capitalgumi Cryptos Capital (gCC)Bobby OngOrange DAOAleksander LarsenPattern ResearchReadyPlayerDAOMCDEXKonvoy VenturesDV ChainBlockFiWooNFXCoinShares VenturesPerpetual ProtocolApollo DAODODOGeometryInjectivePioneer FundCumberland (DRW)Play future fund0x LabsImmad AkhundGarry TanJack HerrickTristan YverJared HechtJason YanowitzJeremy AllaireJoey KrugEdward MoncadaJulian GayAnton BukovKarim AtiyehDavid ChoiLenny RachitskyLoi LuuMatteo FranceschettiMike DudasMeltem DemirorsMounir BenchemledKyle SamaniPrasanna SankarMorgan BellerKun GaoPrabhakar ReddyRoham GharegozlouRoshun PatelRyan HooverSarah MeyohasScott LewisSahil LavingiaSiddharth JainSid PowellSriram KrishnanDo KwonStefan GeorgeIan LeeYenwen FengEtienneTony ShengArjun SethiDan DinhRyan PetersenThomas VuAdam WhiteXinshu DongYele BademosiYY LaiAnjan VinodAlameda ResearchSam Bankman-FriedAna AndrianovaAndre CronjeAnthony PomplianoAmir BandealiAkash GargAshwin RamachandranAya KantorovichAyesha KianiBaek KimBenedict ChanSiqi ChenBored ElonCalvin ChuChristy ChoiSergej KunzDevin FinzerDillon ChenCalvin LiuHaseeb QureshiMiko MatsumuraHolly LiuDon HoReuben BramanathanGavin McDermott | |
5 | Series B | Oct 2024 | $14,500,000 | IdentityPayment | DRW Venture CapitalParaFi CapitalWintermute VenturesCMT DigitalF-Prime CapitalGreen Visor CapitalIlluminate FinancialJump CapitalSignature VenturesY CombinatorNextblockApollo Global Management | |
6 | Series A | Jan 2023 | $10,000,000 | AnalyticsData Service | ParaFi Capital | |
7 | Series C | Sep 2024 | $33,000,000 | CEXFinance/Banking | Blockchain CapitalPolychain CapitalBlockWinklevoss CapitalThird PrimeCastle Island VenturesGalaxy DigitalBlockchain CoinvestorsHutt Capital | |
8 | Unknown | Mar 2022 | - | L1 | Salesforce VenturesTelstra VenturesInvicta GrowthCiti Ventures | |
9 | Unknown | Sep 2023 | $6,734,007 | AnalyticsData Service | - | |
10 | Unknown | Mar 2021 | $4,750,000 | Finance/BankingPaymentTrading | Rothschild Investment Corporation |










