Blockchange Ventures
Explore projects backed by Blockchange Ventures
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Series A | Jul 2026 | $7,000,000 | InfrastructurePaymentStablecoin | TetherBlockchange Ventures | |
2 | Private | May 2026 | $6,400,000 | Finance/BankingPaymentStablecoin | Blockchange VenturesCoinbase VenturesCompoundPrimitive | |
3 | Seed | Mar 2026 | $6,650,000 | AIData ServiceInfrastructureL2Storage | Protocol LabsNo Limit Holdings (NLH)Blockchange VenturesLightshiftBlockchain Builders Fund (BBF)Big Brain HoldingsAvalanche FoundationFilecoin | |
4 | Series C | Jun 2025 | $15,800,000 | Entertainment/TravelInfrastructurePayment | Blockchange VenturesUnited Airlines VenturesLightspeed FactionKSV GlobalLitquidity VenturesLongbrook VenturesTFJ Capital | |
5 | Seed | Jun 2025 | $7,000,000 | AIInfrastructureMultichainOracle | Blockchange VenturesFramework VenturesArrington Capital | |
6 | Public sale | Jan 2026 | $44,000,000 | InfrastructurePrivacy | - | |
7 | Series A | Apr 2025 | $12,700,000 | Arbitrum EcosystemDAppReal-World Assets | Hack VCBlockchange VenturesVanEckF-Prime CapitalBlizzardArete CapitalFactor CapitalGSR VenturesSilvermine Capital | |
8 | Seed | Apr 2025 | $6,200,000 | Entertainment/TravelMarketplaceNFTReal-World AssetsSolana Ecosystem | Blockchange VenturesL1D (L1 Digital)Reflexive Capital | |
9 | Public sale | Jan 2025 | $900,000 | DePINIOT | - | |
10 | Seed | Nov 2024 | - | InfrastructureL1Real-World Assets | Animoca BrandsBlockchange VenturesCMT DigitalGateCap VenturesMedalist PartnersMorgan Creek CapitalProvenance Blockchain FoundationSerengeti Asset ManagementThe Operating GroupThirdstream PartnersWalden Bridge Capital |










