Anton Bukov
Explore projects backed by Anton Bukov
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Series A | Mar 2025 | $29,000,000 | Ethereum EcosystemInfrastructureSecurityStaking | Pantera CapitalCoinbase VenturesAave CompaniesP2 Ventures (Polygon Ventures)StarkwareStani KulechovSandeep NailwalAnton BukovAnurag ArjunEric Wall | |
2 | Strategic | Nov 2024 | - | AMMInteroperabilityMultichain | KeneticMichael EgorovAnton Bukov | |
3 | Strategic | Nov 2024 | $31,000,000 | Polygon EcosystemSocial Network | Lightspeed FactionAvailAlchemy VenturesCircle VenturesConsenSysDigital Finance Group (DFG)Fabric VenturesForesight VenturesSuperscryptRe7 CapitalWintermute VenturesCaliber VenturesG20 GroupBlockchain CoinvestorsBorderless CapitalBodhi VenturesAlex GluchowskiAleksander LarsenIllia PolosukhinAnurag ArjunAnton BukovSpencer Noon | |
4 | Seed | Aug 2024 | $2,500,000 | DeFiDEXLending/BorrowingTrading | Lightspeed FactionFramework VenturesDewhales CapitalNGC VenturesBlockchain Founders Fund (BFF)Nabais CapitalRobot VenturesBodhi VenturesMoonrock CapitalSelini CapitalKinetic Kollective (ex CSP DAO)Kain WarwickAnton BukovSpencer Noon | |
5 | Seed | Jul 2024 | $3,000,000 | AnalyticsData Service | 1kxPrimitiveGnosisAlex SvanevikKartik TalwarAnton BukovStefan George | |
6 | Series A | Jun 2025 | $9,500,000 | AMMDeFiDEXTon Ecosystem | Ribbit CapitalCoinFund | |
7 | Angel | Dec 2021 | - | DeFiDerivativesDEX | Aniket JindalCoinDCXJulien BouteloupTushar AggarwalRahul DalmiaStefan GeorgeAnton BukovPrashant MauryaSergej KunzFarid RachedWilson WithiamHarsh Rajat | |
8 | Seed | Dec 2021 | $50,000,000 | Social Network | Multicoin CapitalBalaji SrinivasanDragonfly CapitalHashkey CapitalCoinbase VenturesSandeep Nailwal1inchParaFi CapitalNascentJane StreetIOSG VenturesIDEO CoLab VenturesTribe CapitalContinue CapitalmgnrCoinFundHashedJump CapitalSolana VenturesWintermute VenturesAvalancheAvalanche FoundationCMT DigitalStani KulechovHudson River Trading (HRT)Protocol LabsRaj GokalJordan MomtaziKain WarwickSantiago R. Santos0xMakiScott BelskyKevin LinCollab+CurrencyAlex SvanevikImToken VenturesKyber VenturesLedgerPrimeSyndicate ProtocolInitialized CapitalChainlinkCompoundCrypto com CapitalJason ChoiGSR VenturesRyan SelkisVolt Capitalgumi Cryptos Capital (gCC)Bobby OngOrange DAOAleksander LarsenPattern ResearchReadyPlayerDAOMCDEXKonvoy VenturesDV ChainBlockFiWooNFXCoinShares VenturesPerpetual ProtocolApollo DAODODOGeometryInjectivePioneer FundCumberland (DRW)Play future fund0x LabsImmad AkhundGarry TanJack HerrickTristan YverJared HechtJason YanowitzJeremy AllaireJoey KrugEdward MoncadaJulian GayAnton BukovKarim AtiyehDavid ChoiLenny RachitskyLoi LuuMatteo FranceschettiMike DudasMeltem DemirorsMounir BenchemledKyle SamaniPrasanna SankarMorgan BellerKun GaoPrabhakar ReddyRoham GharegozlouRoshun PatelRyan HooverSarah MeyohasScott LewisSahil LavingiaSiddharth JainSid PowellSriram KrishnanDo KwonStefan GeorgeIan LeeYenwen FengEtienneTony ShengArjun SethiDan DinhRyan PetersenThomas VuAdam WhiteXinshu DongYele BademosiYY LaiAnjan VinodAlameda ResearchSam Bankman-FriedAna AndrianovaAndre CronjeAnthony PomplianoAmir BandealiAkash GargAshwin RamachandranAya KantorovichAyesha KianiBaek KimBenedict ChanSiqi ChenBored ElonCalvin ChuChristy ChoiSergej KunzDevin FinzerDillon ChenCalvin LiuHaseeb QureshiMiko MatsumuraHolly LiuDon HoReuben BramanathanGavin McDermott | |
9 | Seed | Jun 2021 | $3,300,000 | AMMDeFiDEXYield Aggregator | Framework VenturesParaFi CapitalDivergenceStani KulechovTyler WardRobot VenturesApollo CapitalKain WarwickJordan MomtaziRyan Sean AdamsJinglan WangOrthogonal TradingAnthony SassanoAlliance DAO (ex DeFi Alliance)Magnet CapitalHasuKieran WarwickAnton BukovWSB Mod | |
10 | Strategic | Aug 2022 | $1,585,000 | Arbitrum EcosystemDAppDeFiDerivativesEthereum Ecosystem | - |










