Alchemy Ventures
Explore projects backed by Alchemy Ventures
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Unknown | Mar 2026 | $1,500,000 | Ethereum EcosystemInfrastructure | Marshland CapitalTaisu VenturesBloccelerateAlpen LabsGD1MH VenturesAlchemy VenturesLegends GroupWaikit LauSergey Gorbunov | |
2 | Series A | Oct 2025 | - | AIInfrastructureL1 | Coinbase Ventures | |
3 | Seed | Jul 2025 | $4,000,000 | AIAnalyticsData ServiceInfrastructureSolana Ecosystem | Alchemy VenturesFrachtisAuros GlobalSmape CapitalPublic WorksdingalingBruce PonJohn LilicAsh Crypto | |
4 | M&A | Apr 2025 | - | Infrastructure | Alchemy Ventures | |
5 | M&A | Apr 2025 | - | Arbitrum EcosystemEthereum EcosystemLaunchpadNFTOptimism EcosystemPolygon Ecosystem | Alchemy Ventures | |
6 | Seed | Mar 2025 | $11,000,000 | Data ServiceInfrastructure | 1kxRobot VenturesFinality CapitalThe Spartan GroupCMT DigitalSNZ HoldingTriton CapitalBig Brain HoldingsCMS HoldingsLongHash VenturesNGC VenturesAnimoca BrandsGSR Markets LTDCaladanMH VenturesReforgeOak Grove VenturesPanga CapitalMapleblock CapitalBlockdaemon VenturesAlchemy VenturesChorus OneRockXSandeep NailwalWill PriceZaki ManianArthur0xBen FischRand Hindi | |
7 | Seed | Jan 2025 | $6,500,000 | InfrastructureInteroperabilityZero-knowledge | Dispersion CapitalSymbolic Capital (ex Hyperedge Capital)VanEckSamsung NextAlchemy VenturesMaelstromWelaraBlockchain Builders Fund (BBF)Modular CapitalKaratageInitial VenturesMozaik CapitalArweave SCP VenturesLegend StarAmber GroupSNZ HoldingHash Global | |
8 | Unknown | Nov 2024 | - | InfrastructureL1Zero-knowledge | Alchemy VenturesStarkwareGelato | |
9 | Strategic | Nov 2024 | $31,000,000 | Polygon EcosystemSocial Network | Lightspeed FactionAvailAlchemy VenturesCircle VenturesConsenSysDigital Finance Group (DFG)Fabric VenturesForesight VenturesSuperscryptRe7 CapitalWintermute VenturesCaliber VenturesG20 GroupBlockchain CoinvestorsBorderless CapitalBodhi VenturesAlex GluchowskiAleksander LarsenIllia PolosukhinAnurag ArjunAnton BukovSpencer Noon | |
10 | Public sale | Dec 2024 | $34,000,000 | AIInfrastructureL1 | - |










