Bitcoin
(BTC)
$87,695.45
▼2.56%
Ethereum
(ETH)
$2,949.01
▼3.53%
XRP
(XRP)
$1.90
▼1.80%
BNB
(BNB)
$853.44
▼0.25%
Solana
(SOL)
$125.19
▼0.80%
Dogecoin
(DOGE)
$0.13
▼1.30%
TRON
(TRX)
$0.28
▼0.32%
Cardano
(ADA)
$0.36
▼0.28%
Hyperliquid
(HYPE)
$24.46
▼1.97%
Sui
(SUI)
$1.44
▼2.37%
Bitcoin Cash
(BCH)
$578.56
▼2.10%
Chainlink
(LINK)
$12.30
▼3.21%
UNUS SED LEO
(LEO)
$8.04
▼2.18%
Avalanche
(AVAX)
$12.19
▼1.41%
Stellar
(XLM)
$0.21
▼2.84%
Toncoin
(TON)
$1.45
▼1.05%
Shiba Inu
(SHIB)
$0.0471523
▼2.30%
Hedera
(HBAR)
$0.11
▼1.49%
Litecoin
(LTC)
$76.79
▼1.33%
Polkadot
(DOT)
$1.76
▼3.38%
Bitcoin
(BTC)
$87,695.45
▼2.56%
Ethereum
(ETH)
$2,949.01
▼3.53%
XRP
(XRP)
$1.90
▼1.80%
BNB
(BNB)
$853.44
▼0.25%
Solana
(SOL)
$125.19
▼0.80%
Dogecoin
(DOGE)
$0.13
▼1.30%
TRON
(TRX)
$0.28
▼0.32%
Cardano
(ADA)
$0.36
▼0.28%
Hyperliquid
(HYPE)
$24.46
▼1.97%
Sui
(SUI)
$1.44
▼2.37%
Bitcoin Cash
(BCH)
$578.56
▼2.10%
Chainlink
(LINK)
$12.30
▼3.21%
UNUS SED LEO
(LEO)
$8.04
▼2.18%
Avalanche
(AVAX)
$12.19
▼1.41%
Stellar
(XLM)
$0.21
▼2.84%
Toncoin
(TON)
$1.45
▼1.05%
Shiba Inu
(SHIB)
$0.0471523
▼2.30%
Hedera
(HBAR)
$0.11
▼1.49%
Litecoin
(LTC)
$76.79
▼1.33%
Polkadot
(DOT)
$1.76
▼3.38%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
Frax (prev. FXS)$0.695.95% - 2
APENFT$0.0636944.59% - 3
Four$0.334.04% - 4
Compound$24.622.11% - 5
JUST$0.0401.64%
Top Losers
- 1
ai16z$0.0061-31.82% - 2
Fartcoin$0.26-11.30% - 3
Pendle$1.70-10.61% - 4
Maple Finance$0.31-8.75% - 5
Uniswap$5.70-8.57%
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Litecoin(LTC) | $76.17 | 0.77% | -0.38% | -2.84% | $5.84B | 76.66M LTC | |
Polkadot(DOT) | $1.73 | 0.17% | -2.24% | -7.53% | $2.85B | 1.65B DOT | |
Ethena USDe(USDe) | $0.99 | 0.02% | 0.02% | -0.04% | $6.33B | 6.37B USDe | |
Monero(XMR) | $431.25 | -0.30% | -1.41% | 0.37% | $7.96B | 18.45M XMR | |
Bitget Token(BGB) | $3.47 | -0.17% | 0.61% | -0.75% | $2.42B | 696.36M BGB | |
Dai(DAI) | $0.99 | 0.02% | 0.02% | -0.01% | $5.36B | 5.37B DAI | |
Uniswap(UNI) | $5.72 | 1.20% | -2.49% | 12.47% | $3.61B | 630.33M UNI | |
Pepe(PEPE) | $0.0439116 | 0.64% | -1.65% | -2.88% | $1.65B | 420.69T PEPE | |
Pi(PI) | $0.20 | -0.06% | 0.95% | 1.14% | $1.71B | 8.37B PI | |
Aave(AAVE) | $148.85 | 1.17% | -1.59% | -19.00% | $2.28B | 15.31M AAVE | |
Bittensor(TAO) | $207.81 | 0.43% | -4.76% | -15.30% | $2.19B | 10.52M TAO | |
OKB(OKB) | $107.28 | 0.11% | -1.72% | -0.17% | $2.25B | 21M OKB | |
Internet(ICP) Computer | $2.97 | 0.57% | -0.39% | -1.55% | $1.62B | 545.88M ICP | |
Aptos(APT) | $1.58 | 0.16% | -1.21% | 1.43% | $1.18B | 749.49M APT | |
NEAR(NEAR) Protocol | $1.44 | 0.01% | -2.81% | -6.00% | $1.85B | 1.28B NEAR | |
Cronos(CRO) | $0.093 | -0.15% | -1.54% | -0.67% | $3.61B | 38.56B CRO | |
Ondo(ONDO) | $0.37 | -0.07% | -3.42% | -7.39% | $1.18B | 3.16B ONDO | |
Ethereum(ETC) Classic | $11.88 | 0.28% | -1.86% | -3.93% | $1.84B | 154.83M ETC | |
World(USD1) Liberty Financial USD | $1.00 | 0.01% | 0.25% | 0.20% | $2.88B | 2.73B USD1 | |
POL (prev.(POL) MATIC) | $0.10 | 0.21% | -0.85% | -4.93% | $1.11B | 10.56B POL |
Ad