Bitcoin
(BTC)
$91,409.02
▲0.24%
Ethereum
(ETH)
$3,085.53
▲1.67%
XRP
(XRP)
$2.14
▼0.82%
BNB
(BNB)
$934.91
▼0.47%
Solana
(SOL)
$136.73
▼0.92%
Dogecoin
(DOGE)
$0.1560
▼3.77%
TRON
(TRX)
$0.2879
▼0.03%
Cardano
(ADA)
$0.4649
▼4.98%
Hyperliquid
(HYPE)
$38.59
▲1.90%
Sui
(SUI)
$1.64
▼2.63%
Bitcoin Cash
(BCH)
$488.65
▼2.32%
Chainlink
(LINK)
$15.55
▲6.94%
UNUS SED LEO
(LEO)
$9.17
▼0.00%
Avalanche
(AVAX)
$15.76
▼9.35%
Stellar
(XLM)
$0.2452
▼1.60%
Toncoin
(TON)
$1.77
▼1.91%
Shiba Inu
(SHIB)
$0.59831
▼1.01%
Hedera
(HBAR)
$0.1453
▼3.37%
Litecoin
(LTC)
$93.14
▼3.47%
Polkadot
(DOT)
$2.78
▲3.14%
Bitcoin
(BTC)
$91,409.02
▲0.24%
Ethereum
(ETH)
$3,085.53
▲1.67%
XRP
(XRP)
$2.14
▼0.82%
BNB
(BNB)
$934.91
▼0.47%
Solana
(SOL)
$136.73
▼0.92%
Dogecoin
(DOGE)
$0.1560
▼3.77%
TRON
(TRX)
$0.2879
▼0.03%
Cardano
(ADA)
$0.4649
▼4.98%
Hyperliquid
(HYPE)
$38.59
▲1.90%
Sui
(SUI)
$1.64
▼2.63%
Bitcoin Cash
(BCH)
$488.65
▼2.32%
Chainlink
(LINK)
$15.55
▲6.94%
UNUS SED LEO
(LEO)
$9.17
▼0.00%
Avalanche
(AVAX)
$15.76
▼9.35%
Stellar
(XLM)
$0.2452
▼1.60%
Toncoin
(TON)
$1.77
▼1.91%
Shiba Inu
(SHIB)
$0.59831
▼1.01%
Hedera
(HBAR)
$0.1453
▼3.37%
Litecoin
(LTC)
$93.14
▼3.47%
Polkadot
(DOT)
$2.78
▲3.14%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
Starknet$0.2534.67% - 2
Gigachad$0.0033.00% - 3
Theta Fuel$0.0217.96% - 4
AB$0.0114.63% - 5
Zcash$621.2913.04%
Top Losers
- 1
ai16z$0.02-24.47% - 2
Cheems (cheems.pet)$0.00-13.92% - 3
Decred$31.69-10.92% - 4
Moca Network$0.03-7.96% - 5
Hyperliquid$37.97-5.56%
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Hyperliquid(HYPE) | $35.10 | -2.34% | 0.09% | 5.86% | $11.82B | 336.69M HYPE | |
Chainlink(LINK) | $13.23 | -1.68% | -2.03% | 11.64% | $9.22B | 696.85M LINK | |
Stellar(XLM) | $0.25 | -1.71% | 1.05% | 12.94% | $8.3B | 32.3B XLM | |
Polkadot(DOT) | $2.31 | -1.90% | -2.27% | -1.64% | $3.8B | 1.64B DOT | |
Dai(DAI) | $1.00 | 0.00% | 0.03% | 0.03% | $5.37B | 5.37B DAI | |
Uniswap(UNI) | $6.15 | -2.59% | -0.78% | -1.75% | $3.87B | 630.33M UNI | |
Aave(AAVE) | $184.20 | -1.35% | -1.07% | 20.13% | $2.81B | 15.27M AAVE | |
Sky(SKY) | $0.052 | -0.14% | 8.89% | 14.55% | $1.19B | 22.92B SKY | |
Ethena(ENA) | $0.28 | -2.64% | -2.78% | 19.76% | $2.1B | 7.42B ENA | |
Render(RENDER) | $1.83 | -2.78% | 0.81% | 7.12% | $947.44M | 518.58M RENDER | |
Cosmos(ATOM) | $2.48 | -1.00% | -2.07% | -1.26% | $1.19B | 479.24M ATOM | |
Worldcoin(WLD) | $0.64 | -2.09% | -2.00% | 9.24% | $1.53B | 2.34B WLD | |
Quant(QNT) | $95.49 | 1.92% | 12.26% | 36.04% | $1.15B | 12.07M QNT | |
Jupiter(JUP) | $0.25 | -2.45% | -2.54% | 5.75% | $790.46M | 3.22B JUP | |
The Graph(GRT) | $0.051 | -1.70% | -1.07% | 4.02% | $548.49M | 10.61B GRT | |
Vaulta(A) | $0.20 | -1.89% | -2.51% | -4.55% | $324.95M | 1.6B A | |
Curve DAO(CRV) Token | $0.43 | -2.07% | -1.79% | 17.71% | $615.02M | 1.42B CRV | |
FLOKI(FLOKI) | $0.000050 | -2.54% | 0.56% | 10.90% | $480.15M | 9.54T FLOKI | |
PancakeSwap(CAKE) | $2.42 | -1.34% | -2.19% | 19.84% | $815.6M | 338.23M CAKE | |
Jito(JTO) | $0.49 | -2.30% | -4.11% | 2.60% | $200.47M | 403.94M JTO |
Ad