Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
DeXe$21.4321.36% - 2
Worldcoin$0.4919.61% - 3
Arweave$2.5619.12% - 4
Dog (Bitcoin)$0.000886.61% - 5
Artificial Superintelligence Alliance$0.285.89%
Top Losers
- 1
Render$1.85-17.20% - 2
DeepBook Protocol$0.023-17.07% - 3
JUST$0.080-15.43% - 4
Toncoin$1.77-13.78% - 5
Grass$0.39-13.10%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $75,671.53 | -0.33% | -0.42% | -1.65% | $1.52T | 20.11M BTC |
Ethereum(ETH) | $2,223.27 | -0.39% | -1.39% | -0.67% | $271.67B | 122.19M ETH |
Tether USDt(USDT) | $0.99 | 0.01% | 0.03% | -0.00% | $177.53B | 177.75B USDT |
BNB(BNB) | $693.85 | -0.36% | 0.38% | -0.78% | $91.25B | 131.51M BNB |
XRP(XRP) | $1.18 | -0.93% | -4.08% | -4.61% | $75.11B | 63.52B XRP |
USDC(USDC) | $0.99 | -0.01% | 0.00% | -0.00% | $70.3B | 70.37B USDC |
Solana(SOL) | $89.92 | -0.67% | 0.68% | -4.67% | $53.08B | 590.34M SOL |
TRON(TRX) | $0.31 | 0.02% | 0.68% | -3.99% | $30.29B | 95.03B TRX |
Zcash(ZEC) | $1,354.45 | -0.65% | 8.96% | 9.91% | $22.96B | 16.95M ZEC |
Hyperliquid(HYPE) | $78.09 | -0.58% | 0.31% | -13.75% | $19.76B | 252.92M HYPE |
Monero(XMR) | $620.20 | -0.43% | 1.10% | 4.51% | $11.68B | 18.83M XMR |
Dogecoin(DOGE) | $0.072 | -0.35% | 1.67% | -3.40% | $11.39B | 156.63B DOGE |
UNUS SED LEO(LEO) | $9.33 | 0.09% | -0.18% | -0.95% | $8.58B | 919.86M LEO |
Chainlink(LINK) | $10.85 | -0.63% | 1.70% | -3.01% | $8.11B | 748.1M LINK |
Cardano(ADA) | $0.18 | -0.48% | 3.22% | -2.61% | $6.9B | 36.83B ADA |
Stellar(XLM) | $0.15 | -1.03% | 1.61% | -7.53% | $5.48B | 35.36B XLM |
Bitcoin Cash(BCH) | $266.42 | -0.49% | -2.38% | -7.18% | $5.36B | 20.11M BCH |
NEAR(NEAR) Protocol | $3.73 | -1.04% | 2.12% | -12.71% | $4.89B | 1.31B NEAR |
Ethena USDe(USDe) | $0.99 | 0.01% | 0.01% | 0.04% | $4.63B | 4.61B USDe |
Dai(DAI) | $0.99 | -0.06% | -0.01% | 0.00% | $4.52B | 4.52B DAI |
Uniswap(UNI) | $6.90 | -0.60% | 0.88% | -0.60% | $4.3B | 623.91M UNI |
Litecoin(LTC) | $52.88 | -0.49% | 2.56% | -4.22% | $4.11B | 77.8M LTC |
Avalanche(AVAX) | $8.39 | -0.22% | 2.06% | -0.31% | $3.73B | 444.14M AVAX |
Sui(SUI) | $0.87 | -0.27% | 3.09% | -1.96% | $3.6B | 4.14B SUI |
World(USD1) Liberty Financial USD | $0.99 | 0.05% | 0.00% | -0.05% | $3.53B | 3.55B USD1 |
Toncoin(TON) | $1.10 | 0.10% | -0.65% | -4.38% | $3.14B | 2.85B TON |
Tether Gold(XAUt) | $4,041.89 | 0.00% | -1.04% | 4.13% | $3.03B | 749.42K XAUt |
Hedera(HBAR) | $0.068 | -0.53% | 1.52% | -4.15% | $3.03B | 44.33B HBAR |
Global(USDG) Dollar | $0.99 | -0.03% | -0.00% | -0.02% | $2.74B | 2.81B USDG |
PayPal USD(PYUSD) | $0.99 | -0.01% | 0.02% | -0.02% | $2.7B | 2.7B PYUSD |
Shiba Inu(SHIB) | $0.0445779 | -0.40% | 1.76% | -2.86% | $2.7B | 589.24T SHIB |
Ripple USD(RLUSD) | $1.00 | 0.00% | 0.01% | 0.03% | $2.67B | 2.67B RLUSD |
Bittensor(TAO) | $226.09 | -0.23% | 4.20% | -2.89% | $2.65B | 11.7M TAO |
Cronos(CRO) | $0.049 | -0.39% | 2.94% | -2.34% | $2.53B | 50.76B CRO |
Ondo US(USDY) Dollar Yield | $1.15 | -0.01% | 0.02% | 0.04% | $2.39B | 2.08B USDY |
Quant(QNT) | $192.31 | -0.50% | 1.59% | 0.40% | $2.32B | 12.07M QNT |
Ethena(ENA) | $0.16 | -0.54% | 2.63% | -11.46% | $2.24B | 13.5B ENA |
OKB(OKB) | $105.01 | 0.09% | -1.06% | -5.56% | $2.21B | 21M OKB |
Pepe(PEPE) | $0.0450585 | -0.98% | 6.09% | -0.97% | $2.09B | 413.77T PEPE |
Aave(AAVE) | $131.59 | -0.96% | 3.45% | 4.22% | $2.03B | 15.44M AAVE |
Ondo(ONDO) | $0.37 | -0.93% | 2.22% | -6.10% | $1.82B | 4.87B ONDO |
PAX Gold(PAXG) | $4,045.66 | -0.01% | -1.13% | 3.90% | $1.81B | 447.72K PAXG |
Falcon USD(USDf) | $0.99 | 0.06% | -0.00% | 0.41% | $1.66B | 1.67B USDf |
Polkadot(DOT) | $0.92 | -0.70% | 2.13% | -3.72% | $1.58B | 1.71B DOT |
Sky(SKY) | $0.065 | -0.88% | 2.88% | -5.36% | $1.53B | 23.42B SKY |
USDD(USDD) | $0.99 | -0.04% | 0.00% | -0.01% | $1.52B | 1.47B USDD |
Mantle(MNT) | $0.44 | 0.02% | 1.88% | -5.70% | $1.46B | 3.3B MNT |
Internet(ICP) Computer | $2.47 | -0.76% | 1.53% | -1.40% | $1.38B | 558.25M ICP |
Worldcoin(WLD) | $0.34 | -0.73% | 0.76% | -18.17% | $1.28B | 3.75B WLD |
Bitget Token(BGB) | $1.73 | -0.26% | 0.39% | -2.61% | $1.21B | 699.99M BGB |
Arbitrum(ARB) | $0.16 | -0.27% | 7.88% | 2.95% | $1.16B | 6.89B ARB |
JUST(JST) | $0.14 | 0.37% | 2.77% | 4.63% | $1.14B | 8.02B JST |
Morpho(MORPHO) | $2.11 | 0.53% | 1.63% | 2.37% | $1.14B | 535.48M MORPHO |
Ethereum(ETC) Classic | $7.06 | -0.49% | 2.77% | -1.08% | $1.12B | 158.93M ETC |
Venice Token(VVV) | $20.81 | -1.29% | 0.29% | -5.48% | $1.02B | 49.08M VVV |
GateToken(GT) | $9.68 | 1.06% | 1.19% | 4.64% | $1.01B | 104.7M GT |
KuCoin Token(KCS) | $7.12 | -0.40% | -1.01% | 1.28% | $994.03M | 139.66M KCS |
POL (prev.(POL) MATIC) | $0.092 | -0.94% | -0.12% | 1.04% | $980.79M | 10.64B POL |
Algorand(ALGO) | $0.097 | 0.08% | 3.18% | 3.33% | $883.51M | 9.08B ALGO |
Pi(PI) | $0.075 | -0.03% | -0.30% | -3.57% | $854.55M | 11.35B PI |
Kaspa(KAS) | $0.030 | -0.98% | 2.12% | -6.95% | $841.25M | 27.8B KAS |
Render(RENDER) | $1.60 | -0.27% | 6.08% | 3.11% | $829.05M | 518.78M RENDER |
Injective(INJ) | $8.25 | -0.64% | 3.65% | 17.07% | $825.07M | 99.97M INJ |
Jupiter(JUP) | $0.24 | -0.81% | 2.62% | -2.92% | $813.53M | 3.32B JUP |
Jupiter(JLP) Perps LP | $4.21 | -0.39% | 0.10% | -2.16% | $784.57M | 187.03M JLP |
Dohrnii(DHN) | $517.74 | -0.03% | -1.11% | 10.81% | $776.61M | 1.5M DHN |
Cosmos(ATOM) | $1.42 | -0.81% | 1.31% | -5.70% | $766.81M | 539.87M ATOM |
Filecoin(FIL) | $0.82 | 0.63% | 4.15% | -4.76% | $696.95M | 845.32M FIL |
XDC Network(XDC) | $0.031 | -0.23% | 3.58% | -1.07% | $670.78M | 21.49B XDC |
LayerZero(ZRO) | $1.63 | -1.49% | -1.17% | -5.54% | $660.08M | 405.42M ZRO |
Aerodrome(AERO) Finance | $0.59 | -0.96% | 0.93% | -3.25% | $644.27M | 1.08B AERO |
PancakeSwap(CAKE) | $1.92 | -0.76% | 1.42% | 2.00% | $630.11M | 328.25M CAKE |
Stacks(STX) | $0.33 | -0.23% | -1.66% | 18.39% | $627.8M | 1.88B STX |
Dash(DASH) | $47.75 | -1.64% | 8.13% | -1.59% | $615.52M | 12.89M DASH |
Beldex(BDX) | $0.073 | -0.27% | 2.33% | 3.51% | $580.3M | 7.87B BDX |
ether.fi(ETHFI) | $0.58 | 1.14% | 13.17% | -0.44% | $568.5M | 965.35M ETHFI |
Aptos(APT) | $0.61 | -0.30% | 5.42% | -1.69% | $546.47M | 884.05M APT |
Usual USD(USD0) | $0.99 | -0.00% | 0.01% | -0.01% | $542.07M | 543.26M USD0 |
Pyth Network(PYTH) | $0.065 | -0.68% | 6.65% | 8.61% | $519.01M | 7.87B PYTH |
Flare(FLR) | $0.0057 | -0.16% | -2.75% | -3.84% | $501.67M | 87.73B FLR |
TrueUSD(TUSD) | $0.99 | -0.06% | -0.03% | -0.05% | $493.47M | 494.52M TUSD |
Raydium(RAY) | $1.82 | 0.56% | 9.71% | 13.96% | $490.93M | 269.96M RAY |
Nexo(NEXO) | $0.74 | 0.09% | 0.98% | -3.95% | $478.82M | 646.15M NEXO |
VeChain(VET) | $0.0055 | -0.95% | 3.18% | -5.79% | $473.32M | 85.99B VET |
EURC(EURC) | $1.11 | 0.01% | -0.75% | -0.09% | $451.03M | 404.73M EURC |
Celestia(TIA) | $0.44 | -0.97% | 7.45% | -2.63% | $436.66M | 989.35M TIA |
Curve DAO(CRV) Token | $0.26 | -0.32% | 4.61% | -7.05% | $418.5M | 1.58B CRV |
Ethena Labs(USDTb) (USDTb) | $0.99 | -0.00% | -0.03% | -0.05% | $416.31M | 484.84M USDTb |
Pudgy(PENGU) Penguins | $0.0066 | -1.03% | 3.38% | -8.84% | $415.52M | 62.86B PENGU |
Virtuals(VIRTUAL) Protocol | $0.57 | -0.51% | 3.19% | -2.83% | $379.28M | 659.05M VIRTUAL |
Artificial(FET) Superintelligence Alliance | $0.14 | -0.42% | 2.25% | -9.78% | $362.91M | 2.43B FET |
Sei(SEI) | $0.047 | -0.26% | 4.01% | -2.92% | $362.13M | 7.7B SEI |
Bitcoin SV(BSV) | $17.10 | -0.91% | 3.87% | -0.62% | $343.88M | 20.11M BSV |
BitTorrent(BTT) [New] | $0.063549 | -0.03% | -1.75% | 0.92% | $342.63M | 965.42T BTT |
OFFICIAL(TRUMP) TRUMP | $1.21 | -1.66% | 6.41% | -22.15% | $341.81M | 281.87M TRUMP |
SPX6900(SPX) | $0.35 | -0.59% | 3.42% | -0.96% | $328.52M | 930.99M SPX |
Starknet(STRK) | $0.041 | -0.87% | 2.94% | -6.38% | $315.18M | 7.66B STRK |
Sun [New](SUN) | $0.015 | -0.15% | 0.82% | -3.44% | $298.87M | 19.21B SUN |
Gnosis(GNO) | $112.91 | -0.59% | -0.36% | 8.13% | $298.02M | 2.64M GNO |
Pendle(PENDLE) | $1.67 | -0.60% | 0.66% | -4.93% | $290.13M | 173.93M PENDLE |
Ad