Bitcoin
(BTC)
$70,627.18
▼1.40%
Ethereum
(ETH)
$2,189.03
▼4.30%
XRP
(XRP)
$1.33
▼0.16%
BNB
(BNB)
$595.26
▼1.88%
Solana
(SOL)
$81.68
▼4.71%
Dogecoin
(DOGE)
$0.091
▼0.35%
TRON
(TRX)
$0.32
▲0.79%
Cardano
(ADA)
$0.23
▼6.10%
Hyperliquid
(HYPE)
$41.62
▲2.06%
Sui
(SUI)
$0.90
▼5.42%
Bitcoin Cash
(BCH)
$425.19
▼0.01%
Chainlink
(LINK)
$8.72
▼0.92%
UNUS SED LEO
(LEO)
$10.12
▼0.02%
Avalanche
(AVAX)
$9.05
▼4.65%
Stellar
(XLM)
$0.15
▼2.92%
Toncoin
(TON)
$1.41
▼2.31%
Shiba Inu
(SHIB)
$0.0457679
▼4.07%
Hedera
(HBAR)
$0.085
▼4.16%
Litecoin
(LTC)
$53.85
▼0.30%
Polkadot
(DOT)
$1.24
▼4.19%
Bitcoin
(BTC)
$70,627.18
▼1.40%
Ethereum
(ETH)
$2,189.03
▼4.30%
XRP
(XRP)
$1.33
▼0.16%
BNB
(BNB)
$595.26
▼1.88%
Solana
(SOL)
$81.68
▼4.71%
Dogecoin
(DOGE)
$0.091
▼0.35%
TRON
(TRX)
$0.32
▲0.79%
Cardano
(ADA)
$0.23
▼6.10%
Hyperliquid
(HYPE)
$41.62
▲2.06%
Sui
(SUI)
$0.90
▼5.42%
Bitcoin Cash
(BCH)
$425.19
▼0.01%
Chainlink
(LINK)
$8.72
▼0.92%
UNUS SED LEO
(LEO)
$10.12
▼0.02%
Avalanche
(AVAX)
$9.05
▼4.65%
Stellar
(XLM)
$0.15
▼2.92%
Toncoin
(TON)
$1.41
▼2.31%
Shiba Inu
(SHIB)
$0.0457679
▼4.07%
Hedera
(HBAR)
$0.085
▼4.16%
Litecoin
(LTC)
$53.85
▼0.30%
Polkadot
(DOT)
$1.24
▼4.19%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
Aethir$0.00639.65% - 2
Four$0.248.69% - 3
Plume$0.0106.86% - 4
Alchemy Pay$0.00606.09% - 5
Axelar$0.0464.95%
Top Losers
- 1
Dog (Bitcoin)$0.00063-7.96% - 2
Polkadot$1.16-5.65% - 3
Dash$40.97-5.25% - 4
Core$0.025-5.05% - 5
Sky$0.071-4.99%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Bitcoin(BTC) | $80,201.52 | 0.17% | -0.91% | 3.67% | $1.61T | 20.03M BTC | |
Ethereum(ETH) | $2,291.36 | 0.11% | -1.66% | 0.29% | $276.54B | 120.69M ETH | |
Tether USDt(USDT) | $0.99 | 0.00% | -0.00% | -0.00% | $189.69B | 189.72B USDT | |
BNB(BNB) | $640.45 | 0.23% | -1.18% | 3.63% | $86.32B | 134.79M BNB | |
XRP(XRP) | $1.39 | 0.25% | -1.45% | 1.06% | $85.96B | 61.8B XRP | |
USDC(USDC) | $0.99 | -0.01% | -0.01% | -0.02% | $78.36B | 78.38B USDC | |
Solana(SOL) | $88.66 | 0.08% | -0.91% | 5.66% | $51.2B | 577.45M SOL | |
TRON(TRX) | $0.34 | -0.08% | 0.41% | 6.79% | $33B | 94.79B TRX | |
Dogecoin(DOGE) | $0.10 | 0.32% | -3.42% | -1.34% | $16.57B | 154.15B DOGE | |
Hyperliquid(HYPE) | $42.52 | -0.07% | -0.76% | 4.80% | $10.84B | 254.92M HYPE | |
Cardano(ADA) | $0.26 | 0.06% | -1.36% | 6.78% | $9.57B | 36.19B ADA | |
UNUS SED LEO(LEO) | $10.38 | 0.03% | 0.26% | 0.39% | $9.55B | 920.67M LEO | |
Zcash(ZEC) | $573.07 | 1.45% | -0.52% | 64.04% | $9.55B | 16.67M ZEC | |
Bitcoin Cash(BCH) | $450.33 | 0.02% | -1.77% | 1.73% | $9.02B | 20.03M BCH | |
Monero(XMR) | $397.60 | -1.17% | -3.99% | 4.00% | $7.33B | 18.45M XMR | |
Chainlink(LINK) | $9.92 | 0.13% | -1.10% | 8.57% | $7.21B | 727.1M LINK | |
Toncoin(TON) | $2.57 | 1.42% | 3.79% | 91.54% | $6.89B | 2.68B TON | |
Dai(DAI) | $0.99 | -0.00% | 0.00% | -0.01% | $5.36B | 5.37B DAI | |
Stellar(XLM) | $0.15 | 0.36% | -1.24% | -0.05% | $5.32B | 33.45B XLM | |
World(USD1) Liberty Financial USD | $0.99 | -0.00% | 0.01% | -0.06% | $4.46B | 4.46B USD1 | |
Litecoin(LTC) | $56.53 | 0.09% | -1.11% | 2.55% | $4.36B | 77.14M LTC | |
Avalanche(AVAX) | $9.58 | -0.11% | -0.13% | 5.22% | $4.14B | 431.77M AVAX | |
Ethena USDe(USDe) | $0.99 | 0.01% | 0.02% | 0.03% | $3.96B | 3.97B USDe | |
Hedera(HBAR) | $0.090 | 0.18% | -0.23% | 3.82% | $3.94B | 43.37B HBAR | |
Sui(SUI) | $0.98 | 0.13% | -1.23% | 7.67% | $3.94B | 4.01B SUI | |
Shiba Inu(SHIB) | $0.0463315 | 0.04% | -0.24% | 0.51% | $3.73B | 589.24T SHIB | |
PayPal USD(PYUSD) | $0.99 | -0.00% | 0.01% | -0.03% | $3.43B | 3.37B PYUSD | |
Bittensor(TAO) | $308.32 | -0.61% | -1.91% | 17.17% | $3.36B | 10.89M TAO | |
Cronos(CRO) | $0.069 | 0.09% | -1.38% | 1.94% | $3.04B | 43.58B CRO | |
Tether Gold(XAUt) | $4,711.93 | 0.02% | -0.21% | 3.01% | $2.79B | 592.4K XAUt | |
Global(USDG) Dollar | $0.99 | 0.01% | 0.02% | -0.01% | $2.63B | 2.4B USDG | |
PAX Gold(PAXG) | $4,714.33 | -0.07% | -0.24% | 3.11% | $2.24B | 474.83K PAXG | |
Uniswap(UNI) | $3.49 | -0.01% | 0.32% | 9.19% | $2.22B | 636.22M UNI | |
Polkadot(DOT) | $1.32 | -0.18% | -0.24% | 10.12% | $2.22B | 1.68B DOT | |
Mantle(MNT) | $0.66 | 0.11% | -0.24% | 5.40% | $2.2B | 3.3B MNT | |
NEAR(NEAR) Protocol | $1.55 | -1.31% | 5.38% | 19.97% | $2.01B | 1.29B NEAR | |
Ondo(ONDO) | $0.40 | 0.55% | 15.27% | 50.98% | $1.95B | 4.87B ONDO | |
Sky(SKY) | $0.080 | 0.15% | 0.44% | 1.09% | $1.87B | 23.21B SKY | |
OKB(OKB) | $85.53 | 0.04% | -1.68% | 2.73% | $1.8B | 21M OKB | |
Pi(PI) | $0.17 | 0.33% | -5.73% | -5.69% | $1.78B | 10.44B PI | |
Internet(ICP) Computer | $3.16 | 0.80% | 2.28% | 33.70% | $1.74B | 552.08M ICP | |
Pepe(PEPE) | $0.0441927 | -0.39% | -0.26% | 7.07% | $1.73B | 413.77T PEPE | |
Falcon USD(USDf) | $0.99 | -0.06% | -0.06% | 0.17% | $1.62B | 1.63B USDf | |
Ripple USD(RLUSD) | $0.99 | -0.00% | 0.00% | -0.01% | $1.55B | 1.6B RLUSD | |
Ethereum(ETC) Classic | $9.41 | -0.36% | 1.51% | 11.53% | $1.47B | 156.6M ETC | |
Bitget Token(BGB) | $2.09 | -0.18% | -3.35% | 4.65% | $1.46B | 699.03M BGB | |
USDD(USDD) | $0.99 | -0.03% | -0.31% | -0.29% | $1.45B | 1.43B USDD | |
Aave(AAVE) | $92.71 | 0.05% | -1.26% | 0.10% | $1.43B | 15.4M AAVE | |
Ondo US(USDY) Dollar Yield | $1.13 | 0.02% | 0.02% | 0.77% | $1.34B | 1.18B USDY | |
Algorand(ALGO) | $0.12 | 0.45% | 2.02% | 19.79% | $1.16B | 8.91B ALGO | |
KuCoin Token(KCS) | $8.31 | 0.46% | -1.08% | -2.10% | $1.12B | 134.66M KCS | |
Ethena(ENA) | $0.12 | 0.72% | -3.00% | 19.21% | $1.1B | 9.03B ENA | |
POL (prev.(POL) MATIC) | $0.10 | 0.77% | 2.68% | 9.08% | $1.09B | 10.64B POL | |
Render(RENDER) | $1.98 | -0.41% | -0.91% | 17.13% | $1.03B | 518.74M RENDER | |
Morpho(MORPHO) | $2.09 | 0.74% | -2.99% | 5.03% | $1.02B | 488.32M MORPHO | |
DeXe(DEXE) | $11.84 | 0.53% | 1.39% | 4.82% | $991.4M | 83.73M DEXE | |
Kaspa(KAS) | $0.035 | -0.38% | -2.00% | 9.91% | $982.15M | 27.42B KAS | |
Cosmos(ATOM) | $1.87 | 0.46% | -2.31% | -0.12% | $950.01M | 507.05M ATOM | |
Jupiter(JLP) Perps LP | $3.99 | 0.05% | -0.72% | 3.07% | $941.3M | 236.68M JLP | |
Quant(QNT) | $73.26 | 0.22% | 4.25% | 6.70% | $884.43M | 12.07M QNT | |
Worldcoin(WLD) | $0.25 | 0.16% | 0.16% | 9.07% | $861.23M | 3.32B WLD | |
Filecoin(FIL) | $1.10 | 0.50% | 0.53% | 19.86% | $857.49M | 777.88M FIL | |
Aptos(APT) | $1.05 | 0.06% | 2.94% | 4.94% | $851.6M | 807.35M APT | |
Arbitrum(ARB) | $0.13 | 0.50% | 4.02% | 6.51% | $818.51M | 6.15B ARB | |
GateToken(GT) | $7.24 | -0.13% | -0.08% | 0.35% | $815.58M | 112.62M GT | |
siren(SIREN) | $1.11 | 7.54% | 1.26% | 57.65% | $807.81M | 726.79M SIREN | |
JUST(JST) | $0.083 | 0.04% | -2.07% | -4.70% | $716.91M | 8.54B JST | |
Jupiter(JUP) | $0.20 | -0.34% | 2.38% | 16.54% | $696.36M | 3.32B JUP | |
Flare(FLR) | $0.0078 | 0.14% | 0.18% | 4.71% | $674.6M | 85.82B FLR | |
VeChain(VET) | $0.0076 | 0.57% | -0.77% | 9.62% | $660.18M | 85.99B VET | |
Pudgy(PENGU) Penguins | $0.010 | -0.02% | -1.52% | 4.40% | $651.55M | 62.86B PENGU | |
Dash(DASH) | $50.35 | 1.78% | -5.36% | 41.58% | $638.97M | 12.69M DASH | |
Ethena Labs(USDTb) (USDTb) | $0.99 | 0.00% | 0.01% | 0.04% | $627.09M | 589.02M USDTb | |
Beldex(BDX) | $0.080 | -0.09% | 0.60% | 0.29% | $619.65M | 7.74B BDX | |
Venice Token(VVV) | $13.36 | -1.21% | 4.95% | 47.40% | $613.64M | 45.93M VVV | |
XDC Network(XDC) | $0.029 | 0.69% | -0.44% | 0.04% | $609.87M | 20.55B XDC | |
Bonk(BONK) | $0.0469282 | -0.20% | 0.39% | 11.99% | $609.65M | 87.99T BONK | |
Virtuals(VIRTUAL) Protocol | $0.91 | -0.83% | 0.50% | 31.89% | $603.66M | 656.43M VIRTUAL | |
Nexo(NEXO) | $0.89 | 0.36% | -0.41% | -0.56% | $576.29M | 646.15M NEXO | |
Usual USD(USD0) | $0.99 | - | 0.02% | -0.07% | $565.48M | 566.56M USD0 | |
OFFICIAL(TRUMP) TRUMP | $2.40 | -0.00% | 0.69% | 3.90% | $558.11M | 232.5M TRUMP | |
Terra(LUNC) Classic | $0.000094 | -0.20% | -1.57% | 24.46% | $520.67M | 5.52T LUNC | |
Artificial(FET) Superintelligence Alliance | $0.22 | -0.13% | 0.48% | 15.12% | $514.87M | 2.26B FET | |
PancakeSwap(CAKE) | $1.53 | 0.17% | -1.32% | 5.95% | $501.55M | 326.79M CAKE | |
TrueUSD(TUSD) | $0.99 | 0.02% | 0.10% | -0.04% | $494.42M | 494.52M TUSD | |
Stacks(STX) | $0.26 | 0.52% | 2.06% | 18.04% | $475.08M | 1.81B STX | |
LayerZero(ZRO) | $1.45 | 0.36% | -1.51% | 1.75% | $465.66M | 319.86M ZRO | |
Chiliz(CHZ) | $0.044 | 0.19% | 2.04% | 7.21% | $459.7M | 10.34B CHZ | |
EURC(EURC) | $1.18 | 0.00% | -0.02% | 0.13% | $438.66M | 364.52M EURC | |
Sei(SEI) | $0.062 | -0.10% | 1.74% | 8.88% | $435.04M | 6.98B SEI | |
Aerodrome(AERO) Finance | $0.45 | 0.49% | 0.13% | -1.44% | $422.21M | 933.87M AERO | |
Tezos(XTZ) | $0.38 | 0.63% | 1.13% | 4.62% | $414.34M | 1.08B XTZ | |
Injective(INJ) | $4.07 | 0.15% | 4.99% | 13.90% | $406.93M | 99.97M INJ | |
First(FDUSD) Digital USD | $0.99 | -0.01% | 0.00% | 0.03% | $399.31M | 404.74M FDUSD | |
SPX6900(SPX) | $0.42 | -0.14% | -1.53% | 15.69% | $396.94M | 930.99M SPX | |
Wrapped XTZ(WXTZ) | $0.37 | 0.28% | 0.43% | 3.33% | $390.99M | 1.03B WXTZ | |
Sun [New](SUN) | $0.020 | -0.04% | 0.21% | 10.26% | $387.42M | 19.22B SUN | |
Celestia(TIA) | $0.40 | 2.31% | 5.95% | 15.41% | $374.89M | 914.49M TIA | |
Curve DAO(CRV) Token | $0.24 | 0.18% | 0.47% | 4.94% | $370.37M | 1.5B CRV | |
ether.fi(ETHFI) | $0.43 | 0.54% | 0.89% | 5.89% | $364.6M | 835.97M ETHFI |
Ad