Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
DeXe$21.4321.36% - 2
Worldcoin$0.4919.61% - 3
Arweave$2.5619.12% - 4
Dog (Bitcoin)$0.000886.61% - 5
Artificial Superintelligence Alliance$0.285.89%
Top Losers
- 1
Render$1.85-17.20% - 2
DeepBook Protocol$0.023-17.07% - 3
JUST$0.080-15.43% - 4
Toncoin$1.77-13.78% - 5
Grass$0.39-13.10%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $62,253.02 | 0.03% | -2.05% | 3.28% | $1.25T | 20.05M BTC |
Ethereum(ETH) | $1,739.57 | 0.02% | -2.08% | 7.66% | $209.94B | 120.68M ETH |
Tether USDt(USDT) | $0.99 | -0.00% | -0.03% | 0.02% | $184.21B | 184.36B USDT |
BNB(BNB) | $567.62 | 0.17% | -1.90% | 2.81% | $76.5B | 134.78M BNB |
USDC(USDC) | $0.99 | 0.00% | -0.01% | 0.01% | $73.2B | 73.27B USDC |
XRP(XRP) | $1.09 | 0.07% | -2.17% | 3.34% | $68.17B | 62.47B XRP |
Solana(SOL) | $77.51 | 0.24% | -4.26% | -0.07% | $45.1B | 581.83M SOL |
TRON(TRX) | $0.32 | -0.12% | -0.67% | 4.12% | $31.24B | 94.86B TRX |
Hyperliquid(HYPE) | $67.06 | -0.10% | -3.80% | 6.46% | $16.98B | 253.14M HYPE |
Dogecoin(DOGE) | $0.072 | -0.32% | -2.86% | -0.49% | $12.35B | 154.98B DOGE |
UNUS SED LEO(LEO) | $9.49 | 0.29% | 1.46% | 2.60% | $8.73B | 920.25M LEO |
Zcash(ZEC) | $464.18 | -0.14% | -4.78% | 10.53% | $7.78B | 16.76M ZEC |
Stellar(XLM) | $0.18 | -0.10% | -4.51% | -8.88% | $6.19B | 34.13B XLM |
Cardano(ADA) | $0.16 | 0.01% | -4.47% | 7.51% | $6.08B | 36.45B ADA |
Monero(XMR) | $321.81 | 0.16% | -3.92% | 3.97% | $6.04B | 18.77M XMR |
Chainlink(LINK) | $7.64 | 0.06% | -2.97% | 2.88% | $5.55B | 727.1M LINK |
Dai(DAI) | $0.99 | 0.03% | 0.00% | 0.00% | $5.36B | 5.37B DAI |
Bitcoin Cash(BCH) | $234.70 | 0.36% | -2.12% | 10.11% | $4.71B | 20.06M BCH |
World(USD1) Liberty Financial USD | $0.99 | 0.01% | 0.01% | 0.02% | $4.44B | 4.52B USD1 |
Ethena USDe(USDe) | $0.99 | 0.01% | -0.03% | 0.01% | $4.39B | 4.42B USDe |
Toncoin(TON) | $1.59 | 0.20% | -1.75% | 1.89% | $4.33B | 2.72B TON |
Litecoin(LTC) | $43.49 | 0.05% | -1.04% | 1.43% | $3.36B | 77.36M LTC |
Global(USDG) Dollar | $0.99 | 0.00% | -0.00% | -0.01% | $3.14B | 3.2B USDG |
Hedera(HBAR) | $0.069 | -0.24% | -2.22% | -3.84% | $3.02B | 43.79B HBAR |
Sui(SUI) | $0.70 | -0.24% | -2.76% | -1.42% | $2.87B | 4.05B SUI |
PayPal USD(PYUSD) | $0.99 | 0.00% | -0.02% | -0.01% | $2.84B | 2.85B PYUSD |
Avalanche(AVAX) | $6.45 | -0.08% | -3.81% | -3.63% | $2.79B | 431.77M AVAX |
Cronos(CRO) | $0.056 | 0.09% | -1.36% | 0.94% | $2.6B | 46.07B CRO |
Shiba Inu(SHIB) | $0.0442786 | 0.05% | -2.34% | -1.03% | $2.52B | 589.24T SHIB |
Tether Gold(XAUt) | $4,065.86 | -0.06% | -0.65% | 0.76% | $2.49B | 612.82K XAUt |
NEAR(NEAR) Protocol | $1.89 | 0.40% | -5.08% | 3.08% | $2.46B | 1.3B NEAR |
DeXe(DEXE) | $28.98 | -0.16% | 1.03% | 27.10% | $2.43B | 83.73M DEXE |
Bittensor(TAO) | $204.11 | 0.09% | -3.73% | -0.34% | $2.27B | 11.1M TAO |
Ondo US(USDY) Dollar Yield | $1.14 | -0.01% | 0.06% | 0.02% | $2.15B | 1.89B USDY |
Uniswap(UNI) | $3.27 | 0.63% | 1.74% | 16.72% | $2.03B | 621.02M UNI |
PAX Gold(PAXG) | $4,069.71 | -0.01% | -0.63% | 0.79% | $1.83B | 452.15K PAXG |
OKB(OKB) | $78.72 | -0.14% | -1.16% | -1.29% | $1.65B | 21M OKB |
Ripple USD(RLUSD) | $1.00 | 0.00% | -0.01% | 0.02% | $1.57B | 1.58B RLUSD |
Ondo(ONDO) | $0.31 | -0.29% | -4.10% | -2.61% | $1.53B | 4.87B ONDO |
USDD(USDD) | $0.99 | -0.01% | 0.06% | 0.10% | $1.51B | 1.37B USDD |
Mantle(MNT) | $0.42 | 0.23% | 0.08% | -0.16% | $1.39B | 3.3B MNT |
Polkadot(DOT) | $0.82 | -0.18% | -3.46% | -1.38% | $1.39B | 1.69B DOT |
Worldcoin(WLD) | $0.38 | -0.88% | 1.76% | 7.91% | $1.37B | 3.52B WLD |
Aave(AAVE) | $88.38 | -0.00% | -2.93% | 5.69% | $1.36B | 15.41M AAVE |
Sky(SKY) | $0.056 | 1.11% | 4.28% | 6.13% | $1.32B | 23.32B SKY |
Falcon USD(USDf) | $0.99 | 0.01% | -0.04% | 0.15% | $1.26B | 1.3B USDf |
Internet(ICP) Computer | $2.22 | 0.43% | 0.53% | 1.98% | $1.23B | 554.33M ICP |
Bitget Token(BGB) | $1.64 | -0.21% | -1.92% | 2.70% | $1.15B | 698.62M BGB |
Pi(PI) | $0.10 | -0.05% | -7.33% | -11.66% | $1.11B | 10.89B PI |
Ethereum(ETC) Classic | $6.89 | 0.13% | -1.15% | -1.89% | $1.08B | 157.39M ETC |
Pepe(PEPE) | $0.0425929 | 0.07% | -3.32% | 10.48% | $1.07B | 413.77T PEPE |
Morpho(MORPHO) | $2.05 | 0.26% | 1.72% | -2.52% | $1.06B | 511.62M MORPHO |
KuCoin Token(KCS) | $6.93 | 0.41% | -0.48% | 0.95% | $950.71M | 137.16M KCS |
Jupiter(JLP) Perps LP | $3.62 | 0.12% | -2.38% | 1.26% | $817.88M | 226.37M JLP |
POL (prev.(POL) MATIC) | $0.076 | -0.00% | -0.87% | 7.01% | $816.56M | 10.67B POL |
JUST(JST) | $0.095 | -0.44% | 1.87% | 7.91% | $815.06M | 8.54B JST |
Cosmos(ATOM) | $1.56 | 0.16% | -0.98% | 1.07% | $807.74M | 517.84M ATOM |
Kaspa(KAS) | $0.029 | 0.05% | -0.15% | -5.73% | $805.24M | 27.54B KAS |
Render(RENDER) | $1.54 | 0.17% | -2.09% | 1.26% | $796.35M | 518.77M RENDER |
Quant(QNT) | $65.16 | -0.05% | -1.76% | -3.02% | $786.69M | 12.07M QNT |
Algorand(ALGO) | $0.084 | 0.10% | -1.88% | -1.16% | $757.59M | 8.95B ALGO |
Ethena Labs(USDTb) (USDTb) | $1.00 | -0.00% | -0.07% | 0.00% | $726.85M | 1.02B USDTb |
Beldex(BDX) | $0.090 | -0.07% | 1.71% | 4.52% | $714.63M | 7.87B BDX |
Ethena(ENA) | $0.074 | 0.06% | -1.86% | 4.65% | $713.16M | 9.56B ENA |
Jupiter(JUP) | $0.21 | 0.37% | -10.13% | -9.12% | $707.61M | 3.32B JUP |
GateToken(GT) | $6.59 | -0.44% | -2.73% | 0.56% | $702.09M | 106.55M GT |
Filecoin(FIL) | $0.76 | 0.06% | -1.61% | 3.19% | $608.37M | 795.78M FIL |
XDC Network(XDC) | $0.027 | 0.21% | -0.73% | -2.47% | $571.88M | 21.01B XDC |
Flare(FLR) | $0.0065 | 0.31% | -2.94% | 1.55% | $568.73M | 86.59B FLR |
Usual USD(USD0) | $0.99 | 0.00% | -0.00% | 0.01% | $556.65M | 557.42M USD0 |
Venice Token(VVV) | $11.51 | 0.17% | 7.72% | -14.81% | $543.45M | 47.17M VVV |
Aptos(APT) | $0.61 | -0.69% | -2.55% | 4.08% | $511.43M | 832.91M APT |
Aerodrome(AERO) Finance | $0.52 | -0.69% | -7.46% | 10.98% | $504.93M | 963.79M AERO |
TrueUSD(TUSD) | $0.99 | 0.00% | -0.01% | 0.04% | $493.65M | 494.52M TUSD |
Arbitrum(ARB) | $0.076 | 0.28% | -0.55% | -1.35% | $487.95M | 6.36B ARB |
Nexo(NEXO) | $0.73 | -0.01% | -1.94% | -2.88% | $474.12M | 646.15M NEXO |
Injective(INJ) | $4.66 | 0.22% | -1.22% | 0.83% | $466.16M | 99.97M INJ |
PancakeSwap(CAKE) | $1.38 | 0.18% | -0.55% | 2.58% | $446.74M | 323.21M CAKE |
Dash(DASH) | $34.18 | 0.22% | -3.51% | 2.90% | $436.24M | 12.75M DASH |
EURC(EURC) | $1.14 | 0.01% | 0.06% | 0.24% | $425.73M | 389.9M EURC |
VeChain(VET) | $0.0046 | 0.10% | -1.38% | 4.32% | $402.51M | 85.99B VET |
Pudgy(PENGU) Penguins | $0.0061 | 0.14% | -5.60% | -0.67% | $385.58M | 62.86B PENGU |
OFFICIAL(TRUMP) TRUMP | $1.60 | 0.01% | -2.58% | -5.67% | $380.5M | 237.41M TRUMP |
Celestia(TIA) | $0.40 | 2.87% | 5.65% | 11.30% | $368.46M | 919.93M TIA |
Artificial(FET) Superintelligence Alliance | $0.15 | 0.59% | -2.82% | -10.41% | $358.4M | 2.25B FET |
Sun [New](SUN) | $0.018 | -0.34% | -0.25% | 12.75% | $357.86M | 19.23B SUN |
ether.fi(ETHFI) | $0.38 | -0.53% | -8.30% | 19.90% | $356.56M | 927.37M ETHFI |
SPX6900(SPX) | $0.37 | 2.06% | 0.75% | 7.27% | $353.1M | 930.99M SPX |
Bonk(BONK) | $0.0440126 | -0.03% | -3.89% | -6.35% | $353.09M | 87.99T BONK |
First(FDUSD) Digital USD | $0.99 | 0.01% | -0.05% | 0.00% | $347.05M | 348.12M FDUSD |
Virtuals(VIRTUAL) Protocol | $0.52 | 0.13% | -2.01% | -5.00% | $344.19M | 657.43M VIRTUAL |
Sei(SEI) | $0.047 | -0.01% | -2.20% | -0.66% | $340.06M | 7.22B SEI |
Pyth Network(PYTH) | $0.043 | 1.17% | -0.84% | 12.87% | $339.88M | 7.87B PYTH |
LayerZero(ZRO) | $0.94 | 0.79% | 0.89% | 14.77% | $333.69M | 353.31M ZRO |
Terra(LUNC) Classic | $0.000059 | 0.25% | -3.07% | -1.27% | $330.74M | 5.53T LUNC |
Jito(JTO) | $0.63 | 0.61% | -13.33% | -17.70% | $312.84M | 492.01M JTO |
Curve DAO(CRV) Token | $0.19 | -0.76% | -3.46% | -3.17% | $304.42M | 1.52B CRV |
Stacks(STX) | $0.16 | 0.16% | 0.62% | -0.62% | $301.8M | 1.81B STX |
Gnosis(GNO) | $105.35 | -0.00% | -0.03% | -2.93% | $278.06M | 2.64M GNO |
Optimism(OP) | $0.098 | -0.01% | -3.31% | 4.08% | $213.21M | 2.16B OP |
Ad