Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
DeXe$21.4321.36% - 2
Worldcoin$0.4919.61% - 3
Arweave$2.5619.12% - 4
Dog (Bitcoin)$0.000886.61% - 5
Artificial Superintelligence Alliance$0.285.89%
Top Losers
- 1
Render$1.85-17.20% - 2
DeepBook Protocol$0.023-17.07% - 3
JUST$0.080-15.43% - 4
Toncoin$1.77-13.78% - 5
Grass$0.39-13.10%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
Bitcoin(BTC) | $79,939.68 | 0.03% | 0.28% | 1.58% | $1.61T | 20.08M BTC |
Ethereum(ETH) | $2,498.55 | -0.11% | 1.61% | 1.18% | $304.88B | 122.02M ETH |
Tether USDt(USDT) | $1.00 | 0.01% | -0.01% | 0.00% | $183.39B | 183.39B USDT |
BNB(BNB) | $755.16 | -0.37% | -1.08% | 8.50% | $100.56B | 133.16M BNB |
XRP(XRP) | $1.42 | -0.09% | 0.35% | 1.28% | $89.06B | 62.74B XRP |
USDC(USDC) | $0.99 | 0.00% | -0.00% | -0.01% | $74.58B | 74.64B USDC |
Solana(SOL) | $106.72 | 0.22% | 3.39% | 0.58% | $62.48B | 585.45M SOL |
TRON(TRX) | $0.33 | 0.12% | 0.68% | -1.48% | $31.85B | 94.94B TRX |
Hyperliquid(HYPE) | $89.27 | 0.89% | 4.70% | 6.64% | $22.45B | 251.52M HYPE |
Zcash(ZEC) | $1,172.92 | -0.63% | 15.73% | 37.87% | $19.77B | 16.86M ZEC |
Dogecoin(DOGE) | $0.089 | -0.38% | 2.66% | 5.08% | $15.38B | 171.51B DOGE |
Monero(XMR) | $539.34 | 0.17% | -1.45% | 10.78% | $10.14B | 18.8M XMR |
Chainlink(LINK) | $12.34 | 0.65% | 4.20% | 7.68% | $9.23B | 748.1M LINK |
UNUS SED LEO(LEO) | $9.35 | -0.00% | 0.98% | -1.89% | $8.6B | 919.86M LEO |
Cardano(ADA) | $0.21 | -0.33% | 1.58% | 8.26% | $8.08B | 36.73B ADA |
Stellar(XLM) | $0.18 | -0.35% | 1.06% | 3.11% | $6.49B | 34.8B XLM |
Bitcoin Cash(BCH) | $258.60 | -0.68% | 3.61% | 2.65% | $5.19B | 20.09M BCH |
Dai(DAI) | $0.99 | 0.01% | -0.01% | 0.03% | $4.61B | 4.57B DAI |
Ethena USDe(USDe) | $0.99 | 0.00% | 0.00% | -0.01% | $4.37B | 4.12B USDe |
Uniswap(UNI) | $7.02 | -0.58% | 12.27% | 32.85% | $4.37B | 622.49M UNI |
World(USD1) Liberty Financial USD | $0.99 | -0.00% | 0.00% | 0.00% | $4.23B | 4.16B USD1 |
Litecoin(LTC) | $54.31 | -0.52% | 1.38% | 9.27% | $4.21B | 77.58M LTC |
Toncoin(TON) | $1.42 | 0.09% | -0.46% | 3.55% | $3.96B | 2.78B TON |
Hedera(HBAR) | $0.081 | -0.47% | 0.08% | 7.28% | $3.55B | 43.83B HBAR |
Avalanche(AVAX) | $7.69 | 0.04% | 2.02% | 4.13% | $3.32B | 431.77M AVAX |
Sui(SUI) | $0.79 | -0.58% | 0.05% | 6.81% | $3.27B | 4.1B SUI |
Global(USDG) Dollar | $1.00 | 0.01% | 0.02% | -0.02% | $3.26B | 3.39B USDG |
Shiba Inu(SHIB) | $0.0454291 | -0.65% | -0.35% | 5.59% | $3.2B | 589.24T SHIB |
NEAR(NEAR) Protocol | $2.35 | -1.03% | 5.59% | 25.00% | $3.07B | 1.31B NEAR |
PayPal USD(PYUSD) | $0.99 | -0.00% | -0.01% | 0.00% | $2.94B | 2.94B PYUSD |
Cronos(CRO) | $0.057 | -0.21% | 1.07% | -5.11% | $2.78B | 48.53B CRO |
Bittensor(TAO) | $244.27 | 0.99% | 2.65% | 2.00% | $2.76B | 11.31M TAO |
Tether Gold(XAUt) | $4,421.11 | -0.05% | -0.10% | -0.82% | $2.71B | 612.82K XAUt |
Ripple USD(RLUSD) | $0.99 | -0.00% | -0.00% | -0.02% | $2.41B | 2.39B RLUSD |
OKB(OKB) | $113.52 | -0.40% | -0.36% | -0.73% | $2.38B | 21M OKB |
Ondo US(USDY) Dollar Yield | $1.15 | -0.00% | 0.05% | 0.35% | $2.2B | 1.91B USDY |
Aave(AAVE) | $134.67 | -0.39% | 3.03% | 6.40% | $2.08B | 15.43M AAVE |
Mantle(MNT) | $0.60 | 0.22% | 4.28% | 14.01% | $2B | 3.3B MNT |
PAX Gold(PAXG) | $4,426.31 | -0.08% | -0.15% | -0.88% | $1.91B | 432.5K PAXG |
Ondo(ONDO) | $0.37 | -0.03% | 1.71% | 5.94% | $1.85B | 4.87B ONDO |
Ethena(ENA) | $0.17 | -1.03% | 4.30% | 6.16% | $1.74B | 9.83B ENA |
Sky(SKY) | $0.071 | -0.12% | 6.22% | 1.71% | $1.68B | 23.42B SKY |
Polkadot(DOT) | $0.97 | -1.60% | 5.98% | 13.19% | $1.65B | 1.7B DOT |
Worldcoin(WLD) | $0.42 | 0.06% | 4.76% | 11.08% | $1.53B | 3.63B WLD |
Internet(ICP) Computer | $2.72 | 1.67% | 3.64% | 10.74% | $1.51B | 556.24M ICP |
Pepe(PEPE) | $0.0436206 | -0.42% | 1.27% | -0.69% | $1.5B | 413.77T PEPE |
USDD(USDD) | $0.99 | 0.01% | 0.06% | 0.04% | $1.47B | 1.51B USDD |
Bitget Token(BGB) | $2.01 | 0.22% | -0.16% | 3.58% | $1.4B | 698.14M BGB |
Morpho(MORPHO) | $2.57 | -0.12% | 2.18% | 3.34% | $1.33B | 518.49M MORPHO |
Arbitrum(ARB) | $0.19 | -1.65% | 41.78% | 115.55% | $1.28B | 6.68B ARB |
Ethereum(ETC) Classic | $7.72 | -0.18% | -0.65% | 3.52% | $1.22B | 158.07M ETC |
Falcon USD(USDf) | $0.99 | -0.03% | -0.08% | 0.19% | $1.18B | 1.18B USDf |
Pi(PI) | $0.095 | -0.08% | -0.00% | 4.51% | $1.06B | 11.13B PI |
POL (prev.(POL) MATIC) | $0.097 | -0.45% | 1.86% | -8.11% | $1.04B | 10.71B POL |
GateToken(GT) | $9.21 | -0.40% | 2.11% | 14.06% | $981.53M | 106.62M GT |
KuCoin Token(KCS) | $7.12 | -0.26% | 0.07% | 2.60% | $976.76M | 137.16M KCS |
JUST(JST) | $0.11 | 0.47% | 3.91% | 17.63% | $924.01M | 8.19B JST |
Jupiter(JUP) | $0.26 | -1.69% | 19.15% | 22.81% | $888.81M | 3.32B JUP |
Jupiter(JLP) Perps LP | $4.53 | 0.16% | 1.76% | 0.70% | $878.95M | 195.95M JLP |
Dash(DASH) | $67.38 | -0.19% | -1.60% | 63.55% | $864.35M | 12.83M DASH |
Algorand(ALGO) | $0.095 | -0.20% | -1.34% | 9.11% | $860.49M | 9.04B ALGO |
Kaspa(KAS) | $0.030 | 0.49% | 0.34% | 9.00% | $844.28M | 27.68B KAS |
Cosmos(ATOM) | $1.58 | -0.92% | 2.20% | 5.72% | $836.96M | 528.55M ATOM |
Venice Token(VVV) | $17.02 | 0.09% | -3.52% | 1.69% | $818.03M | 48.05M VVV |
Quant(QNT) | $65.58 | -0.37% | 2.12% | 6.06% | $791.74M | 12.07M QNT |
Render(RENDER) | $1.51 | -0.40% | 2.10% | 3.21% | $785.1M | 518.77M RENDER |
PancakeSwap(CAKE) | $2.20 | -0.70% | -0.72% | 20.78% | $705.4M | 320.78M CAKE |
Filecoin(FIL) | $0.79 | -0.52% | 0.33% | 15.41% | $655.38M | 826.88M FIL |
Beldex(BDX) | $0.078 | -0.02% | -1.13% | -0.69% | $620.98M | 7.87B BDX |
OFFICIAL(TRUMP) TRUMP | $2.34 | -0.70% | -1.83% | -8.97% | $613.54M | 261.88M TRUMP |
VeChain(VET) | $0.0070 | 0.40% | 1.63% | 0.53% | $606.27M | 85.99B VET |
XDC Network(XDC) | $0.028 | 0.45% | 1.42% | 2.21% | $591.54M | 21.02B XDC |
Flare(FLR) | $0.0066 | -0.55% | -0.80% | 3.80% | $577.56M | 86.8B FLR |
Curve DAO(CRV) Token | $0.37 | -1.20% | 2.24% | 21.56% | $574.99M | 1.55B CRV |
ether.fi(ETHFI) | $0.58 | -0.92% | 3.72% | 5.80% | $563.44M | 965.35M ETHFI |
Usual USD(USD0) | $0.99 | 0.01% | 0.01% | -0.11% | $551.51M | 552.36M USD0 |
Pudgy(PENGU) Penguins | $0.0087 | -0.69% | 0.92% | -4.96% | $550.62M | 62.86B PENGU |
Aerodrome(AERO) Finance | $0.54 | -1.30% | 4.70% | 11.79% | $541.32M | 986.77M AERO |
Nexo(NEXO) | $0.83 | 0.38% | 0.06% | -3.11% | $539.42M | 646.15M NEXO |
SPX6900(SPX) | $0.56 | -1.48% | -4.04% | 0.06% | $530.18M | 930.99M SPX |
Aptos(APT) | $0.61 | -1.11% | 1.75% | 12.88% | $529.28M | 858.53M APT |
Injective(INJ) | $5.08 | -0.70% | 2.51% | -4.26% | $508.09M | 99.97M INJ |
TrueUSD(TUSD) | $0.99 | -0.01% | -0.02% | 0.14% | $494.28M | 494.52M TUSD |
Ethena Labs(USDTb) (USDTb) | $0.99 | 0.00% | -0.00% | -0.01% | $482.45M | 352.94M USDTb |
Stacks(STX) | $0.26 | -1.33% | 1.85% | 6.61% | $481.58M | 1.81B STX |
Virtuals(VIRTUAL) Protocol | $0.71 | 1.98% | 1.69% | 0.54% | $467.95M | 658.96M VIRTUAL |
EURC(EURC) | $1.16 | 0.03% | 0.03% | 0.30% | $458.16M | 394.57M EURC |
Pyth Network(PYTH) | $0.055 | -0.16% | 0.90% | 15.11% | $437.45M | 7.87B PYTH |
LayerZero(ZRO) | $1.10 | -0.07% | 4.52% | 0.03% | $410.79M | 373.88M ZRO |
Artificial(FET) Superintelligence Alliance | $0.17 | -0.74% | 1.18% | 9.55% | $393.08M | 2.31B FET |
Sei(SEI) | $0.048 | 0.03% | 1.03% | 6.63% | $364.91M | 7.46B SEI |
Celestia(TIA) | $0.39 | -1.60% | 7.08% | 14.34% | $361.62M | 919.93M TIA |
Pendle(PENDLE) | $2.07 | -1.88% | 5.98% | 15.13% | $356.94M | 172.32M PENDLE |
Lido DAO(LDO) | $0.41 | 2.42% | 8.40% | 13.65% | $346.45M | 834.15M LDO |
Bitcoin SV(BSV) | $16.91 | -0.52% | -0.06% | 0.36% | $339.5M | 20.08M BSV |
First(FDUSD) Digital USD | $0.99 | 0.02% | 0.02% | 0.01% | $334.05M | 346.36M FDUSD |
Sun [New](SUN) | $0.016 | 0.07% | 1.50% | 0.31% | $324.55M | 19.22B SUN |
Gnosis(GNO) | $118.51 | 0.30% | 0.48% | 0.18% | $312.8M | 2.64M GNO |
BitTorrent(BTT) [New] | $0.063012 | 0.17% | 1.00% | 3.30% | $297.31M | 987.04T BTT |
Bonk(BONK) | $0.0433035 | -0.04% | -0.09% | 10.70% | $290.7M | 87.99T BONK |
Ad