Bitcoin
(BTC)
$70,281.75
▲0.57%
Ethereum
(ETH)
$2,045.22
▼1.41%
XRP
(XRP)
$1.37
▼0.60%
BNB
(BNB)
$652.23
▲1.51%
Solana
(SOL)
$85.84
▼0.15%
Dogecoin
(DOGE)
$0.093
▼0.84%
TRON
(TRX)
$0.28
▲0.81%
Cardano
(ADA)
$0.26
▲1.06%
Hyperliquid
(HYPE)
$37.29
▲1.51%
Sui
(SUI)
$0.97
▼0.43%
Bitcoin Cash
(BCH)
$455.57
▼0.34%
Chainlink
(LINK)
$9.08
▲1.29%
UNUS SED LEO
(LEO)
$9.22
▲0.47%
Avalanche
(AVAX)
$9.51
▼2.16%
Stellar
(XLM)
$0.15
▲1.32%
Toncoin
(TON)
$1.31
▼0.06%
Shiba Inu
(SHIB)
$0.0457525
▲2.13%
Hedera
(HBAR)
$0.093
▼3.04%
Litecoin
(LTC)
$54.87
▲0.19%
Polkadot
(DOT)
$1.49
▼0.05%
Bitcoin
(BTC)
$70,281.75
▲0.57%
Ethereum
(ETH)
$2,045.22
▼1.41%
XRP
(XRP)
$1.37
▼0.60%
BNB
(BNB)
$652.23
▲1.51%
Solana
(SOL)
$85.84
▼0.15%
Dogecoin
(DOGE)
$0.093
▼0.84%
TRON
(TRX)
$0.28
▲0.81%
Cardano
(ADA)
$0.26
▲1.06%
Hyperliquid
(HYPE)
$37.29
▲1.51%
Sui
(SUI)
$0.97
▼0.43%
Bitcoin Cash
(BCH)
$455.57
▼0.34%
Chainlink
(LINK)
$9.08
▲1.29%
UNUS SED LEO
(LEO)
$9.22
▲0.47%
Avalanche
(AVAX)
$9.51
▼2.16%
Stellar
(XLM)
$0.15
▲1.32%
Toncoin
(TON)
$1.31
▼0.06%
Shiba Inu
(SHIB)
$0.0457525
▲2.13%
Hedera
(HBAR)
$0.093
▼3.04%
Litecoin
(LTC)
$54.87
▲0.19%
Polkadot
(DOT)
$1.49
▼0.05%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
Turbo$0.001341.45% - 2
DeepBook Protocol$0.03410.20% - 3
Pi$0.259.60% - 4
Four$0.298.58% - 5
Maple Finance$0.248.21%
Top Losers
- 1
Convex Finance$2.03-7.08% - 2
Kava$0.059-6.33% - 3
OFFICIAL TRUMP$2.76-6.29% - 4
LayerZero$2.02-5.72% - 5
MANTRA$0.015-5.45%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Bitcoin(BTC) | $70,032.97 | 0.19% | -0.65% | -1.92% | $1.4T | 20M BTC | |
Ethereum(ETH) | $2,132.63 | 0.39% | -0.62% | 0.98% | $257.39B | 120.69M ETH | |
Tether USDt(USDT) | $0.99 | 0.01% | -0.03% | -0.02% | $184.15B | 184.18B USDT | |
XRP(XRP) | $1.43 | -0.01% | -1.26% | 2.10% | $87.79B | 61.28B XRP | |
BNB(BNB) | $638.57 | -0.02% | -0.56% | -2.80% | $87.07B | 136.36M BNB | |
USDC(USDC) | $0.99 | 0.01% | -0.02% | 0.01% | $79.06B | 79.26B USDC | |
Solana(SOL) | $88.89 | 0.19% | -0.17% | -0.09% | $50.81B | 571.57M SOL | |
TRON(TRX) | $0.30 | -0.07% | 2.43% | 6.13% | $29.34B | 94.75B TRX | |
Dogecoin(DOGE) | $0.093 | 0.00% | -0.13% | -3.06% | $15.82B | 169.19B DOGE | |
Hyperliquid(HYPE) | $39.08 | 0.46% | -1.87% | 6.12% | $10.04B | 256.85M HYPE | |
Cardano(ADA) | $0.26 | -0.01% | -1.80% | -1.47% | $9.51B | 36.09B ADA | |
Bitcoin Cash(BCH) | $466.81 | -0.25% | 2.02% | 0.70% | $9.34B | 20.01M BCH | |
UNUS SED LEO(LEO) | $9.20 | 0.01% | 0.17% | 1.48% | $8.48B | 921.07M LEO | |
Chainlink(LINK) | $9.02 | -0.00% | -0.48% | -1.64% | $6.38B | 708.1M LINK | |
Monero(XMR) | $341.33 | -0.14% | 1.20% | -5.68% | $6.3B | 18.45M XMR | |
Ethena USDe(USDe) | $0.99 | 0.01% | 0.03% | -0.05% | $5.92B | 5.92B USDe | |
Stellar(XLM) | $0.16 | -0.18% | -0.74% | 0.11% | $5.41B | 33.01B XLM | |
Dai(DAI) | $0.99 | 0.00% | -0.01% | -0.00% | $5.37B | 5.37B DAI | |
World(USD1) Liberty Financial USD | $0.99 | 0.02% | 0.05% | 0.02% | $4.41B | 4.43B USD1 | |
Litecoin(LTC) | $55.61 | 0.13% | -0.49% | -0.25% | $4.28B | 76.97M LTC | |
Avalanche(AVAX) | $9.49 | -0.09% | -0.38% | -3.03% | $4.1B | 431.77M AVAX | |
PayPal USD(PYUSD) | $0.99 | 0.01% | 0.01% | 0.02% | $4.06B | 4.08B PYUSD | |
Hedera(HBAR) | $0.092 | -0.18% | -0.92% | -2.70% | $4.01B | 43.3B HBAR | |
Zcash(ZEC) | $231.65 | -0.07% | -2.60% | 9.50% | $3.84B | 16.59M ZEC | |
Sui(SUI) | $0.95 | 0.05% | -0.16% | -4.49% | $3.73B | 3.9B SUI | |
Shiba Inu(SHIB) | $0.0459098 | -0.85% | 2.52% | -0.97% | $3.48B | 589.24T SHIB | |
Cronos(CRO) | $0.074 | -0.16% | -0.77% | -2.74% | $3.16B | 42.29B CRO | |
Toncoin(TON) | $1.25 | 0.33% | 1.18% | -5.30% | $3.07B | 2.46B TON | |
Bittensor(TAO) | $265.70 | -1.01% | 3.78% | 14.38% | $2.86B | 10.78M TAO | |
Tether Gold(XAUt) | $4,499.13 | -0.33% | -3.43% | -9.94% | $2.54B | 564.6K XAUt | |
Polkadot(DOT) | $1.50 | -0.21% | -1.69% | 2.41% | $2.52B | 1.68B DOT | |
Mantle(MNT) | $0.74 | 0.07% | -0.58% | 3.73% | $2.44B | 3.28B MNT | |
PAX Gold(PAXG) | $4,512.25 | -0.30% | -3.23% | -10.17% | $2.27B | 501.55K PAXG | |
Uniswap(UNI) | $3.57 | -0.27% | -0.11% | -11.49% | $2.26B | 633.38M UNI | |
Pi(PI) | $0.19 | -0.45% | 6.89% | -19.34% | $1.87B | 9.74B PI | |
OKB(OKB) | $88.34 | 0.04% | -0.64% | -5.99% | $1.86B | 21M OKB | |
Global(USDG) Dollar | $1.00 | 0.01% | -0.08% | 0.01% | $1.78B | 1.77B USDG | |
Sky(SKY) | $0.074 | 1.21% | 4.01% | -7.64% | $1.71B | 23.07B SKY | |
NEAR(NEAR) Protocol | $1.32 | -0.08% | -1.67% | -2.08% | $1.7B | 1.29B NEAR | |
Aave(AAVE) | $110.29 | 0.05% | -1.50% | -2.72% | $1.7B | 15.38M AAVE | |
Falcon USD(USDf) | $0.99 | 0.03% | -0.03% | 0.07% | $1.63B | 1.64B USDf | |
Ripple USD(RLUSD) | $1.00 | 0.00% | 0.03% | -0.01% | $1.53B | 1.55B RLUSD | |
Bitget Token(BGB) | $2.13 | -0.06% | 0.42% | -1.26% | $1.49B | 698.18M BGB | |
Pepe(PEPE) | $0.0433956 | -0.01% | -0.31% | -0.16% | $1.41B | 413.77T PEPE | |
Internet(ICP) Computer | $2.47 | -0.77% | -0.68% | -5.94% | $1.36B | 550.49M ICP | |
Ondo US(USDY) Dollar Yield | $1.12 | 0.04% | -0.13% | 0.02% | $1.31B | 1.17B USDY | |
Ethereum(ETC) Classic | $8.36 | -0.13% | 0.05% | -2.05% | $1.3B | 155.96M ETC | |
Ondo(ONDO) | $0.25 | -0.20% | -0.03% | -3.41% | $1.25B | 4.87B ONDO | |
USDD(USDD) | $1.00 | 0.02% | 0.03% | 0.01% | $1.17B | 1.15B USDD | |
Jupiter(JLP) Perps LP | $3.83 | 0.18% | -0.20% | 0.03% | $1.15B | 300.97M JLP | |
KuCoin Token(KCS) | $8.04 | 0.15% | 1.33% | -0.17% | $1.06B | 132.16M KCS | |
POL (prev.(POL) MATIC) | $0.096 | -0.11% | 1.61% | 1.00% | $1.03B | 10.61B POL | |
Kaspa(KAS) | $0.036 | 0.16% | -4.11% | 21.53% | $1.01B | 27.28B KAS | |
Worldcoin(WLD) | $0.32 | -0.17% | -1.27% | -9.74% | $969.97M | 2.97B WLD | |
Quant(QNT) | $78.55 | 2.25% | 4.35% | 20.82% | $948.35M | 12.07M QNT | |
Cosmos(ATOM) | $1.81 | -0.13% | -2.21% | -2.75% | $901.65M | 498.58M ATOM | |
Render(RENDER) | $1.68 | -0.19% | 1.14% | -8.29% | $873.97M | 518.74M RENDER | |
Ethena(ENA) | $0.10 | 0.04% | -2.17% | -7.69% | $858.61M | 8.49B ENA | |
Ethena Labs(USDTb) (USDTb) | $0.99 | -0.03% | -0.00% | -0.09% | $827.29M | 835.46M USDTb | |
Algorand(ALGO) | $0.089 | -0.14% | 0.31% | -4.77% | $793.41M | 8.89B ALGO | |
Aptos(APT) | $0.99 | -0.17% | 4.78% | 5.67% | $786.57M | 793.57M APT | |
GateToken(GT) | $6.74 | 0.15% | -0.36% | -4.25% | $776.14M | 115.18M GT | |
OFFICIAL(TRUMP) TRUMP | $3.33 | 0.21% | -0.60% | -12.73% | $775.06M | 232.5M TRUMP | |
Flare(FLR) | $0.0083 | -0.14% | -0.40% | -6.15% | $709.25M | 85.21B FLR | |
Morpho(MORPHO) | $1.72 | 0.31% | -1.65% | -8.11% | $694.86M | 402.59M MORPHO | |
Filecoin(FIL) | $0.89 | -0.29% | 0.60% | 2.61% | $683.02M | 762.45M FIL | |
XDC Network(XDC) | $0.031 | -0.11% | -2.95% | -5.68% | $622.76M | 19.94B XDC | |
VeChain(VET) | $0.0072 | -0.10% | -0.52% | -1.03% | $619.3M | 85.99B VET | |
LayerZero(ZRO) | $2.01 | 0.75% | -2.91% | 2.22% | $616.95M | 304.7M ZRO | |
Beldex(BDX) | $0.080 | -0.59% | -0.56% | -0.26% | $610.67M | 7.61B BDX | |
Arbitrum(ARB) | $0.099 | -0.16% | 0.02% | -4.19% | $598.18M | 5.94B ARB | |
Nexo(NEXO) | $0.90 | 0.87% | 0.54% | 1.11% | $587.72M | 646.15M NEXO | |
Usual USD(USD0) | $0.99 | - | 0.02% | 0.02% | $569.11M | 573.95M USD0 | |
Jupiter(JUP) | $0.15 | -0.09% | -1.52% | -4.94% | $551.39M | 3.5B JUP | |
JUST(JST) | $0.059 | -0.94% | 0.69% | 10.95% | $525.28M | 8.82B JST | |
Bonk(BONK) | $0.0459086 | -0.12% | -0.97% | -4.63% | $519.93M | 87.99T BONK | |
DeXe(DEXE) | $6.12 | 1.31% | 2.50% | 29.75% | $512.23M | 83.73M DEXE | |
Artificial(FET) Superintelligence Alliance | $0.21 | -0.42% | 3.82% | 24.11% | $495.98M | 2.26B FET | |
TrueUSD(TUSD) | $0.99 | 0.02% | -0.03% | -0.03% | $494.17M | 494.52M TUSD | |
Fasttoken(FTN) | $1.09 | -0.06% | -0.02% | -0.06% | $474.79M | 436.26M FTN | |
PancakeSwap(CAKE) | $1.40 | -0.64% | -1.65% | -1.41% | $459.72M | 329.52M CAKE | |
Virtuals(VIRTUAL) Protocol | $0.69 | -0.26% | -0.93% | -5.16% | $457.14M | 656.3M VIRTUAL | |
Decred(DCR) | $26.03 | 0.27% | -1.72% | -4.25% | $451.06M | 17.33M DCR | |
Pudgy(PENGU) Penguins | $0.0070 | 0.19% | -0.46% | -4.47% | $444.3M | 62.86B PENGU | |
ether.fi(ETHFI) | $0.55 | -1.03% | 3.79% | -0.16% | $441.46M | 788.76M ETHFI | |
Stacks(STX) | $0.24 | -0.38% | -1.05% | -5.71% | $440.2M | 1.81B STX | |
Sei(SEI) | $0.062 | -0.05% | -0.93% | -5.27% | $431.5M | 6.85B SEI | |
Tezos(XTZ) | $0.39 | 0.55% | 2.89% | 5.55% | $431.06M | 1.08B XTZ | |
EURC(EURC) | $1.16 | 0.01% | -0.28% | 1.23% | $427.6M | 384.75M EURC | |
Wrapped XTZ(WXTZ) | $0.39 | 0.37% | 3.00% | 6.08% | $411.92M | 1.03B WXTZ | |
Dash(DASH) | $31.53 | -0.40% | -0.17% | -3.30% | $398.32M | 12.62M DASH | |
First(FDUSD) Digital USD | $0.99 | 0.02% | -0.03% | -0.02% | $385.72M | 384.72M FDUSD | |
Chiliz(CHZ) | $0.035 | -0.57% | -0.85% | -6.98% | $368.7M | 10.33B CHZ | |
Curve DAO(CRV) Token | $0.23 | 0.38% | -0.75% | -2.26% | $344.84M | 1.48B CRV | |
Conflux(CFX) | $0.063 | -0.88% | 1.56% | 11.40% | $330.29M | 5.19B CFX | |
BitTorrent(BTT) [New] | $0.063345 | 0.22% | 0.07% | 2.00% | $330.22M | 987.04T BTT | |
APENFT(NFT) | $0.063334 | 0.46% | 0.53% | -0.12% | $330.19M | 990.11T NFT | |
Immutable(IMX) | $0.16 | -0.04% | -0.40% | -2.20% | $321.98M | 1.99B IMX | |
Kaia(KAIA) | $0.051 | -0.05% | -1.41% | -6.43% | $320.2M | 6.26B KAIA | |
Celestia(TIA) | $0.33 | 0.03% | -1.35% | -6.01% | $295.95M | 891.07M TIA |
Ad