Bitcoin
(BTC)
$70,627.18
▼1.40%
Ethereum
(ETH)
$2,189.03
▼4.30%
XRP
(XRP)
$1.33
▼0.16%
BNB
(BNB)
$595.26
▼1.88%
Solana
(SOL)
$81.68
▼4.71%
Dogecoin
(DOGE)
$0.091
▼0.35%
TRON
(TRX)
$0.32
▲0.79%
Cardano
(ADA)
$0.23
▼6.10%
Hyperliquid
(HYPE)
$41.62
▲2.06%
Sui
(SUI)
$0.90
▼5.42%
Bitcoin Cash
(BCH)
$425.19
▼0.01%
Chainlink
(LINK)
$8.72
▼0.92%
UNUS SED LEO
(LEO)
$10.12
▼0.02%
Avalanche
(AVAX)
$9.05
▼4.65%
Stellar
(XLM)
$0.15
▼2.92%
Toncoin
(TON)
$1.41
▼2.31%
Shiba Inu
(SHIB)
$0.0457679
▼4.07%
Hedera
(HBAR)
$0.085
▼4.16%
Litecoin
(LTC)
$53.85
▼0.30%
Polkadot
(DOT)
$1.24
▼4.19%
Bitcoin
(BTC)
$70,627.18
▼1.40%
Ethereum
(ETH)
$2,189.03
▼4.30%
XRP
(XRP)
$1.33
▼0.16%
BNB
(BNB)
$595.26
▼1.88%
Solana
(SOL)
$81.68
▼4.71%
Dogecoin
(DOGE)
$0.091
▼0.35%
TRON
(TRX)
$0.32
▲0.79%
Cardano
(ADA)
$0.23
▼6.10%
Hyperliquid
(HYPE)
$41.62
▲2.06%
Sui
(SUI)
$0.90
▼5.42%
Bitcoin Cash
(BCH)
$425.19
▼0.01%
Chainlink
(LINK)
$8.72
▼0.92%
UNUS SED LEO
(LEO)
$10.12
▼0.02%
Avalanche
(AVAX)
$9.05
▼4.65%
Stellar
(XLM)
$0.15
▼2.92%
Toncoin
(TON)
$1.41
▼2.31%
Shiba Inu
(SHIB)
$0.0457679
▼4.07%
Hedera
(HBAR)
$0.085
▼4.16%
Litecoin
(LTC)
$53.85
▼0.30%
Polkadot
(DOT)
$1.24
▼4.19%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
Aethir$0.00639.65% - 2
Four$0.248.69% - 3
Plume$0.0106.86% - 4
Alchemy Pay$0.00606.09% - 5
Axelar$0.0464.95%
Top Losers
- 1
Dog (Bitcoin)$0.00063-7.96% - 2
Polkadot$1.16-5.65% - 3
Dash$40.97-5.25% - 4
Core$0.025-5.05% - 5
Sky$0.071-4.99%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Dogecoin(DOGE) | $0.10 | 0.51% | -3.39% | -1.38% | $16.57B | 154.15B DOGE | |
Shiba Inu(SHIB) | $0.0463315 | 0.04% | -0.24% | 0.51% | $3.73B | 589.24T SHIB | |
Pepe(PEPE) | $0.0441927 | -0.39% | -0.26% | 7.07% | $1.73B | 413.77T PEPE | |
siren(SIREN) | $1.11 | 7.54% | 1.26% | 57.65% | $807.81M | 726.79M SIREN | |
Pudgy(PENGU) Penguins | $0.010 | -0.02% | -1.52% | 4.40% | $651.55M | 62.86B PENGU | |
Bonk(BONK) | $0.0469282 | -0.20% | 0.39% | 11.99% | $609.65M | 87.99T BONK | |
SKYAI(SKYAI) | $0.58 | -1.40% | -5.83% | 52.22% | $588.4M | 1B SKYAI | |
OFFICIAL(TRUMP) TRUMP | $2.40 | -0.00% | 0.69% | 3.90% | $558.11M | 232.5M TRUMP | |
SPX6900(SPX) | $0.42 | -0.14% | -1.53% | 15.69% | $396.94M | 930.99M SPX | |
BUILDon(B) | $0.36 | -1.63% | 4.52% | 63.84% | $362.79M | 1B B | |
FLOKI(FLOKI) | $0.000036 | 0.56% | 3.12% | 11.82% | $345.73M | 9.54T FLOKI | |
Fartcoin(FARTCOIN) | $0.24 | -0.35% | -1.95% | 22.06% | $247.06M | 1000M FARTCOIN | |
dogwifhat(WIF) | $0.21 | 0.16% | 1.45% | 17.44% | $218.46M | 998.84M WIF | |
ApeCoin(APE) | $0.16 | 1.32% | 1.71% | 5.07% | $164.86M | 1B APE | |
Ribbita by(TIBBIR) Virtuals | $0.14 | -0.48% | -2.30% | 4.00% | $148.1M | 1B TIBBIR | |
Cheems(CHEEMS) (cheems.pet) | $0.066371 | 0.96% | 0.80% | 4.01% | $119.46M | 187.5T CHEEMS | |
Banana For(BANANAS31) Scale | $0.011 | -0.03% | 4.24% | 22.32% | $119.2M | 10B BANANAS31 | |
Official(MELANIA) Melania Meme | $0.10 | -0.20% | 0.54% | 4.67% | $109.05M | 1000M MELANIA | |
Turbo(TURBO) | $0.0013 | -0.26% | 1.97% | 17.10% | $91.16M | 69B TURBO | |
Brett(BRETT) (Based) | $0.0088 | -0.81% | 4.42% | 17.16% | $88.53M | 10B BRETT | |
Dog(DOG) (Bitcoin) | $0.00081 | -0.12% | -0.96% | 1.32% | $81.96M | 100B DOG | |
would(WOULD) | $0.081 | -0.15% | 0.12% | 3.35% | $80.97M | 999.45M WOULD | |
Baby Doge(BabyDoge) Coin | $0.094461 | -0.54% | 0.60% | 7.83% | $79.94M | 179186.02T BabyDoge | |
Toshi(TOSHI) | $0.00018 | 0.30% | -1.01% | 2.15% | $77.91M | 420.67B TOSHI | |
Comedian(BAN) | $0.072 | 0.48% | 3.75% | -1.20% | $72.4M | 999.96M BAN | |
Notcoin(NOT) | $0.00068 | 0.26% | 7.53% | 79.10% | $67.78M | 99.43B NOT | |
Popcat (SOL)(POPCAT) | $0.068 | -0.06% | -1.17% | 20.10% | $66.83M | 979.94M POPCAT | |
Moo Deng(MOODENG) (moodengsol.com) | $0.063 | 0.09% | -0.06% | 4.92% | $63.18M | 989.97M MOODENG | |
Mog Coin(MOG) | $0.061579 | 0.18% | 2.69% | 5.60% | $61.71M | 390.57T MOG | |
Peanut the(PNUT) Squirrel | $0.061 | -0.27% | 0.03% | 12.31% | $61.36M | 999.84M PNUT | |
Non-Playable(NPC) Coin | $0.0078 | 0.33% | -2.86% | 1.38% | $59.71M | 7.56B NPC | |
cat in a(MEW) dogs world | $0.00063 | 0.53% | -1.20% | 8.37% | $56.16M | 88.89B MEW | |
Pythia(PYTHIA) | $0.054 | 0.51% | -2.19% | -2.86% | $54.5M | 998.16M PYTHIA | |
Jelly-My-Jel(JELLYJELLY) ly | $0.051 | -0.13% | -1.28% | -0.19% | $51.44M | 1000M JELLYJELLY | |
GOHOME(GOHOME) | $88.56 | -0.03% | 0.70% | 1.68% | $44.27M | 499.89K GOHOME | |
BOOK OF MEME(BOME) | $0.00062 | 0.53% | 4.16% | 19.33% | $42.88M | 68.87B BOME | |
Constitution(PEOPLE) DAO | $0.0084 | -0.15% | 1.24% | 12.97% | $42.82M | 5.06B PEOPLE | |
DOGS(DOGS) | $0.000082 | -1.68% | -3.59% | 161.83% | $42.51M | 516.75B DOGS | |
Neiro (First(NEIRO) Neiro On Ethereum) | $0.00010 | 0.07% | 3.59% | 12.70% | $42.28M | 420.68B NEIRO | |
Rekt(REKT) (rektcoin.com) | $0.061471 | 0.66% | -0.72% | 0.70% | $41.48M | 281.81T REKT | |
Memecoin(MEME) | $0.00063 | 0.95% | 2.90% | 12.01% | $39.89M | 63.29B MEME | |
Dogelon Mars(ELON) | $0.073935 | 0.16% | -0.76% | 0.40% | $39.3M | 998.58T ELON | |
Zerebro(ZEREBRO) | $0.037 | -0.07% | 0.27% | -2.76% | $37.39M | 999.95M ZEREBRO | |
Snek(SNEK) | $0.00049 | -0.11% | -3.85% | 7.16% | $37.05M | 74.72B SNEK | |
Osaka(OSAK) Protocol | $0.073328 | 0.54% | -1.43% | -9.80% | $24.99M | 750.87T OSAK | |
AI(AIC) Companions | $0.031 | -0.19% | -3.85% | 3.71% | $23.26M | 750M AIC | |
Gigachad(GIGA) | $0.0024 | 1.11% | -4.21% | 46.48% | $22.67M | 9.3B GIGA | |
Test(TST) | $0.021 | -0.14% | 13.34% | 98.90% | $20.05M | 942.23M TST | |
HarryPotterObamaSonic10Inu(BITCOIN) (ERC-20) | $0.019 | -1.01% | -3.93% | -10.38% | $19.98M | 999.8M BITCOIN | |
Goatseus(GOAT) Maximus | $0.019 | -0.47% | 0.94% | 13.34% | $19.5M | 999.98M GOAT | |
Vine Coin(VINE) | $0.017 | 2.44% | 3.04% | 16.88% | $17.49M | 999.99M VINE | |
CZ's Dog(BROCCOLI) | $0.017 | -0.01% | -1.11% | -1.88% | $17.17M | 968.13M BROCCOLI | |
Simon's Cat(CAT) | $0.0421906 | -0.56% | -1.58% | 16.93% | $16.58M | 7.57T CAT | |
Ponke(PONKE) | $0.028 | -0.39% | -1.12% | 3.36% | $16.03M | 555.54M PONKE | |
Mubarak(MUBARAK) | $0.015 | 1.12% | 0.75% | 18.75% | $15.92M | 1B MUBARAK | |
Degen(DEGEN) | $0.00071 | 0.07% | -0.52% | 6.27% | $15.47M | 22.49B DEGEN | |
Just a chill(CHILLGUY) guy | $0.015 | -1.02% | -11.85% | 32.42% | $15.19M | 999.94M CHILLGUY | |
Act I : The(ACT) AI Prophecy | $0.015 | -0.43% | 0.07% | 13.74% | $15.04M | 948.24M ACT | |
Bertram The(BERT) Pomeranian | $0.014 | -0.00% | 5.39% | 38.73% | $13.68M | 966.75M BERT | |
Artificial(ALI) Liquid Intelligence | $0.0014 | 0.63% | -1.41% | 1.40% | $13.25M | 9.12B ALI | |
Bone(BONE) ShibaSwap | $0.056 | 0.23% | -1.22% | 0.08% | $13.04M | 229.92M BONE | |
Tutorial(TUT) | $0.013 | 0.35% | 0.39% | 24.05% | $10.96M | 835.28M TUT | |
Apu Apustaja(APU) | $0.000030 | 0.64% | -0.39% | -3.81% | $10.31M | 337.89B APU | |
Coq Inu(COQ) | $0.061419 | 0.19% | -1.56% | 4.33% | $9.86M | 69.42T COQ | |
Joe coin(JOE) | $0.0098 | 2.25% | -8.51% | -8.84% | $9.86M | 1B JOE | |
Landwolf(WOLF) 0x67 | $0.000010 | 0.13% | 1.33% | 6.63% | $9.33M | 902.16B WOLF | |
Unicorn Fart(UFD) Dust | $0.0091 | -2.55% | 1.30% | 12.34% | $9.14M | 1B UFD | |
PepeCoin(PEPECOIN) | $0.083 | -0.06% | -1.46% | -1.86% | $8.93M | 107.06M PEPECOIN | |
Aura(AURA) | $0.0092 | 0.11% | -0.37% | -0.89% | $8.9M | 963.29M AURA | |
Pikaboss(PIKA) | $0.072009 | - | -1.87% | -0.64% | $8.45M | 420.69T PIKA | |
Ski Mask Dog(SKI) | $0.0085 | -0.12% | -0.28% | 4.86% | $8.43M | 989.4M SKI | |
ANDY (ETH)(ANDY) | $0.0483866 | 0.01% | 1.26% | 2.05% | $8.39M | 1T ANDY | |
Fartboy(FARTBOY) | $0.0080 | 0.30% | -1.27% | 2.51% | $8.07M | 999.44M FARTBOY | |
AVA(AVA) | $0.0073 | 0.63% | 2.18% | 1.34% | $7.32M | 999.2M AVA | |
Fwog (SOL)(FWOG) | $0.0074 | 0.07% | 7.70% | 65.66% | $7.31M | 975.64M FWOG | |
Kekius(KEKIUS) Maximus (kekiusmaximus.vip) | $0.0071 | -0.99% | -1.31% | -2.42% | $7.15M | 1B KEKIUS | |
Milady Meme(LADYS) Coin | $0.089444 | 0.76% | -0.25% | -6.28% | $6.94M | 734.37T LADYS | |
GameStop(GME) (gamestop-coin.vip) | $0.000016 | 0.56% | -0.70% | 13.16% | $6.7M | 411.3B GME | |
doginme(DOGINME) | $0.000093 | 1.06% | -0.16% | -0.60% | $6.33M | 67.62B DOGINME | |
Purple Pepe($PURPE) | $0.000014 | 0.07% | -4.53% | 13.59% | $5.89M | 417.21B $PURPE | |
SUNDOG(SUNDOG) | $0.0048 | 0.15% | -1.12% | 5.38% | $4.86M | 997.42M SUNDOG | |
Keyboard Cat(KEYCAT) | $0.00048 | -0.26% | -4.29% | 4.13% | $4.85M | 10B KEYCAT | |
LOFI(LOFI) | $0.0047 | 1.39% | -2.71% | 18.92% | $4.78M | 1B LOFI | |
Wen(WEN) | $0.0458355 | 0.37% | -0.81% | 16.01% | $4.25M | 727.72B WEN | |
Housecoin(HOUSE) | $0.0035 | 2.14% | 19.90% | 62.76% | $3.56M | 998.59M HOUSE | |
VaderAI by(VADER) Virtuals | $0.0032 | -0.60% | -10.25% | 60.89% | $3.2M | 996.74M VADER | |
Neiro(NEIRO) Ethereum | $0.0031 | -0.26% | -4.65% | - | $3.12M | 1B NEIRO | |
Pups(PUPS) (Bitcoin) | $0.0031 | -0.35% | -2.78% | 7.35% | $3.1M | 968.45M PUPS | |
Kendu(KENDU) | $0.0431721 | 0.01% | -1.24% | 3.48% | $3.01M | 948.43B KENDU | |
RETARDIO(RETARDIO) | $0.0027 | -1.82% | 17.92% | 68.15% | $2.71M | 975.67M RETARDIO | |
Mr Miggles(MIGGLES) | $0.0025 | 0.08% | 6.32% | 1.44% | $2.49M | 957.37M MIGGLES | |
Central(CAR) African Republic Meme | $0.0023 | -0.01% | -1.23% | 6.43% | $2.3M | 995.96M CAR | |
SLERF(SLERF) | $0.0043 | -0.40% | 26.85% | 27.03% | $2.15M | 500M SLERF | |
SIGMA(SIGMA) | $0.0023 | 0.85% | -10.48% | 27.59% | $2.14M | 899.85M SIGMA | |
Fair and(FAIR3) Free | $0.0022 | 0.54% | 0.49% | 2.06% | $2.12M | 935.81M FAIR3 | |
KoKoK The(KOKOK) Roach | $0.0027 | 0.86% | -0.94% | 2.12% | $550.63K | 200M KOKOK | |
BOBO(BOBO) | $0.085345 | 1.64% | 4.74% | -91.99% | $353.5K | 66.13T BOBO | |
Hosico(HOSICO) | $0.000048 | 0.58% | 2.79% | 3.06% | $48.51K | 1000M HOSICO | |
Wojak(WOJAK) | $0.061095 | 1.07% | 1.96% | 39.79% | $7.6K | 69.4B WOJAK | |
ai16z(AI16Z) | $0.00064 | 3.81% | -25.22% | 23.57% | $0 | 0 AI16Z |
Ad