Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
DeXe$21.4321.36% - 2
Worldcoin$0.4919.61% - 3
Arweave$2.5619.12% - 4
Dog (Bitcoin)$0.000886.61% - 5
Artificial Superintelligence Alliance$0.285.89%
Top Losers
- 1
Render$1.85-17.20% - 2
DeepBook Protocol$0.023-17.07% - 3
JUST$0.080-15.43% - 4
Toncoin$1.77-13.78% - 5
Grass$0.39-13.10%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
Dogecoin(DOGE) | $0.072 | -0.16% | -2.78% | -0.61% | $12.35B | 154.98B DOGE |
Shiba Inu(SHIB) | $0.0442786 | 0.05% | -2.34% | -1.03% | $2.52B | 589.24T SHIB |
Pepe(PEPE) | $0.0425929 | 0.07% | -3.32% | 10.48% | $1.07B | 413.77T PEPE |
Pudgy(PENGU) Penguins | $0.0061 | 0.14% | -5.60% | -0.67% | $385.58M | 62.86B PENGU |
OFFICIAL(TRUMP) TRUMP | $1.60 | 0.01% | -2.58% | -5.67% | $380.5M | 237.41M TRUMP |
SPX6900(SPX) | $0.37 | 2.06% | 0.75% | 7.27% | $353.1M | 930.99M SPX |
Bonk(BONK) | $0.0440126 | -0.03% | -3.89% | -6.35% | $353.09M | 87.99T BONK |
FLOKI(FLOKI) | $0.000022 | 0.11% | -2.25% | 2.87% | $214.19M | 9.57T FLOKI |
ApeCoin(APE) | $0.16 | 0.03% | 14.28% | 15.72% | $161.04M | 1B APE |
dogwifhat(WIF) | $0.15 | 0.07% | -5.11% | -7.55% | $156.99M | 998.84M WIF |
BUILDon(B) | $0.15 | -1.06% | -1.41% | -36.23% | $151.18M | 1B B |
Fartcoin(FARTCOIN) | $0.14 | -0.38% | -7.73% | 5.48% | $143.37M | 1000M FARTCOIN |
Ribbita by(TIBBIR) Virtuals | $0.10 | 0.55% | -13.52% | 1.90% | $106.98M | 1B TIBBIR |
Cheems(CHEEMS) (cheems.pet) | $0.064647 | 0.20% | -4.40% | -4.99% | $87.14M | 187.5T CHEEMS |
would(WOULD) | $0.082 | 0.12% | -2.92% | -1.78% | $82.56M | 999.45M WOULD |
Official(MELANIA) Melania Meme | $0.081 | -0.36% | -1.95% | 8.58% | $81.51M | 1000M MELANIA |
Comedian(BAN) | $0.075 | 0.12% | 4.28% | 6.65% | $75.85M | 999.96M BAN |
Banana For(BANANAS31) Scale | $0.0072 | 0.38% | -13.34% | -13.68% | $72.92M | 10B BANANAS31 |
Dog(DOG) (Bitcoin) | $0.00060 | 0.63% | -4.33% | 2.56% | $60.33M | 100B DOG |
Turbo(TURBO) | $0.00084 | 0.12% | -1.35% | 0.72% | $58.1M | 69B TURBO |
Jelly-My-Jel(JELLYJELLY) ly | $0.056 | 1.24% | 0.12% | -5.74% | $56.45M | 1000M JELLYJELLY |
Baby Doge(BabyDoge) Coin | $0.092937 | 0.35% | -2.43% | 0.53% | $52.64M | 179186.02T BabyDoge |
Brett(BRETT) (Based) | $0.0051 | 0.08% | -4.56% | -1.41% | $51.3M | 10B BRETT |
Toshi(TOSHI) | $0.00011 | 0.10% | -4.09% | -2.06% | $46.82M | 420.67B TOSHI |
Non-Playable(NPC) Coin | $0.0060 | 0.15% | -7.01% | 35.66% | $45.54M | 7.57B NPC |
Popcat (SOL)(POPCAT) | $0.045 | 0.91% | -3.79% | 9.31% | $44.54M | 979.94M POPCAT |
Peanut the(PNUT) Squirrel | $0.042 | 0.02% | -2.23% | 2.54% | $42.72M | 999.84M PNUT |
Mog Coin(MOG) | $0.061036 | 0.31% | -5.72% | -1.34% | $40.49M | 390.57T MOG |
Moo Deng(MOODENG) (moodengsol.com) | $0.039 | 0.04% | -2.44% | -3.24% | $38.94M | 989.97M MOODENG |
Notcoin(NOT) | $0.00038 | 0.31% | -3.55% | 1.68% | $38.15M | 99.43B NOT |
GOHOME(GOHOME) | $73.49 | 0.03% | -2.78% | -0.68% | $36.74M | 499.89K GOHOME |
Zerebro(ZEREBRO) | $0.035 | 0.56% | -5.67% | -8.29% | $35.98M | 999.95M ZEREBRO |
Memecoin(MEME) | $0.00056 | -0.13% | -2.04% | -11.04% | $35.81M | 63.52B MEME |
Degen(DEGEN) | $0.0014 | 0.43% | -5.26% | -8.85% | $35.09M | 23.32B DEGEN |
SKYAI(SKYAI) | $0.034 | 0.90% | -0.99% | -66.47% | $34.39M | 1B SKYAI |
cat in a(MEW) dogs world | $0.00035 | -0.10% | -4.83% | -3.11% | $31.79M | 88.89B MEW |
Rekt(REKT) (rektcoin.com) | $0.061091 | 0.06% | 17.02% | 51.54% | $30.75M | 281.82T REKT |
Dogelon Mars(ELON) | $0.073043 | 0.09% | -3.07% | 3.10% | $30.39M | 998.58T ELON |
BOOK OF MEME(BOME) | $0.00040 | 0.19% | -3.56% | -3.76% | $28.01M | 68.87B BOME |
Constitution(PEOPLE) DAO | $0.0054 | 0.90% | 3.01% | 7.06% | $27.6M | 5.06B PEOPLE |
Neiro (First(NEIRO) Neiro On Ethereum) | $0.000061 | 0.66% | -3.13% | -1.51% | $26.02M | 420.68B NEIRO |
siren(SIREN) | $0.032 | 0.83% | -4.11% | -21.38% | $23.82M | 724.22M SIREN |
Snek(SNEK) | $0.00030 | 1.95% | -17.43% | -4.58% | $23.13M | 74.71B SNEK |
Gigachad(GIGA) | $0.0023 | 0.31% | -3.56% | -7.90% | $21.72M | 9.3B GIGA |
DOGS(DOGS) | $0.000038 | -0.10% | -5.64% | 0.95% | $19.73M | 516.75B DOGS |
Goatseus(GOAT) Maximus | $0.013 | 0.65% | -5.25% | -1.16% | $13.39M | 999.98M GOAT |
HarryPotterObamaSonic10Inu(BITCOIN) (ERC-20) | $0.012 | 2.47% | -6.90% | 0.90% | $12.56M | 999.8M BITCOIN |
Mubarak(MUBARAK) | $0.012 | 1.36% | 3.26% | 16.07% | $12.46M | 1B MUBARAK |
Unicorn Fart(UFD) Dust | $0.012 | -6.21% | -11.63% | -5.59% | $12.01M | 1B UFD |
Ponke(PONKE) | $0.021 | 0.01% | -7.04% | -5.22% | $11.99M | 555.54M PONKE |
Osaka(OSAK) Protocol | $0.071593 | 1.61% | 0.30% | 7.47% | $11.96M | 750.87T OSAK |
CZ's Dog(BROCCOLI) | $0.012 | 0.83% | -2.80% | 2.83% | $11.92M | 967.13M BROCCOLI |
Artificial(ALI) Liquid Intelligence | $0.0012 | 0.90% | 3.36% | -3.38% | $11.62M | 9.12B ALI |
Just a chill(CHILLGUY) guy | $0.010 | -0.64% | -3.94% | 15.95% | $10.47M | 999.94M CHILLGUY |
Pythia(PYTHIA) | $0.010 | 0.04% | -6.82% | -35.94% | $10.4M | 998.16M PYTHIA |
Bone(BONE) ShibaSwap | $0.044 | 0.10% | -3.00% | 5.81% | $10.27M | 229.92M BONE |
Simon's Cat(CAT) | $0.0413533 | 0.59% | 0.27% | -1.24% | $10.24M | 7.57T CAT |
Bertram The(BERT) Pomeranian | $0.010 | 1.39% | -9.68% | -16.83% | $9.81M | 966.75M BERT |
Aura(AURA) | $0.010 | 0.32% | -2.96% | -13.80% | $9.81M | 963.29M AURA |
Test(TST) | $0.0099 | 0.69% | -1.35% | -9.13% | $9.32M | 939.66M TST |
AI(AIC) Companions | $0.011 | 1.29% | -4.14% | 3.73% | $8.73M | 750M AIC |
Act I : The(ACT) AI Prophecy | $0.0089 | -0.37% | 5.32% | -8.77% | $8.5M | 948.24M ACT |
Fartboy(FARTBOY) | $0.0083 | -0.39% | -1.86% | -11.48% | $8.33M | 999.44M FARTBOY |
Tutorial(TUT) | $0.0096 | 0.58% | -3.30% | -9.90% | $8.08M | 834.25M TUT |
Vine Coin(VINE) | $0.0075 | 2.84% | -5.77% | -34.55% | $7.55M | 999.99M VINE |
SLERF(SLERF) | $0.014 | 0.27% | -4.27% | -0.98% | $7.38M | 500M SLERF |
Joe coin(JOE) | $0.0072 | 0.53% | -14.46% | 20.43% | $7.3M | 1B JOE |
Pikaboss(PIKA) | $0.071501 | -0.00% | -1.96% | 5.13% | $6.32M | 420.69T PIKA |
PepeCoin(PEPECOIN) | $0.055 | 0.03% | -5.62% | 1.98% | $6M | 107.06M PEPECOIN |
Coq Inu(COQ) | $0.077824 | 0.27% | -2.22% | 1.59% | $5.43M | 69.42T COQ |
Apu Apustaja(APU) | $0.000015 | 0.34% | -5.69% | -12.64% | $5.26M | 337.89B APU |
AVA(AVA) | $0.0050 | -0.12% | -2.41% | -2.00% | $5.07M | 999.19M AVA |
Milady Meme(LADYS) Coin | $0.086785 | -0.20% | -2.64% | 12.83% | $4.98M | 734.37T LADYS |
Ski Mask Dog(SKI) | $0.0048 | -0.60% | -6.19% | -17.44% | $4.83M | 989.4M SKI |
Purple Pepe($PURPE) | $0.000010 | -0.25% | -5.50% | -10.65% | $4.4M | 417.21B $PURPE |
Fwog (SOL)(FWOG) | $0.0044 | 2.19% | 0.37% | -4.72% | $4.38M | 975.64M FWOG |
doginme(DOGINME) | $0.000063 | 0.52% | -4.14% | -5.36% | $4.32M | 67.62B DOGINME |
Landwolf(WOLF) 0x67 | $0.0447542 | -0.09% | -9.73% | -7.62% | $4.29M | 902.16B WOLF |
Kekius(KEKIUS) Maximus (kekiusmaximus.vip) | $0.0039 | 0.04% | -0.93% | -1.49% | $3.97M | 1B KEKIUS |
Keyboard Cat(KEYCAT) | $0.00039 | -0.68% | -7.37% | -1.27% | $3.94M | 10B KEYCAT |
SUNDOG(SUNDOG) | $0.0039 | -2.15% | -1.86% | -2.46% | $3.91M | 997.42M SUNDOG |
ANDY (ETH)(ANDY) | $0.0438313 | 0.85% | -13.66% | -6.49% | $3.83M | 1T ANDY |
LOFI(LOFI) | $0.0036 | -0.48% | -5.21% | -4.28% | $3.68M | 1B LOFI |
Wen(WEN) | $0.0446313 | 1.25% | -1.08% | -0.57% | $3.37M | 727.72B WEN |
Kendu(KENDU) | $0.0435372 | -0.14% | -2.34% | -2.23% | $3.35M | 948.43B KENDU |
GameStop(GME) (gamestop-coin.vip) | $0.0477132 | 0.07% | 13.74% | 8.24% | $3.17M | 411.3B GME |
Neiro(NEIRO) Ethereum | $0.0031 | -0.26% | -4.65% | - | $3.12M | 1B NEIRO |
Central(CAR) African Republic Meme | $0.0030 | 0.01% | -7.96% | -7.25% | $3M | 992.96M CAR |
Pups(PUPS) (Bitcoin) | $0.0023 | -0.22% | -11.74% | 3.89% | $2.24M | 968.45M PUPS |
RETARDIO(RETARDIO) | $0.0016 | 2.14% | -9.27% | -12.37% | $1.66M | 975.67M RETARDIO |
Mr Miggles(MIGGLES) | $0.0016 | 0.09% | -4.39% | 1.17% | $1.55M | 957.37M MIGGLES |
VaderAI by(VADER) Virtuals | $0.0013 | -0.04% | -6.38% | -27.90% | $1.32M | 996.74M VADER |
SIGMA(SIGMA) | $0.0014 | -8.34% | -16.14% | -4.89% | $1.29M | 899.85M SIGMA |
Housecoin(HOUSE) | $0.0011 | -0.89% | -10.74% | -6.20% | $1.17M | 998.59M HOUSE |
Hosico(HOSICO) | $0.00083 | 0.43% | -5.02% | 3.77% | $833.78K | 999.88M HOSICO |
Fair and(FAIR3) Free | $0.00043 | -0.44% | -0.23% | 0.25% | $410.5K | 935.81M FAIR3 |
KoKoK The(KOKOK) Roach | $0.0012 | 0.02% | -5.20% | 0.94% | $243.45K | 200M KOKOK |
Wojak(WOJAK) | $0.077016 | 0.03% | -16.36% | -23.20% | $4.87K | 69.4B WOJAK |
ai16z(AI16Z) | $0.00038 | -0.25% | -9.18% | -5.45% | $0 | 0 AI16Z |
BOBO(BOBO) | $0.0087 | -0.28% | 206748.93% | 905167.17% | $0 | 0 BOBO |
Ad