Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
DeXe$21.4321.36% - 2
Worldcoin$0.4919.61% - 3
Arweave$2.5619.12% - 4
Dog (Bitcoin)$0.000886.61% - 5
Artificial Superintelligence Alliance$0.285.89%
Top Losers
- 1
Render$1.85-17.20% - 2
DeepBook Protocol$0.023-17.07% - 3
JUST$0.080-15.43% - 4
Toncoin$1.77-13.78% - 5
Grass$0.39-13.10%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
Dogecoin(DOGE) | $0.072 | -0.26% | 2.10% | -3.35% | $11.39B | 156.63B DOGE |
Shiba Inu(SHIB) | $0.0445779 | -0.40% | 1.76% | -2.86% | $2.7B | 589.24T SHIB |
Pepe(PEPE) | $0.0450585 | -0.98% | 6.09% | -0.97% | $2.09B | 413.77T PEPE |
Pudgy(PENGU) Penguins | $0.0066 | -1.03% | 3.38% | -8.84% | $415.52M | 62.86B PENGU |
OFFICIAL(TRUMP) TRUMP | $1.21 | -1.66% | 6.41% | -22.15% | $341.81M | 281.87M TRUMP |
SPX6900(SPX) | $0.35 | -0.59% | 3.42% | -0.96% | $328.52M | 930.99M SPX |
Bonk(BONK) | $0.0428783 | -0.94% | 4.10% | -2.31% | $253.28M | 87.99T BONK |
FLOKI(FLOKI) | $0.000021 | -0.46% | 4.43% | -9.05% | $208.16M | 9.52T FLOKI |
Ribbita by(TIBBIR) Virtuals | $0.17 | -0.79% | 1.02% | -16.62% | $175.23M | 1B TIBBIR |
dogwifhat(WIF) | $0.16 | -0.64% | 3.42% | -4.39% | $165.56M | 998.84M WIF |
BUILDon(B) | $0.11 | 0.08% | 5.59% | 3.20% | $119.37M | 1B B |
Non-Playable(NPC) Coin | $0.015 | -0.99% | 0.09% | -0.03% | $118.55M | 7.69B NPC |
Fartcoin(FARTCOIN) | $0.11 | -0.98% | 6.51% | -0.11% | $118.24M | 1000M FARTCOIN |
ApeCoin(APE) | $0.11 | -0.10% | 3.50% | -1.99% | $110.5M | 1B APE |
Dog(DOG) (Bitcoin) | $0.00081 | -0.28% | -0.56% | -3.73% | $81.51M | 100B DOG |
Cheems(CHEEMS) (cheems.pet) | $0.063784 | -2.25% | -0.50% | -8.26% | $70.96M | 187.5T CHEEMS |
Official(MELANIA) Melania Meme | $0.062 | -0.91% | 5.36% | -15.38% | $62.83M | 1000M MELANIA |
Banana For(BANANAS31) Scale | $0.0059 | -0.30% | 7.23% | 1.82% | $59.5M | 10B BANANAS31 |
Baby Doge(BabyDoge) Coin | $0.093108 | -0.65% | 2.25% | -2.77% | $55.69M | 179186.02T BabyDoge |
Turbo(TURBO) | $0.00073 | -0.64% | 6.49% | -4.43% | $50.56M | 69B TURBO |
Comedian(BAN) | $0.046 | -0.35% | 1.57% | -5.63% | $46.35M | 999.96M BAN |
BOOK OF MEME(BOME) | $0.00064 | -0.73% | 5.86% | 5.59% | $44.37M | 68.87B BOME |
Mubarak(MUBARAK) | $0.043 | -1.01% | 8.20% | -6.66% | $43.39M | 1B MUBARAK |
Toshi(TOSHI) | $0.000099 | -0.51% | 0.05% | -6.53% | $41.71M | 420.66B TOSHI |
Jelly-My-Jel(JELLYJELLY) ly | $0.041 | -0.70% | 4.31% | 0.18% | $41.4M | 1000M JELLYJELLY |
Brett(BRETT) (Based) | $0.0040 | -0.68% | 3.74% | -6.66% | $40.17M | 10B BRETT |
Snek(SNEK) | $0.00053 | -0.12% | -0.39% | -4.33% | $39.9M | 74.67B SNEK |
GOHOME(GOHOME) | $75.06 | -0.16% | 0.79% | -1.05% | $37.52M | 499.89K GOHOME |
Popcat (SOL)(POPCAT) | $0.037 | -0.69% | 2.86% | -3.54% | $36.95M | 979.93M POPCAT |
Peanut the(PNUT) Squirrel | $0.036 | -0.50% | 7.08% | -6.00% | $36.81M | 999.84M PNUT |
Mog Coin(MOG) | $0.079365 | -0.35% | 0.32% | -0.93% | $36.58M | 390.57T MOG |
Moo Deng(MOODENG) (moodengsol.com) | $0.033 | -0.73% | 3.51% | -4.99% | $33.21M | 989.97M MOODENG |
Notcoin(NOT) | $0.00033 | -0.82% | 5.25% | -7.08% | $33.15M | 99.43B NOT |
cat in a(MEW) dogs world | $0.00036 | -0.77% | 5.00% | -10.94% | $32.35M | 88.89B MEW |
Constitution(PEOPLE) DAO | $0.0062 | -0.23% | 5.26% | -9.09% | $31.65M | 5.06B PEOPLE |
SKYAI(SKYAI) | $0.030 | 1.32% | 16.03% | -2.74% | $30.2M | 1B SKYAI |
Memecoin(MEME) | $0.00040 | -0.92% | 5.71% | -7.23% | $26.36M | 64.77B MEME |
Neiro (First(NEIRO) Neiro On Ethereum) | $0.000061 | -0.46% | 4.26% | -4.03% | $25.89M | 420.68B NEIRO |
Dogelon Mars(ELON) | $0.072470 | -0.89% | -1.47% | -3.48% | $24.67M | 998.58T ELON |
Zerebro(ZEREBRO) | $0.024 | 0.38% | 5.40% | -3.89% | $24.66M | 999.95M ZEREBRO |
Degen(DEGEN) | $0.00081 | 0.52% | 0.77% | -5.36% | $20.03M | 24.51B DEGEN |
Fartboy(FARTBOY) | $0.019 | -0.18% | -5.17% | 5.98% | $19.7M | 999.44M FARTBOY |
siren(SIREN) | $0.026 | -0.33% | 3.25% | 2.85% | $19.17M | 722.64M SIREN |
Rekt(REKT) (rektcoin.com) | $0.075964 | -0.39% | -2.83% | -8.69% | $16.97M | 284.56T REKT |
Gigachad(GIGA) | $0.0018 | 0.63% | 2.25% | 3.84% | $16.78M | 9.3B GIGA |
CZ's Dog(BROCCOLI) | $0.016 | -1.26% | 3.54% | -4.00% | $16.15M | 966.14M BROCCOLI |
DOGS(DOGS) | $0.000031 | -0.42% | 7.10% | -2.91% | $16.06M | 516.75B DOGS |
Tutorial(TUT) | $0.017 | -1.06% | 6.45% | -2.64% | $14.13M | 830.85M TUT |
Goatseus(GOAT) Maximus | $0.013 | -0.14% | 2.96% | 0.54% | $13.48M | 999.98M GOAT |
Simon's Cat(CAT) | $0.0417019 | 0.38% | -1.00% | 5.73% | $13.26M | 7.79T CAT |
PepeCoin(PEPECOIN) | $0.11 | 0.43% | 3.20% | 0.38% | $12.84M | 107.06M PEPECOIN |
HarryPotterObamaSonic10Inu(BITCOIN) (ERC-20) | $0.012 | -0.06% | -9.50% | -10.18% | $12.49M | 999.8M BITCOIN |
would(WOULD) | $0.012 | -0.50% | -6.04% | 16.79% | $12M | 999.45M WOULD |
Osaka(OSAK) Protocol | $0.071559 | -0.99% | -1.87% | -4.86% | $11.71M | 750.87T OSAK |
Bone(BONE) ShibaSwap | $0.050 | 0.02% | -0.64% | -1.42% | $11.62M | 229.92M BONE |
Test(TST) | $0.012 | -0.54% | 4.91% | -4.71% | $11.4M | 936.67M TST |
ANDY (ETH)(ANDY) | $0.000011 | 0.01% | -6.44% | 4.84% | $11.21M | 1T ANDY |
Bertram The(BERT) Pomeranian | $0.010 | -0.74% | 4.14% | -3.12% | $10.09M | 966.75M BERT |
Artificial(ALI) Liquid Intelligence | $0.00098 | -0.79% | -1.41% | -8.64% | $9.74M | 9.87B ALI |
Ponke(PONKE) | $0.017 | 0.08% | 0.07% | -4.95% | $9.59M | 555.54M PONKE |
AI(AIC) Companions | $0.012 | -2.22% | -1.94% | -15.25% | $9.47M | 750M AIC |
Act I : The(ACT) AI Prophecy | $0.0096 | 0.91% | 7.90% | 19.83% | $9.11M | 948.22M ACT |
Just a chill(CHILLGUY) guy | $0.0088 | -0.72% | 4.78% | 2.23% | $8.8M | 999.94M CHILLGUY |
SLERF(SLERF) | $0.017 | -0.32% | 1.07% | -4.71% | $8.78M | 500M SLERF |
LOFI(LOFI) | $0.0085 | 0.55% | -0.24% | 8.14% | $8.52M | 1B LOFI |
Landwolf(WOLF) 0x67 | $0.0486544 | 0.04% | 2.44% | 8.27% | $7.81M | 902.16B WOLF |
AVA(AVA) | $0.0065 | -0.54% | 4.29% | 0.42% | $6.55M | 999.19M AVA |
Coq Inu(COQ) | $0.079404 | 0.01% | 2.13% | -1.94% | $6.53M | 69.42T COQ |
Vine Coin(VINE) | $0.0062 | -0.61% | -3.10% | -2.02% | $6.24M | 999.99M VINE |
Aura(AURA) | $0.0061 | -0.68% | 4.23% | -9.83% | $5.92M | 963.29M AURA |
Pikaboss(PIKA) | $0.071398 | -0.01% | -1.28% | -0.63% | $5.88M | 420.69T PIKA |
Unicorn Fart(UFD) Dust | $0.0055 | -0.08% | 0.65% | 8.81% | $5.51M | 1B UFD |
Joe coin(JOE) | $0.0048 | -0.43% | -1.66% | -18.64% | $4.85M | 1B JOE |
Keyboard Cat(KEYCAT) | $0.00045 | -0.09% | 1.66% | -7.88% | $4.59M | 10B KEYCAT |
Kekius(KEKIUS) Maximus (kekiusmaximus.vip) | $0.0044 | -0.08% | 0.87% | -3.99% | $4.48M | 1B KEKIUS |
Wen(WEN) | $0.0457375 | -1.07% | 3.34% | 3.08% | $4.18M | 727.72B WEN |
doginme(DOGINME) | $0.000060 | 0.04% | -0.30% | -2.40% | $4.08M | 67.62B DOGINME |
Apu Apustaja(APU) | $0.000012 | -0.07% | -4.14% | 4.74% | $4.07M | 337.89B APU |
Fwog (SOL)(FWOG) | $0.0041 | -0.62% | -0.81% | -3.12% | $4.02M | 975.64M FWOG |
Purple Pepe($PURPE) | $0.0494888 | -0.35% | 7.21% | -7.59% | $3.96M | 417.21B $PURPE |
Milady Meme(LADYS) Coin | $0.085259 | 1.34% | 3.31% | -5.14% | $3.86M | 734.37T LADYS |
GameStop(GME) (gamestop-coin.vip) | $0.0480076 | -0.23% | -2.35% | 28.10% | $3.29M | 411.3B GME |
Neiro(NEIRO) Ethereum | $0.0031 | -0.26% | -4.65% | - | $3.12M | 1B NEIRO |
Pups(PUPS) (Bitcoin) | $0.0029 | 0.32% | 4.40% | 3.75% | $2.82M | 968.45M PUPS |
Ski Mask Dog(SKI) | $0.0023 | -0.24% | -0.83% | 2.33% | $2.29M | 989.4M SKI |
Central(CAR) African Republic Meme | $0.0019 | - | 0.69% | -6.81% | $1.96M | 992.96M CAR |
Kendu(KENDU) | $0.0419926 | 0.06% | 6.45% | 1.78% | $1.89M | 948.43B KENDU |
Mr Miggles(MIGGLES) | $0.0011 | -0.17% | -0.85% | -8.48% | $1.05M | 957.37M MIGGLES |
SIGMA(SIGMA) | $0.0010 | -0.01% | 5.23% | -1.41% | $972.89K | 899.85M SIGMA |
RETARDIO(RETARDIO) | $0.00088 | -0.76% | -0.05% | -17.87% | $868.06K | 975.67M RETARDIO |
Hosico(HOSICO) | $0.00086 | -0.51% | 0.08% | -12.87% | $860.48K | 999.88M HOSICO |
VaderAI by(VADER) Virtuals | $0.00084 | 0.00% | 1.78% | -18.47% | $844.09K | 996.74M VADER |
SUNDOG(SUNDOG) | $0.00084 | 1.61% | -2.42% | -31.02% | $838.09K | 997.42M SUNDOG |
Housecoin(HOUSE) | $0.00072 | -0.85% | 1.60% | -11.68% | $723.76K | 997.33M HOUSE |
Fair and(FAIR3) Free | $0.00058 | -0.02% | 6.40% | -6.67% | $549.16K | 935.81M FAIR3 |
Pythia(PYTHIA) | $0.00016 | -0.11% | 21.07% | 43.49% | $161.74K | 998.13M PYTHIA |
KoKoK The(KOKOK) Roach | $0.00051 | - | 3.42% | -9.24% | $102.37K | 200M KOKOK |
Wojak(WOJAK) | $0.074233 | -0.51% | 2.61% | 2.28% | $2.94K | 69.4B WOJAK |
ai16z(AI16Z) | $0.00031 | -0.78% | 8.22% | -4.00% | $0 | 0 AI16Z |
BOBO(BOBO) | $0.082500 | 0.35% | -0.73% | 2.11% | $0 | 0 BOBO |
Ad