Bitcoin
(BTC)
$70,281.75
▲0.57%
Ethereum
(ETH)
$2,045.22
▼1.41%
XRP
(XRP)
$1.37
▼0.60%
BNB
(BNB)
$652.23
▲1.51%
Solana
(SOL)
$85.84
▼0.15%
Dogecoin
(DOGE)
$0.093
▼0.84%
TRON
(TRX)
$0.28
▲0.81%
Cardano
(ADA)
$0.26
▲1.06%
Hyperliquid
(HYPE)
$37.29
▲1.51%
Sui
(SUI)
$0.97
▼0.43%
Bitcoin Cash
(BCH)
$455.57
▼0.34%
Chainlink
(LINK)
$9.08
▲1.29%
UNUS SED LEO
(LEO)
$9.22
▲0.47%
Avalanche
(AVAX)
$9.51
▼2.16%
Stellar
(XLM)
$0.15
▲1.32%
Toncoin
(TON)
$1.31
▼0.06%
Shiba Inu
(SHIB)
$0.0457525
▲2.13%
Hedera
(HBAR)
$0.093
▼3.04%
Litecoin
(LTC)
$54.87
▲0.19%
Polkadot
(DOT)
$1.49
▼0.05%
Bitcoin
(BTC)
$70,281.75
▲0.57%
Ethereum
(ETH)
$2,045.22
▼1.41%
XRP
(XRP)
$1.37
▼0.60%
BNB
(BNB)
$652.23
▲1.51%
Solana
(SOL)
$85.84
▼0.15%
Dogecoin
(DOGE)
$0.093
▼0.84%
TRON
(TRX)
$0.28
▲0.81%
Cardano
(ADA)
$0.26
▲1.06%
Hyperliquid
(HYPE)
$37.29
▲1.51%
Sui
(SUI)
$0.97
▼0.43%
Bitcoin Cash
(BCH)
$455.57
▼0.34%
Chainlink
(LINK)
$9.08
▲1.29%
UNUS SED LEO
(LEO)
$9.22
▲0.47%
Avalanche
(AVAX)
$9.51
▼2.16%
Stellar
(XLM)
$0.15
▲1.32%
Toncoin
(TON)
$1.31
▼0.06%
Shiba Inu
(SHIB)
$0.0457525
▲2.13%
Hedera
(HBAR)
$0.093
▼3.04%
Litecoin
(LTC)
$54.87
▲0.19%
Polkadot
(DOT)
$1.49
▼0.05%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
Turbo$0.001341.45% - 2
DeepBook Protocol$0.03410.20% - 3
Pi$0.259.60% - 4
Four$0.298.58% - 5
Maple Finance$0.248.21%
Top Losers
- 1
Convex Finance$2.03-7.08% - 2
Kava$0.059-6.33% - 3
OFFICIAL TRUMP$2.76-6.29% - 4
LayerZero$2.02-5.72% - 5
MANTRA$0.015-5.45%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Dogecoin(DOGE) | $0.094 | 1.22% | 1.25% | -1.25% | $14.54B | 169.19B DOGE | |
Shiba Inu(SHIB) | $0.0459865 | 1.23% | 3.67% | 0.94% | $3.53B | 589.24T SHIB | |
Pepe(PEPE) | $0.0434462 | 1.32% | 1.01% | 2.12% | $1.43B | 413.77T PEPE | |
OFFICIAL(TRUMP) TRUMP | $3.36 | 0.52% | -0.53% | -12.66% | $781.17M | 232.5M TRUMP | |
siren(SIREN) | $0.92 | 0.38% | 14.62% | 52.13% | $675.28M | 728.86M SIREN | |
Bonk(BONK) | $0.0459751 | 0.96% | 0.16% | -2.84% | $525.78M | 87.99T BONK | |
Pudgy(PENGU) Penguins | $0.0071 | 1.64% | 1.10% | -1.38% | $452.05M | 62.86B PENGU | |
SPX6900(SPX) | $0.30 | 2.44% | 1.39% | -0.04% | $287.44M | 930.99M SPX | |
FLOKI(FLOKI) | $0.000029 | 1.27% | 0.68% | 0.03% | $285.29M | 9.54T FLOKI | |
BUILDon(B) | $0.22 | 0.30% | -8.31% | 27.89% | $224.74M | 1B B | |
Fartcoin(FARTCOIN) | $0.20 | 5.35% | 0.33% | 26.44% | $201.69M | 1000M FARTCOIN | |
dogwifhat(WIF) | $0.18 | 1.61% | 4.68% | 7.60% | $180.05M | 998.84M WIF | |
Ribbita by(TIBBIR) Virtuals | $0.14 | -0.15% | -1.44% | -3.48% | $145.99M | 1B TIBBIR | |
Official(MELANIA) Melania Meme | $0.11 | 0.31% | 0.37% | -5.00% | $115.96M | 1000M MELANIA | |
Banana For(BANANAS31) Scale | $0.0091 | 0.39% | 0.01% | -14.20% | $91.96M | 10B BANANAS31 | |
Toshi(TOSHI) | $0.00021 | 1.29% | 0.23% | -2.79% | $89.94M | 420.67B TOSHI | |
Cheems(CHEEMS) (cheems.pet) | $0.064795 | 2.20% | 3.36% | -7.55% | $89.92M | 187.5T CHEEMS | |
Dog(DOG) (Bitcoin) | $0.00079 | 3.18% | 1.70% | -0.89% | $79.92M | 100B DOG | |
Baby Doge(BabyDoge) Coin | $0.094172 | 0.92% | 2.82% | -0.11% | $74.44M | 178376.53T BabyDoge | |
ApeCoin(APE) | $0.094 | 1.40% | 0.76% | -1.73% | $71.3M | 752.65M APE | |
Brett(BRETT) (Based) | $0.0070 | 0.92% | 1.26% | -5.59% | $70.45M | 10B BRETT | |
Turbo(TURBO) | $0.0010 | 1.31% | 1.41% | -12.46% | $69.01M | 69B TURBO | |
Non-Playable(NPC) Coin | $0.0089 | 2.40% | 0.89% | 10.35% | $67.45M | 7.54B NPC | |
Pythia(PYTHIA) | $0.061 | 0.28% | 0.28% | 0.03% | $60.93M | 998.16M PYTHIA | |
Mog Coin(MOG) | $0.061532 | 2.12% | 0.71% | -4.43% | $59.87M | 390.57T MOG | |
cat in a(MEW) dogs world | $0.00062 | 1.71% | 1.63% | -3.94% | $55.34M | 88.89B MEW | |
Comedian(BAN) | $0.053 | 1.04% | -11.80% | -54.14% | $53.87M | 999.96M BAN | |
Jelly-My-Jel(JELLYJELLY) ly | $0.052 | 0.50% | -2.06% | -4.79% | $52.67M | 1000M JELLYJELLY | |
Popcat (SOL)(POPCAT) | $0.051 | 1.65% | -1.25% | -1.89% | $50.75M | 979.94M POPCAT | |
Moo Deng(MOODENG) (moodengsol.com) | $0.050 | 1.52% | 0.64% | -7.71% | $49.87M | 989.97M MOODENG | |
SKYAI(SKYAI) | $0.047 | -0.14% | 6.44% | 11.92% | $47.66M | 1B SKYAI | |
GOHOME(GOHOME) | $92.97 | 0.56% | 0.08% | 2.76% | $46.47M | 499.89K GOHOME | |
Peanut the(PNUT) Squirrel | $0.044 | 1.13% | 0.56% | -5.03% | $44.51M | 999.84M PNUT | |
would(WOULD) | $0.043 | 0.78% | 1.46% | 2.76% | $43.67M | 0 WOULD | |
Rekt(REKT) (rektcoin.com) | $0.061451 | -0.35% | -0.02% | -0.75% | $40.8M | 280.87T REKT | |
AI(AIC) Companions | $0.052 | 0.28% | 1.56% | -4.28% | $39.56M | 750M AIC | |
Notcoin(NOT) | $0.00039 | 0.51% | 1.89% | -0.49% | $39.51M | 99.43B NOT | |
Dogelon Mars(ELON) | $0.073931 | 1.90% | -0.04% | 0.61% | $39.26M | 998.58T ELON | |
Memecoin(MEME) | $0.00057 | 0.84% | 1.97% | -3.54% | $35.8M | 61.68B MEME | |
Snek(SNEK) | $0.00046 | 0.65% | -2.77% | -9.51% | $34.72M | 74.74B SNEK | |
Constitution(PEOPLE) DAO | $0.0065 | 1.32% | -0.50% | -11.60% | $33.28M | 5.06B PEOPLE | |
BOOK OF MEME(BOME) | $0.00041 | 1.37% | -0.81% | -8.07% | $28.59M | 68.9B BOME | |
Neiro (First(NEIRO) Neiro On Ethereum) | $0.000065 | 1.44% | -0.65% | -7.02% | $27.36M | 420.68B NEIRO | |
Osaka(OSAK) Protocol | $0.073488 | -0.01% | 5.16% | 41.27% | $26.19M | 750.87T OSAK | |
Gigachad(GIGA) | $0.0020 | 1.94% | 1.51% | 4.33% | $19.21M | 9.3B GIGA | |
HarryPotterObamaSonic10Inu(BITCOIN) (ERC-20) | $0.019 | 2.29% | -4.77% | 2.62% | $19.11M | 999.8M BITCOIN | |
Goatseus(GOAT) Maximus | $0.018 | 0.69% | 0.15% | -3.68% | $18.05M | 999.98M GOAT | |
Ponke(PONKE) | $0.030 | 1.14% | -3.69% | -3.33% | $16.69M | 555.54M PONKE | |
Degen(DEGEN) | $0.00074 | 1.54% | 0.93% | 0.80% | $15.86M | 21.28B DEGEN | |
Vine Coin(VINE) | $0.015 | 1.20% | -2.30% | -14.86% | $15.61M | 999.99M VINE | |
DOGS(DOGS) | $0.000028 | 1.87% | -0.53% | -8.88% | $14.6M | 516.75B DOGS | |
Artificial(ALI) Liquid Intelligence | $0.0015 | 0.07% | -0.66% | -5.39% | $13.93M | 9.12B ALI | |
Mubarak(MUBARAK) | $0.013 | 2.57% | -4.81% | -13.63% | $13.62M | 1B MUBARAK | |
Bone(BONE) ShibaSwap | $0.058 | -0.45% | 0.37% | -6.02% | $13.4M | 229.92M BONE | |
Act I : The(ACT) AI Prophecy | $0.013 | 0.93% | 0.68% | -0.10% | $13.03M | 948.24M ACT | |
CZ's Dog(BROCCOLI) | $0.012 | 1.43% | -0.20% | -14.06% | $12.42M | 969.04M BROCCOLI | |
Simon's Cat(CAT) | $0.0416232 | 1.59% | -1.68% | -10.86% | $12.28M | 7.57T CAT | |
Kekius(KEKIUS) Maximus (kekiusmaximus.vip) | $0.011 | -0.03% | -3.03% | -2.90% | $11.29M | 1B KEKIUS | |
PepeCoin(PEPECOIN) | $0.10 | 0.12% | 0.30% | -15.67% | $10.9M | 107.06M PEPECOIN | |
Joe coin(JOE) | $0.010 | 0.36% | -1.76% | 17.29% | $10.38M | 1B JOE | |
Ski Mask Dog(SKI) | $0.010 | 2.52% | 8.42% | 38.02% | $10.1M | 989.4M SKI | |
ANDY (ETH)(ANDY) | $0.000010 | 0.46% | 1.56% | 3.00% | $10.06M | 1T ANDY | |
Bertram The(BERT) Pomeranian | $0.010 | 0.20% | -7.47% | -2.70% | $9.86M | 966.75M BERT | |
Landwolf(WOLF) 0x67 | $0.000010 | 1.59% | 0.08% | 1.84% | $9.18M | 902.16B WOLF | |
Apu Apustaja(APU) | $0.000026 | 1.03% | -6.81% | -6.70% | $9.12M | 337.89B APU | |
Unicorn Fart(UFD) Dust | $0.0088 | 0.19% | -0.68% | 4.32% | $8.86M | 1B UFD | |
Test(TST) | $0.0088 | 1.52% | -3.45% | -12.04% | $8.33M | 942.95M TST | |
Fartboy(FARTBOY) | $0.0082 | 0.05% | 0.64% | 2.94% | $8.25M | 999.44M FARTBOY | |
Pikaboss(PIKA) | $0.071953 | 0.93% | 0.03% | 1.67% | $8.22M | 420.69T PIKA | |
Just a chill(CHILLGUY) guy | $0.0082 | 2.08% | 2.18% | -11.54% | $8.21M | 999.95M CHILLGUY | |
Aura(AURA) | $0.0083 | 2.80% | 4.90% | -4.51% | $8.07M | 963.29M AURA | |
Tutorial(TUT) | $0.0090 | 2.09% | -5.74% | -15.60% | $7.54M | 836.07M TUT | |
GameStop(GME) (gamestop-coin.vip) | $0.000018 | 1.29% | -0.19% | 0.41% | $7.51M | 411.3B GME | |
doginme(DOGINME) | $0.00011 | 0.36% | -3.88% | -14.10% | $7.44M | 67.62B DOGINME | |
Milady Meme(LADYS) Coin | $0.089974 | 0.72% | 2.92% | 8.70% | $7.33M | 734.37T LADYS | |
AVA(AVA) | $0.0069 | 0.68% | -2.24% | -9.43% | $6.99M | 999.2M AVA | |
Zerebro(ZEREBRO) | $0.0069 | 1.49% | -0.04% | -12.12% | $6.96M | 999.95M ZEREBRO | |
Coq Inu(COQ) | $0.079832 | 1.69% | 5.87% | -4.97% | $6.83M | 69.42T COQ | |
Purple Pepe($PURPE) | $0.000016 | 0.62% | -2.50% | -5.26% | $6.75M | 417.21B $PURPE | |
SUNDOG(SUNDOG) | $0.0059 | 0.69% | 2.83% | -23.41% | $5.91M | 997.42M SUNDOG | |
BOBO(BOBO) | $0.078485 | 0.61% | 0.00% | -5.60% | $5.61M | 66.13T BOBO | |
Fwog (SOL)(FWOG) | $0.0057 | 1.20% | -0.29% | -1.01% | $5.59M | 975.64M FWOG | |
Keyboard Cat(KEYCAT) | $0.00052 | 1.03% | -3.41% | -11.92% | $5.29M | 10B KEYCAT | |
Wen(WEN) | $0.0454553 | 1.52% | -7.07% | -5.55% | $3.97M | 727.72B WEN | |
Mr Miggles(MIGGLES) | $0.0034 | 0.11% | -0.45% | 0.01% | $3.33M | 957.37M MIGGLES | |
Neiro(NEIRO) Ethereum | $0.0031 | -0.26% | -4.65% | - | $3.12M | 1B NEIRO | |
LOFI(LOFI) | $0.0031 | 0.98% | -3.04% | -19.37% | $3.11M | 1B LOFI | |
Kendu(KENDU) | $0.0430977 | -0.01% | -0.74% | -8.56% | $2.94M | 948.43B KENDU | |
Central(CAR) African Republic Meme | $0.0025 | 0.66% | 3.66% | 14.47% | $2.53M | 995.96M CAR | |
Fair and(FAIR3) Free | $0.0025 | 0.27% | 0.75% | 4.22% | $2.34M | 935.81M FAIR3 | |
SIGMA(SIGMA) | $0.0023 | 0.51% | 0.44% | 7.39% | $2.12M | 899.85M SIGMA | |
SLERF(SLERF) | $0.0039 | 0.05% | 0.69% | -2.71% | $1.96M | 500M SLERF | |
Pups(PUPS) (Bitcoin) | $0.0017 | 0.13% | -4.29% | -5.09% | $1.72M | 968.45M PUPS | |
RETARDIO(RETARDIO) | $0.0017 | 0.46% | -2.77% | -7.95% | $1.7M | 975.67M RETARDIO | |
Housecoin(HOUSE) | $0.0014 | 0.54% | 4.32% | 6.02% | $1.47M | 998.6M HOUSE | |
VaderAI by(VADER) Virtuals | $0.0014 | 0.69% | -1.76% | 0.96% | $1.45M | 996.74M VADER | |
KoKoK The(KOKOK) Roach | $0.0024 | 0.73% | 3.24% | 19.52% | $491.8K | 200M KOKOK | |
Hosico(HOSICO) | $0.00049 | -1.31% | 11.77% | 52.61% | $490.9K | 1000M HOSICO | |
Wojak(WOJAK) | $0.072192 | -25.94% | -8.95% | -72.55% | $1.52K | 69.4B WOJAK | |
ai16z(AI16Z) | $0.00066 | 1.07% | -7.41% | -8.20% | $0 | 0 AI16Z |
Ad