Bitcoin
(BTC)
$70,281.75
▲0.57%
Ethereum
(ETH)
$2,045.22
▼1.41%
XRP
(XRP)
$1.37
▼0.60%
BNB
(BNB)
$652.23
▲1.51%
Solana
(SOL)
$85.84
▼0.15%
Dogecoin
(DOGE)
$0.093
▼0.84%
TRON
(TRX)
$0.28
▲0.81%
Cardano
(ADA)
$0.26
▲1.06%
Hyperliquid
(HYPE)
$37.29
▲1.51%
Sui
(SUI)
$0.97
▼0.43%
Bitcoin Cash
(BCH)
$455.57
▼0.34%
Chainlink
(LINK)
$9.08
▲1.29%
UNUS SED LEO
(LEO)
$9.22
▲0.47%
Avalanche
(AVAX)
$9.51
▼2.16%
Stellar
(XLM)
$0.15
▲1.32%
Toncoin
(TON)
$1.31
▼0.06%
Shiba Inu
(SHIB)
$0.0457525
▲2.13%
Hedera
(HBAR)
$0.093
▼3.04%
Litecoin
(LTC)
$54.87
▲0.19%
Polkadot
(DOT)
$1.49
▼0.05%
Bitcoin
(BTC)
$70,281.75
▲0.57%
Ethereum
(ETH)
$2,045.22
▼1.41%
XRP
(XRP)
$1.37
▼0.60%
BNB
(BNB)
$652.23
▲1.51%
Solana
(SOL)
$85.84
▼0.15%
Dogecoin
(DOGE)
$0.093
▼0.84%
TRON
(TRX)
$0.28
▲0.81%
Cardano
(ADA)
$0.26
▲1.06%
Hyperliquid
(HYPE)
$37.29
▲1.51%
Sui
(SUI)
$0.97
▼0.43%
Bitcoin Cash
(BCH)
$455.57
▼0.34%
Chainlink
(LINK)
$9.08
▲1.29%
UNUS SED LEO
(LEO)
$9.22
▲0.47%
Avalanche
(AVAX)
$9.51
▼2.16%
Stellar
(XLM)
$0.15
▲1.32%
Toncoin
(TON)
$1.31
▼0.06%
Shiba Inu
(SHIB)
$0.0457525
▲2.13%
Hedera
(HBAR)
$0.093
▼3.04%
Litecoin
(LTC)
$54.87
▲0.19%
Polkadot
(DOT)
$1.49
▼0.05%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
Turbo$0.001341.45% - 2
DeepBook Protocol$0.03410.20% - 3
Pi$0.259.60% - 4
Four$0.298.58% - 5
Maple Finance$0.248.21%
Top Losers
- 1
Convex Finance$2.03-7.08% - 2
Kava$0.059-6.33% - 3
OFFICIAL TRUMP$2.76-6.29% - 4
LayerZero$2.02-5.72% - 5
MANTRA$0.015-5.45%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Dogecoin(DOGE) | $0.093 | 0.04% | -0.09% | -3.01% | $15.82B | 169.19B DOGE | |
Shiba Inu(SHIB) | $0.0459197 | -0.77% | 2.68% | -0.89% | $3.49B | 589.24T SHIB | |
Pepe(PEPE) | $0.0433995 | 0.14% | -0.19% | -0.06% | $1.41B | 413.77T PEPE | |
OFFICIAL(TRUMP) TRUMP | $3.33 | 0.22% | -0.58% | -12.81% | $775.19M | 232.5M TRUMP | |
siren(SIREN) | $0.92 | 0.02% | 18.89% | 61.15% | $674.2M | 728.86M SIREN | |
Bonk(BONK) | $0.0459138 | -0.04% | -0.88% | -4.54% | $520.39M | 87.99T BONK | |
Pudgy(PENGU) Penguins | $0.0070 | 0.19% | -0.46% | -4.47% | $444.3M | 62.86B PENGU | |
FLOKI(FLOKI) | $0.000029 | -0.27% | -0.11% | -2.05% | $281.26M | 9.54T FLOKI | |
SPX6900(SPX) | $0.30 | -0.12% | -1.10% | -4.69% | $280.03M | 930.99M SPX | |
BUILDon(B) | $0.22 | -1.38% | -7.59% | 27.66% | $225.08M | 1B B | |
Fartcoin(FARTCOIN) | $0.19 | -0.48% | -3.59% | 18.59% | $191.68M | 1000M FARTCOIN | |
dogwifhat(WIF) | $0.17 | 0.20% | 2.99% | 4.34% | $176.59M | 998.84M WIF | |
Ribbita by(TIBBIR) Virtuals | $0.14 | 1.60% | -2.72% | -4.34% | $145.54M | 1B TIBBIR | |
Official(MELANIA) Melania Meme | $0.11 | 0.37% | -0.39% | -6.68% | $115.01M | 1000M MELANIA | |
Banana For(BANANAS31) Scale | $0.0091 | 0.04% | 0.04% | -11.03% | $91.96M | 10B BANANAS31 | |
Toshi(TOSHI) | $0.00021 | 0.05% | -0.97% | -4.92% | $88.78M | 420.67B TOSHI | |
Cheems(CHEEMS) (cheems.pet) | $0.064669 | -0.39% | 1.97% | -10.82% | $87.55M | 187.5T CHEEMS | |
Dog(DOG) (Bitcoin) | $0.00077 | 0.13% | -1.09% | -4.08% | $77.32M | 100B DOG | |
Baby Doge(BabyDoge) Coin | $0.094124 | -0.02% | 2.61% | -2.63% | $73.57M | 178376.53T BabyDoge | |
ApeCoin(APE) | $0.093 | -0.35% | -0.63% | -4.60% | $70.19M | 752.65M APE | |
Brett(BRETT) (Based) | $0.0069 | -0.64% | 0.11% | -6.93% | $69.96M | 10B BRETT | |
Turbo(TURBO) | $0.00098 | -0.02% | -0.40% | -13.04% | $67.81M | 69B TURBO | |
Non-Playable(NPC) Coin | $0.0087 | -0.21% | -0.45% | 7.54% | $65.7M | 7.54B NPC | |
Pythia(PYTHIA) | $0.061 | 0.03% | 0.06% | 0.13% | $60.91M | 998.16M PYTHIA | |
Mog Coin(MOG) | $0.061500 | -0.24% | -2.20% | -7.59% | $58.61M | 390.57T MOG | |
cat in a(MEW) dogs world | $0.00061 | 0.08% | 0.40% | -6.37% | $54.41M | 88.89B MEW | |
Comedian(BAN) | $0.053 | -0.42% | -1.43% | -54.52% | $53.11M | 999.96M BAN | |
Jelly-My-Jel(JELLYJELLY) ly | $0.052 | 0.43% | -2.99% | -5.65% | $52.28M | 1000M JELLYJELLY | |
Popcat (SOL)(POPCAT) | $0.050 | 0.11% | -2.85% | -5.02% | $49.84M | 979.94M POPCAT | |
Moo Deng(MOODENG) (moodengsol.com) | $0.049 | 0.55% | -0.88% | -9.32% | $49.04M | 989.97M MOODENG | |
SKYAI(SKYAI) | $0.047 | -0.41% | 6.69% | 11.91% | $47.75M | 1B SKYAI | |
GOHOME(GOHOME) | $92.60 | 0.22% | -0.35% | 2.22% | $46.29M | 499.89K GOHOME | |
Peanut the(PNUT) Squirrel | $0.043 | -0.07% | -0.63% | -6.89% | $43.97M | 999.84M PNUT | |
would(WOULD) | $0.043 | 0.50% | 0.18% | 1.36% | $43.4M | 0 WOULD | |
Rekt(REKT) (rektcoin.com) | $0.061455 | 1.03% | -0.18% | -0.78% | $40.91M | 280.87T REKT | |
AI(AIC) Companions | $0.052 | -0.15% | 0.59% | -5.44% | $39.4M | 750M AIC | |
Notcoin(NOT) | $0.00039 | -0.46% | 1.52% | -2.63% | $39.06M | 99.43B NOT | |
Dogelon Mars(ELON) | $0.073871 | 0.46% | -1.53% | -0.89% | $38.66M | 998.58T ELON | |
Memecoin(MEME) | $0.00056 | -0.48% | 1.21% | -4.90% | $35.52M | 61.68B MEME | |
Snek(SNEK) | $0.00046 | -1.40% | -4.87% | -10.22% | $34.43M | 74.74B SNEK | |
Constitution(PEOPLE) DAO | $0.0064 | -0.19% | -2.63% | -14.27% | $32.74M | 5.06B PEOPLE | |
BOOK OF MEME(BOME) | $0.00040 | -0.46% | -1.74% | -10.52% | $28.2M | 68.9B BOME | |
Neiro (First(NEIRO) Neiro On Ethereum) | $0.000064 | -0.25% | -2.52% | -9.46% | $26.94M | 420.68B NEIRO | |
Osaka(OSAK) Protocol | $0.073488 | -0.00% | 5.77% | 40.34% | $26.2M | 750.87T OSAK | |
Gigachad(GIGA) | $0.0020 | 0.39% | -0.79% | 2.08% | $18.83M | 9.3B GIGA | |
HarryPotterObamaSonic10Inu(BITCOIN) (ERC-20) | $0.018 | 1.12% | -6.65% | -0.32% | $18.76M | 999.8M BITCOIN | |
Goatseus(GOAT) Maximus | $0.017 | -0.10% | -1.09% | -5.91% | $17.85M | 999.98M GOAT | |
Ponke(PONKE) | $0.029 | -0.30% | -4.00% | -4.81% | $16.53M | 555.54M PONKE | |
Degen(DEGEN) | $0.00073 | 0.19% | -1.20% | -2.10% | $15.57M | 21.28B DEGEN | |
Vine Coin(VINE) | $0.015 | -0.55% | -3.09% | -17.06% | $15.43M | 999.99M VINE | |
DOGS(DOGS) | $0.000027 | 0.60% | -1.53% | -12.03% | $14.33M | 516.75B DOGS | |
Artificial(ALI) Liquid Intelligence | $0.0015 | 0.13% | 0.32% | -4.96% | $13.94M | 9.12B ALI | |
Bone(BONE) ShibaSwap | $0.058 | 0.14% | 0.62% | -5.73% | $13.46M | 229.92M BONE | |
Mubarak(MUBARAK) | $0.013 | -1.19% | -6.19% | -14.06% | $13.37M | 1B MUBARAK | |
Act I : The(ACT) AI Prophecy | $0.013 | 0.02% | -0.67% | -1.53% | $12.86M | 948.24M ACT | |
CZ's Dog(BROCCOLI) | $0.012 | 0.11% | -2.34% | -15.23% | $12.2M | 969.04M BROCCOLI | |
Simon's Cat(CAT) | $0.0415972 | -0.26% | -2.98% | -13.14% | $12.09M | 7.57T CAT | |
Kekius(KEKIUS) Maximus (kekiusmaximus.vip) | $0.011 | 0.85% | -2.39% | -3.38% | $11.27M | 1B KEKIUS | |
PepeCoin(PEPECOIN) | $0.10 | -0.09% | 0.25% | -16.07% | $10.89M | 107.06M PEPECOIN | |
Joe coin(JOE) | $0.010 | -0.03% | -0.95% | 17.42% | $10.36M | 1B JOE | |
ANDY (ETH)(ANDY) | $0.0499684 | 0.08% | 1.42% | 0.97% | $9.97M | 1T ANDY | |
Bertram The(BERT) Pomeranian | $0.010 | 0.60% | -8.17% | -5.02% | $9.73M | 966.75M BERT | |
Ski Mask Dog(SKI) | $0.0096 | 0.90% | 2.95% | 30.79% | $9.59M | 989.4M SKI | |
Landwolf(WOLF) 0x67 | $0.000010 | 0.01% | -1.67% | 0.41% | $9.03M | 902.16B WOLF | |
Apu Apustaja(APU) | $0.000026 | -0.06% | -7.71% | -9.05% | $8.98M | 337.89B APU | |
Unicorn Fart(UFD) Dust | $0.0087 | 3.47% | -1.96% | 2.73% | $8.73M | 1B UFD | |
Test(TST) | $0.0087 | 0.21% | -4.12% | -13.88% | $8.22M | 942.95M TST | |
Fartboy(FARTBOY) | $0.0082 | 0.46% | -0.63% | 2.11% | $8.2M | 999.44M FARTBOY | |
Pikaboss(PIKA) | $0.071935 | - | -0.89% | 0.46% | $8.14M | 420.69T PIKA | |
Just a chill(CHILLGUY) guy | $0.0080 | 0.55% | 0.30% | -15.70% | $8.05M | 999.95M CHILLGUY | |
Aura(AURA) | $0.0081 | -0.05% | 1.46% | -7.44% | $7.84M | 963.29M AURA | |
GameStop(GME) (gamestop-coin.vip) | $0.000018 | -0.37% | -1.27% | -1.52% | $7.41M | 411.3B GME | |
Tutorial(TUT) | $0.0088 | 0.53% | -7.34% | -18.79% | $7.39M | 836.07M TUT | |
doginme(DOGINME) | $0.00010 | 0.42% | -4.48% | -11.76% | $7.38M | 67.62B DOGINME | |
Milady Meme(LADYS) Coin | $0.089870 | 0.13% | 1.91% | 7.62% | $7.25M | 734.37T LADYS | |
AVA(AVA) | $0.0069 | -0.53% | -2.15% | -10.19% | $6.98M | 999.2M AVA | |
Zerebro(ZEREBRO) | $0.0068 | 0.45% | -1.66% | -12.92% | $6.85M | 999.95M ZEREBRO | |
Purple Pepe($PURPE) | $0.000016 | 0.63% | -3.41% | -6.60% | $6.68M | 417.21B $PURPE | |
Coq Inu(COQ) | $0.079601 | -1.32% | 4.36% | -7.13% | $6.67M | 69.42T COQ | |
SUNDOG(SUNDOG) | $0.0058 | -0.36% | 2.15% | -25.28% | $5.87M | 997.42M SUNDOG | |
BOBO(BOBO) | $0.078437 | 0.18% | -0.99% | -6.64% | $5.58M | 66.13T BOBO | |
Fwog (SOL)(FWOG) | $0.0056 | 0.83% | -2.22% | -3.15% | $5.51M | 975.64M FWOG | |
Keyboard Cat(KEYCAT) | $0.00053 | -1.39% | -3.99% | -11.40% | $5.33M | 10B KEYCAT | |
Wen(WEN) | $0.0453893 | 1.02% | -8.36% | -8.35% | $3.92M | 727.72B WEN | |
Mr Miggles(MIGGLES) | $0.0034 | 0.26% | 0.35% | -0.40% | $3.33M | 957.37M MIGGLES | |
Neiro(NEIRO) Ethereum | $0.0031 | -0.26% | -4.65% | - | $3.12M | 1B NEIRO | |
LOFI(LOFI) | $0.0030 | -1.29% | -4.02% | -20.47% | $3.06M | 1B LOFI | |
Kendu(KENDU) | $0.0430970 | -0.01% | -0.69% | -8.09% | $2.94M | 948.43B KENDU | |
Central(CAR) African Republic Meme | $0.0025 | -0.00% | 3.02% | 12.84% | $2.51M | 995.96M CAR | |
Fair and(FAIR3) Free | $0.0024 | 0.06% | 0.38% | 3.35% | $2.33M | 935.81M FAIR3 | |
SIGMA(SIGMA) | $0.0023 | 0.70% | 0.06% | 6.79% | $2.12M | 899.85M SIGMA | |
SLERF(SLERF) | $0.0039 | -0.23% | 2.52% | -0.53% | $1.99M | 500M SLERF | |
Pups(PUPS) (Bitcoin) | $0.0017 | -1.04% | -3.12% | -4.16% | $1.72M | 968.45M PUPS | |
RETARDIO(RETARDIO) | $0.0017 | 1.29% | -3.37% | -9.11% | $1.69M | 975.67M RETARDIO | |
Housecoin(HOUSE) | $0.0014 | 1.29% | 1.69% | 3.68% | $1.45M | 998.6M HOUSE | |
VaderAI by(VADER) Virtuals | $0.0014 | -0.11% | -0.18% | -0.55% | $1.45M | 996.74M VADER | |
Hosico(HOSICO) | $0.00049 | -7.47% | 16.41% | 64.35% | $499.01K | 1000M HOSICO | |
KoKoK The(KOKOK) Roach | $0.0024 | -0.34% | 2.07% | 17.77% | $486.23K | 200M KOKOK | |
Wojak(WOJAK) | $0.072965 | 1.18% | 25.57% | -62.52% | $2.06K | 69.4B WOJAK | |
ai16z(AI16Z) | $0.00065 | 1.50% | -18.77% | -9.97% | $0 | 0 AI16Z |
Ad