Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Bitcoin
(BTC)
$63,877.31
▼4.28%
Ethereum
(ETH)
$1,802.10
▼5.83%
XRP
(XRP)
$1.21
▼0.51%
BNB
(BNB)
$621.10
▼4.24%
Solana
(SOL)
$69.82
▼5.81%
Dogecoin
(DOGE)
$0.089
▼4.52%
TRON
(TRX)
$0.32
▼1.44%
Cardano
(ADA)
$0.18
▼11.46%
Hyperliquid
(HYPE)
$72.90
▲4.78%
Sui
(SUI)
$0.81
▼0.66%
Bitcoin Cash
(BCH)
$247.07
▲0.09%
Chainlink
(LINK)
$8.21
▼2.07%
UNUS SED LEO
(LEO)
$10.06
▲0.36%
Avalanche
(AVAX)
$8.13
▼3.79%
Stellar
(XLM)
$0.20
▼7.67%
Toncoin
(TON)
$1.77
▼13.78%
Shiba Inu
(SHIB)
$0.0448991
▼7.49%
Hedera
(HBAR)
$0.085
▼3.53%
Litecoin
(LTC)
$47.53
▼5.21%
Polkadot
(DOT)
$1.05
▼6.29%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
DeXe$21.4321.36% - 2
Worldcoin$0.4919.61% - 3
Arweave$2.5619.12% - 4
Dog (Bitcoin)$0.000886.61% - 5
Artificial Superintelligence Alliance$0.285.89%
Top Losers
- 1
Render$1.85-17.20% - 2
DeepBook Protocol$0.023-17.07% - 3
JUST$0.080-15.43% - 4
Toncoin$1.77-13.78% - 5
Grass$0.39-13.10%
Ask AI
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply |
|---|---|---|---|---|---|---|
Dogecoin(DOGE) | $0.089 | -0.38% | 2.66% | 5.08% | $15.38B | 171.51B DOGE |
Shiba Inu(SHIB) | $0.0454291 | -0.65% | -0.35% | 5.59% | $3.2B | 589.24T SHIB |
Pepe(PEPE) | $0.0436206 | -0.42% | 1.27% | -0.69% | $1.5B | 413.77T PEPE |
OFFICIAL(TRUMP) TRUMP | $2.34 | -0.70% | -1.83% | -8.97% | $613.54M | 261.88M TRUMP |
Pudgy(PENGU) Penguins | $0.0087 | -0.69% | 0.92% | -4.96% | $550.62M | 62.86B PENGU |
SPX6900(SPX) | $0.56 | -1.48% | -4.04% | 0.06% | $530.18M | 930.99M SPX |
Bonk(BONK) | $0.0433035 | -0.04% | -0.09% | 10.70% | $290.7M | 87.99T BONK |
FLOKI(FLOKI) | $0.000026 | -0.87% | -1.66% | 3.22% | $249.55M | 9.52T FLOKI |
Ribbita by(TIBBIR) Virtuals | $0.24 | 0.83% | 2.23% | -6.31% | $246.5M | 1B TIBBIR |
dogwifhat(WIF) | $0.21 | -0.55% | -1.53% | 6.24% | $214.43M | 998.84M WIF |
Fartcoin(FARTCOIN) | $0.18 | -0.30% | 9.88% | -3.77% | $184.7M | 1000M FARTCOIN |
BUILDon(B) | $0.17 | -0.05% | 4.17% | 25.65% | $179.62M | 1B B |
Non-Playable(NPC) Coin | $0.020 | -1.44% | -5.91% | 19.71% | $152.78M | 7.62B NPC |
ApeCoin(APE) | $0.14 | 0.11% | 0.74% | 2.78% | $143.82M | 1B APE |
Dog(DOG) (Bitcoin) | $0.0012 | -0.06% | 1.46% | -0.92% | $122.91M | 100B DOG |
Official(MELANIA) Melania Meme | $0.11 | -0.44% | 1.90% | 1.30% | $113.44M | 1000M MELANIA |
Cheems(CHEEMS) (cheems.pet) | $0.065524 | -0.40% | 0.33% | 7.79% | $103.57M | 187.5T CHEEMS |
Banana For(BANANAS31) Scale | $0.0083 | 0.07% | -4.37% | -4.59% | $83.21M | 10B BANANAS31 |
Baby Doge(BabyDoge) Coin | $0.094082 | -0.37% | -1.19% | 12.66% | $73.15M | 179186.02T BabyDoge |
Comedian(BAN) | $0.070 | 0.01% | 0.65% | -3.15% | $70.46M | 999.96M BAN |
Turbo(TURBO) | $0.0010 | 0.04% | -0.78% | 0.29% | $70.02M | 69B TURBO |
BOOK OF MEME(BOME) | $0.00091 | -0.94% | 6.89% | -5.91% | $63.07M | 68.87B BOME |
SKYAI(SKYAI) | $0.058 | 0.36% | -2.11% | 8.96% | $58.38M | 1B SKYAI |
Jelly-My-Jel(JELLYJELLY) ly | $0.056 | -0.15% | -0.36% | 0.13% | $56.56M | 1000M JELLYJELLY |
Brett(BRETT) (Based) | $0.0055 | -0.73% | 7.68% | 9.57% | $55.18M | 10B BRETT |
Popcat (SOL)(POPCAT) | $0.053 | 0.01% | 1.08% | -2.99% | $52.24M | 979.94M POPCAT |
Toshi(TOSHI) | $0.00012 | -0.49% | 0.55% | -1.13% | $51.36M | 420.67B TOSHI |
Peanut the(PNUT) Squirrel | $0.051 | -0.04% | 2.89% | -0.31% | $51.03M | 999.84M PNUT |
Notcoin(NOT) | $0.00046 | 1.29% | 2.76% | 12.57% | $46.07M | 99.43B NOT |
Moo Deng(MOODENG) (moodengsol.com) | $0.044 | -0.54% | 4.23% | 7.09% | $43.83M | 989.97M MOODENG |
Mog Coin(MOG) | $0.061072 | 0.46% | -2.86% | -3.12% | $41.87M | 390.57T MOG |
Constitution(PEOPLE) DAO | $0.0081 | -0.91% | -0.19% | -0.18% | $41.23M | 5.06B PEOPLE |
cat in a(MEW) dogs world | $0.00044 | 1.84% | 5.44% | 3.40% | $39.46M | 88.89B MEW |
Zerebro(ZEREBRO) | $0.039 | 0.86% | 0.32% | 1.99% | $39.21M | 999.95M ZEREBRO |
GOHOME(GOHOME) | $75.49 | -0.05% | 0.20% | -1.61% | $37.73M | 499.89K GOHOME |
Neiro (First(NEIRO) Neiro On Ethereum) | $0.000089 | -0.49% | 0.14% | 2.70% | $37.45M | 420.68B NEIRO |
Snek(SNEK) | $0.00048 | -0.06% | 6.39% | 9.28% | $36.16M | 74.7B SNEK |
Memecoin(MEME) | $0.00055 | -0.45% | -1.58% | 3.42% | $36.04M | 64.47B MEME |
Dogelon Mars(ELON) | $0.073280 | -0.39% | 1.22% | -4.24% | $32.76M | 998.58T ELON |
would(WOULD) | $0.032 | 0.56% | -11.35% | -43.13% | $32.1M | 999.45M WOULD |
Mubarak(MUBARAK) | $0.031 | -0.92% | 0.46% | 48.02% | $31.57M | 1B MUBARAK |
Rekt(REKT) (rektcoin.com) | $0.061001 | 0.11% | -8.44% | -12.46% | $28.4M | 283.56T REKT |
Degen(DEGEN) | $0.0010 | -1.21% | -1.12% | 6.48% | $26.78M | 24.51B DEGEN |
Gigachad(GIGA) | $0.0025 | 0.14% | 3.25% | -11.42% | $23.49M | 9.3B GIGA |
DOGS(DOGS) | $0.000045 | 1.06% | 3.54% | 13.62% | $23.45M | 516.75B DOGS |
siren(SIREN) | $0.030 | -3.46% | -1.91% | -5.18% | $22.07M | 723.76M SIREN |
Tutorial(TUT) | $0.026 | -0.63% | -6.60% | -25.68% | $21.93M | 831.19M TUT |
CZ's Dog(BROCCOLI) | $0.019 | -0.78% | -6.26% | 10.06% | $19.3M | 966.52M BROCCOLI |
Bertram The(BERT) Pomeranian | $0.019 | 0.52% | 10.70% | 10.29% | $19.28M | 966.75M BERT |
Aura(AURA) | $0.020 | 0.11% | 5.02% | -30.33% | $19.27M | 963.29M AURA |
HarryPotterObamaSonic10Inu(BITCOIN) (ERC-20) | $0.018 | -1.23% | -0.96% | 9.33% | $18.66M | 999.8M BITCOIN |
Test(TST) | $0.018 | -0.49% | -7.38% | 7.73% | $17.13M | 937.31M TST |
Simon's Cat(CAT) | $0.0421807 | -1.95% | -13.76% | 12.82% | $16.99M | 7.79T CAT |
Goatseus(GOAT) Maximus | $0.016 | -0.83% | 4.03% | 0.22% | $16.02M | 999.98M GOAT |
Fartboy(FARTBOY) | $0.015 | -0.35% | -0.74% | 7.10% | $15.17M | 999.44M FARTBOY |
AI(AIC) Companions | $0.019 | 4.93% | 23.01% | 64.01% | $14.89M | 750M AIC |
Just a chill(CHILLGUY) guy | $0.014 | -1.91% | 12.14% | 19.42% | $14.83M | 999.94M CHILLGUY |
PepeCoin(PEPECOIN) | $0.12 | 0.62% | -2.62% | -37.66% | $13.35M | 107.06M PEPECOIN |
Osaka(OSAK) Protocol | $0.071759 | -0.53% | 1.48% | 2.38% | $13.21M | 750.87T OSAK |
Ponke(PONKE) | $0.023 | 0.93% | 5.44% | 2.27% | $12.83M | 555.54M PONKE |
Artificial(ALI) Liquid Intelligence | $0.0012 | -0.17% | 2.87% | 1.82% | $11.3M | 9.12B ALI |
Bone(BONE) ShibaSwap | $0.048 | -0.04% | 3.27% | -1.46% | $11.12M | 229.92M BONE |
Act I : The(ACT) AI Prophecy | $0.011 | -0.03% | -0.56% | 1.69% | $10.55M | 948.24M ACT |
SLERF(SLERF) | $0.020 | 0.14% | 3.94% | 0.90% | $10.19M | 500M SLERF |
Unicorn Fart(UFD) Dust | $0.0098 | 0.59% | -2.40% | -17.46% | $9.81M | 1B UFD |
AVA(AVA) | $0.0083 | 0.40% | -2.68% | -6.03% | $8.33M | 999.19M AVA |
Keyboard Cat(KEYCAT) | $0.00080 | 1.92% | 5.58% | -1.27% | $8.08M | 10B KEYCAT |
ANDY (ETH)(ANDY) | $0.0480549 | -0.23% | -6.01% | -13.78% | $8.05M | 1T ANDY |
Pikaboss(PIKA) | $0.071826 | - | 1.36% | -3.68% | $7.68M | 420.69T PIKA |
Wen(WEN) | $0.000010 | -0.27% | -2.02% | -20.90% | $7.31M | 727.72B WEN |
Vine Coin(VINE) | $0.0073 | 1.80% | 4.26% | 1.38% | $7.31M | 999.99M VINE |
Purple Pepe($PURPE) | $0.000017 | -0.10% | -2.66% | -5.64% | $7.23M | 417.21B $PURPE |
Kekius(KEKIUS) Maximus (kekiusmaximus.vip) | $0.0067 | -0.22% | 1.34% | -3.44% | $6.73M | 1B KEKIUS |
Coq Inu(COQ) | $0.079588 | -1.02% | 0.79% | -0.39% | $6.66M | 69.42T COQ |
doginme(DOGINME) | $0.000096 | -0.89% | 6.25% | 4.88% | $6.54M | 67.62B DOGINME |
Landwolf(WOLF) 0x67 | $0.0468100 | 0.04% | 3.47% | -17.23% | $6.14M | 902.16B WOLF |
Apu Apustaja(APU) | $0.000017 | -0.52% | -4.98% | -31.58% | $6.07M | 337.89B APU |
Joe coin(JOE) | $0.0057 | 0.46% | -2.24% | -24.94% | $5.73M | 1B JOE |
Milady Meme(LADYS) Coin | $0.087226 | -0.44% | -2.27% | -10.83% | $5.31M | 734.37T LADYS |
Fwog (SOL)(FWOG) | $0.0054 | 1.08% | 2.81% | 5.01% | $5.31M | 975.64M FWOG |
Pups(PUPS) (Bitcoin) | $0.0044 | -0.00% | 3.36% | 7.01% | $4.27M | 968.45M PUPS |
LOFI(LOFI) | $0.0039 | 0.05% | 3.91% | 3.86% | $3.92M | 1B LOFI |
SUNDOG(SUNDOG) | $0.0035 | -1.58% | 1.50% | -11.90% | $3.51M | 997.42M SUNDOG |
Ski Mask Dog(SKI) | $0.0034 | -2.30% | 1.84% | -22.89% | $3.44M | 989.4M SKI |
GameStop(GME) (gamestop-coin.vip) | $0.0479188 | 0.33% | -3.24% | 1.07% | $3.26M | 411.3B GME |
Neiro(NEIRO) Ethereum | $0.0031 | -0.26% | -4.65% | - | $3.12M | 1B NEIRO |
Kendu(KENDU) | $0.0431156 | 0.24% | -2.40% | -7.47% | $2.95M | 948.43B KENDU |
Central(CAR) African Republic Meme | $0.0029 | 0.14% | 10.04% | -9.72% | $2.93M | 992.96M CAR |
Pythia(PYTHIA) | $0.0027 | 0.08% | -4.89% | -68.24% | $2.77M | 998.16M PYTHIA |
Mr Miggles(MIGGLES) | $0.0025 | -0.25% | -9.61% | -15.63% | $2.47M | 957.37M MIGGLES |
RETARDIO(RETARDIO) | $0.0019 | -0.10% | 8.57% | 0.11% | $1.92M | 975.67M RETARDIO |
SIGMA(SIGMA) | $0.0016 | 0.59% | 8.84% | -3.50% | $1.45M | 899.85M SIGMA |
VaderAI by(VADER) Virtuals | $0.0011 | 2.25% | 1.89% | 8.30% | $1.16M | 996.74M VADER |
Housecoin(HOUSE) | $0.00096 | 0.31% | 1.96% | -1.91% | $959.07K | 998.58M HOUSE |
Hosico(HOSICO) | $0.00080 | 0.56% | 185.12% | 11.63% | $805.42K | 999.88M HOSICO |
Fair and(FAIR3) Free | $0.00067 | 0.88% | 17.09% | 105.29% | $631.33K | 935.81M FAIR3 |
KoKoK The(KOKOK) Roach | $0.00085 | 0.41% | 4.57% | -14.59% | $171K | 200M KOKOK |
Wojak(WOJAK) | $0.075122 | 0.39% | -4.79% | -8.28% | $3.55K | 69.4B WOJAK |
ai16z(AI16Z) | $0.00056 | 0.92% | 8.73% | -3.53% | $0 | 0 AI16Z |
BOBO(BOBO) | $0.082962 | 0.62% | 10.66% | 10.39% | $0 | 0 BOBO |
Ad