Bitcoin
(BTC)
$89,967.25
▲0.86%
Ethereum
(ETH)
$2,996.94
▲1.06%
XRP
(XRP)
$1.95
▲2.43%
BNB
(BNB)
$894.85
▲2.31%
Solana
(SOL)
$129.50
▲1.65%
Dogecoin
(DOGE)
$0.12
▲0.92%
TRON
(TRX)
$0.30
▲1.07%
Cardano
(ADA)
$0.36
▲1.88%
Hyperliquid
(HYPE)
$21.93
▲4.22%
Sui
(SUI)
$1.53
▲1.94%
Bitcoin Cash
(BCH)
$595.40
▲0.39%
Chainlink
(LINK)
$12.45
▲1.15%
UNUS SED LEO
(LEO)
$8.89
▲1.53%
Avalanche
(AVAX)
$12.39
▲1.38%
Stellar
(XLM)
$0.21
▲1.22%
Toncoin
(TON)
$1.57
▲1.99%
Shiba Inu
(SHIB)
$0.0479698
▲0.91%
Hedera
(HBAR)
$0.11
▲0.21%
Litecoin
(LTC)
$68.43
▼0.40%
Polkadot
(DOT)
$1.96
▲0.78%
Bitcoin
(BTC)
$89,967.25
▲0.86%
Ethereum
(ETH)
$2,996.94
▲1.06%
XRP
(XRP)
$1.95
▲2.43%
BNB
(BNB)
$894.85
▲2.31%
Solana
(SOL)
$129.50
▲1.65%
Dogecoin
(DOGE)
$0.12
▲0.92%
TRON
(TRX)
$0.30
▲1.07%
Cardano
(ADA)
$0.36
▲1.88%
Hyperliquid
(HYPE)
$21.93
▲4.22%
Sui
(SUI)
$1.53
▲1.94%
Bitcoin Cash
(BCH)
$595.40
▲0.39%
Chainlink
(LINK)
$12.45
▲1.15%
UNUS SED LEO
(LEO)
$8.89
▲1.53%
Avalanche
(AVAX)
$12.39
▲1.38%
Stellar
(XLM)
$0.21
▲1.22%
Toncoin
(TON)
$1.57
▲1.99%
Shiba Inu
(SHIB)
$0.0479698
▲0.91%
Hedera
(HBAR)
$0.11
▲0.21%
Litecoin
(LTC)
$68.43
▼0.40%
Polkadot
(DOT)
$1.96
▲0.78%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
Frax (prev. FXS)$1.2428.20% - 2
Mina$0.09415.81% - 3
The Sandbox$0.1613.14% - 4
Oasis$0.02012.11% - 5
Ronin$0.1611.73%
Top Losers
- 1
SuperVerse$0.19-11.43% - 2
DeepBook Protocol$0.038-8.73% - 3
Berachain$0.84-7.36% - 4
Beam$0.0030-7.08% - 5
Cosmos$2.37-5.19%
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Dogecoin(DOGE) | $0.12 | -0.22% | -1.58% | -10.83% | $20.64B | 168.46B DOGE | |
Shiba Inu(SHIB) | $0.0477286 | -0.28% | -1.97% | -7.68% | $4.55B | 589.24T SHIB | |
Pepe(PEPE) | $0.0449264 | -0.46% | -2.29% | -15.11% | $2.04B | 413.77T PEPE | |
OFFICIAL(TRUMP) TRUMP | $4.88 | -0.56% | -0.65% | -7.27% | $975.7M | 200M TRUMP | |
Bonk(BONK) | $0.0486862 | -0.83% | -3.68% | -16.16% | $764.35M | 88T BONK | |
Pudgy(PENGU) Penguins | $0.0096 | -0.41% | -3.70% | -17.76% | $606.02M | 62.86B PENGU | |
FLOKI(FLOKI) | $0.000042 | -0.27% | -1.59% | -12.73% | $406.77M | 9.54T FLOKI | |
SPX6900(SPX) | $0.38 | -0.52% | -3.79% | -28.92% | $362.64M | 930.99M SPX | |
dogwifhat(WIF) | $0.32 | -0.43% | -2.45% | -12.64% | $328.25M | 998.84M WIF | |
Fartcoin(FARTCOIN) | $0.29 | -0.36% | -4.22% | -13.10% | $293.77M | 1000M FARTCOIN | |
Cheems(CHEEMS) (cheems.pet) | $0.068659 | -0.30% | 0.95% | -5.72% | $162.37M | 187.5T CHEEMS | |
ApeCoin(APE) | $0.18 | -0.37% | -2.88% | -17.36% | $138.42M | 752.65M APE | |
Brett(BRETT) (Based) | $0.013 | -0.70% | -3.60% | -19.13% | $130.76M | 9.91B BRETT | |
Dog(DOG) (Bitcoin) | $0.0012 | 0.03% | -6.29% | -14.42% | $122.02M | 100B DOG | |
Turbo(TURBO) | $0.0015 | -0.33% | -2.95% | -14.59% | $103.54M | 69B TURBO | |
Mog Coin(MOG) | $0.062462 | -0.43% | -2.88% | -17.21% | $96.17M | 390.57T MOG | |
cat in a(MEW) dogs world | $0.00088 | -0.97% | -3.03% | -17.85% | $78.95M | 88.89B MEW | |
Popcat (SOL)(POPCAT) | $0.076 | -0.13% | -2.75% | -15.56% | $75.09M | 979.97M POPCAT | |
Peanut the(PNUT) Squirrel | $0.072 | -0.30% | -1.13% | -12.13% | $72.6M | 999.84M PNUT | |
Gigachad(GIGA) | $0.0033 | -0.28% | -7.17% | -26.48% | $30.85M | 9.3B GIGA |
Ad