Bitcoin
(BTC)
$89,967.25
▲0.86%
Ethereum
(ETH)
$2,996.94
▲1.06%
XRP
(XRP)
$1.95
▲2.43%
BNB
(BNB)
$894.85
▲2.31%
Solana
(SOL)
$129.50
▲1.65%
Dogecoin
(DOGE)
$0.12
▲0.92%
TRON
(TRX)
$0.30
▲1.07%
Cardano
(ADA)
$0.36
▲1.88%
Hyperliquid
(HYPE)
$21.93
▲4.22%
Sui
(SUI)
$1.53
▲1.94%
Bitcoin Cash
(BCH)
$595.40
▲0.39%
Chainlink
(LINK)
$12.45
▲1.15%
UNUS SED LEO
(LEO)
$8.89
▲1.53%
Avalanche
(AVAX)
$12.39
▲1.38%
Stellar
(XLM)
$0.21
▲1.22%
Toncoin
(TON)
$1.57
▲1.99%
Shiba Inu
(SHIB)
$0.0479698
▲0.91%
Hedera
(HBAR)
$0.11
▲0.21%
Litecoin
(LTC)
$68.43
▼0.40%
Polkadot
(DOT)
$1.96
▲0.78%
Bitcoin
(BTC)
$89,967.25
▲0.86%
Ethereum
(ETH)
$2,996.94
▲1.06%
XRP
(XRP)
$1.95
▲2.43%
BNB
(BNB)
$894.85
▲2.31%
Solana
(SOL)
$129.50
▲1.65%
Dogecoin
(DOGE)
$0.12
▲0.92%
TRON
(TRX)
$0.30
▲1.07%
Cardano
(ADA)
$0.36
▲1.88%
Hyperliquid
(HYPE)
$21.93
▲4.22%
Sui
(SUI)
$1.53
▲1.94%
Bitcoin Cash
(BCH)
$595.40
▲0.39%
Chainlink
(LINK)
$12.45
▲1.15%
UNUS SED LEO
(LEO)
$8.89
▲1.53%
Avalanche
(AVAX)
$12.39
▲1.38%
Stellar
(XLM)
$0.21
▲1.22%
Toncoin
(TON)
$1.57
▲1.99%
Shiba Inu
(SHIB)
$0.0479698
▲0.91%
Hedera
(HBAR)
$0.11
▲0.21%
Litecoin
(LTC)
$68.43
▼0.40%
Polkadot
(DOT)
$1.96
▲0.78%
Today's Cryptocurrency Prices by Market Cap
Top Gainers
- 1
Frax (prev. FXS)$1.2428.20% - 2
Mina$0.09415.81% - 3
The Sandbox$0.1613.14% - 4
Oasis$0.02012.11% - 5
Ronin$0.1611.73%
Top Losers
- 1
SuperVerse$0.19-11.43% - 2
DeepBook Protocol$0.038-8.73% - 3
Berachain$0.84-7.36% - 4
Beam$0.0030-7.08% - 5
Cosmos$2.37-5.19%
| Name | Price | 1h % | 24h % | 7d % | Market Cap | Circulating Supply | Last 7 Days |
|---|---|---|---|---|---|---|---|
Legacy Token(LGCT) | $0.51 | -0.02% | 22215.47% | 2899.91% | $54.57M | 106.14M LGCT | |
Hosico(HOSICO) | $0.0017 | -4.06% | 206.45% | -34.86% | $1.72M | 1000M HOSICO | |
Bitcoin Gold(BTG) | $1.08 | -37.97% | 77.20% | -49.36% | $18.91M | 17.51M BTG | |
Gravity (by(G) Galxe) | $0.0064 | -2.09% | 44.10% | 34.36% | $66.96M | 10.42B G | |
Dusk(DUSK) | $0.18 | -5.29% | 31.30% | 63.87% | $92.68M | 497M DUSK | |
pSTAKE(PSTAKE) Finance | $0.0012 | 30.75% | 30.55% | 36.04% | $529.06K | 439.65M PSTAKE | |
WalletConnect(WCT) Token | $0.10 | -3.41% | 27.37% | 25.87% | $32.09M | 319.36M WCT | |
Nexusmind(NMD) | $5.01 | 1.07% | 26.52% | 19.51% | $0 | 0 NMD | |
BSquared(B2) Network | $0.90 | 5.19% | 24.77% | 23.97% | $61.07M | 67.35M B2 | |
Blast(BLAST) | $0.00088 | 1.13% | 23.11% | 0.90% | $48.31M | 54.37B BLAST | |
Keep Network(KEEP) | $0.093 | -0.12% | 19.62% | -20.30% | $0 | 0 KEEP | |
Infinitar(IGT) | $0.00031 | 1.63% | 16.37% | -4.72% | $136.17K | 438.96M IGT | |
FLock.io(FLOCK) | $0.095 | 0.04% | 15.39% | 8.53% | $25.38M | 265.48M FLOCK | |
Axelar(AXL) | $0.078 | -0.65% | 15.37% | 2.05% | $86.96M | 1.11B AXL | |
Mango(MNGO) | $0.020 | 0.56% | 14.86% | 16.75% | $23.15M | 1.12B MNGO | |
Initia(INIT) | $0.10 | 3.05% | 14.43% | 7.73% | $18M | 179.82M INIT | |
Plume(PLUME) | $0.017 | 3.33% | 11.97% | 0.41% | $82.8M | 4.81B PLUME | |
Omni Network(OMNI) | $1.40 | -2.13% | 11.91% | 5.04% | $0 | 0 OMNI | |
Euler(EUL) | $2.06 | -2.43% | 11.27% | -6.10% | $49.81M | 24.22M EUL | |
Soil(SOIL) | $0.15 | 1.06% | 9.93% | 22.39% | $10.11M | 65.13M SOIL |
Ad