
The Sun Exchange
IOTReal-World AssetsWeb3
The Sun Exchange is a project focused on IOT, Real-World Assets, Web3. It has raised a total of $7,920,000 across 6 funding rounds, with the latest being $2,500,000 on August , 2021, supported by investors including ARCH Emerging Markets Partners.
7920000
Total Funding
6
Funding Rounds
9
Total Investors
Funding Rounds
| # | Round Type | Amount | Date | Investors |
|---|---|---|---|---|
| 1 | Unknown | 2500000 | Aug, 2021 | |
| 2 | Series A | 3000000 | May, 2020 | |
| 3 | Unknown | 260000 | May, 2019 | |
| 4 | Unknown | 500000 | Sep, 2018 | |
| 5 | Seed | 1600000 | Sep, 2017 | |
| 6 | Unknown | 60000 | Aug, 2016 |


