
PeerNova
Data ServiceWeb3
PeerNova is a project focused on Data Service, Web3. It has raised a total of $61,600,000 across 6 funding rounds, with the latest being $31,000,000 on September , 2019, supported by investors including Mosaik Partners, Intuitive Venture Partners, Medici Ventures.
61600000
Total Funding
6
Funding Rounds
7
Total Investors
Funding Rounds
| # | Round Type | Amount | Date | Investors |
|---|---|---|---|---|
| 1 | Unknown | 31000000 | Sep, 2019 | |
| 2 | Unknown | 7000000 | Apr, 2017 | |
| 3 | Series B | 4000000 | Oct, 2016 | |
| 4 | Unknown | 6000000 | Aug, 2015 | |
| 5 | Series A | 5000000 | Feb, 2015 | |
| 6 | Series A | 8600000 | Nov, 2014 |
