
Lolli
Bitcoin EcosystemFinance/Banking
Lolli is a project focused on Bitcoin Ecosystem, Finance/Banking. It has raised a total of $28,250,000 across 6 funding rounds, with the latest being $0 on June , 2025, supported by investors including Thesis.
28250000
Total Funding
6
Funding Rounds
45
Total Investors
Funding Rounds
| # | Round Type | Amount | Date | Investors |
|---|---|---|---|---|
| 1 | M&A | 0 | Jun, 2025 | |
| 2 | Series B | 8000000 | Nov, 2023 | BITKRAFT VenturesSfermionUlta Beauty’s Prisma VenturesHypersphereSeven Seven Six VenturesPathfinder VenturesBain Capital Ventures (BCV)Serena VenturesNight VenturesMZ Web3 FundNewman CapitalDigital Currency Group (DCG)Company Ventures2 Punks CapitalAnimal CapitalMichelle PhanRahul PagidipatiLogan PaulPir Granoff |
| 3 | Series A | 10000000 | Jun, 2021 | |
| 4 | Series A | 5000000 | Feb, 2021 | |
| 5 | Seed | 3000000 | Apr, 2020 | |
| 6 | Seed | 2250000 | Oct, 2018 |





























