
BitFlyer
MarketplacePaymentWeb3
BitFlyer is a project focused on Marketplace, Payment, Web3. It has raised a total of $36,606,000 across 7 funding rounds, with the latest being $1,750,000 on January , 2017, supported by investors including Mitsubishi UFJ Capital, Mizuho Financial Group, Mitsui Sumitomo Insurance Capital.
36606000
Total Funding
7
Funding Rounds
16
Total Investors
Funding Rounds
| # | Round Type | Amount | Date | Investors |
|---|---|---|---|---|
| 1 | Unknown | 1750000 | Jan, 2017 | |
| 2 | Series C | 27000000 | Mar, 2016 | |
| 3 | Series B | 4000000 | Jul, 2015 | |
| 4 | Series B | 1100000 | Dec, 2014 | |
| 5 | Series B | 236000 | Sep, 2014 | |
| 6 | Series A | 1600000 | Jun, 2014 | |
| 7 | Seed | 920000 | May, 2014 |





