XBTO Humla Ventures
Explore projects backed by XBTO Humla Ventures
| # | Project | Round | Date | Raised | Category | Investors | 
|---|---|---|---|---|---|---|
| 1 | Unknown | Feb 2024 | $1,000,000 | Blast EcosystemDAppDeFiDerivatives | Delphi DigitalDWF VenturesSpencer VenturesCypher CapitalArthur HayesdingalingCozomo de’ MediciIcedcoffee0xbrent | |
| 2 | Unknown | Sep 2023 | $3,000,000 | Arbitrum EcosystemAvalanche EcosystemBNB Chain EcosystemDeFiDEXEthereum EcosystemOptimism EcosystemPolygon EcosystemTrading | Kronos ResearchCherry VCMechanism CapitalMatrixport VenturesXBTO Humla Ventures | |
| 3 | Unknown | Sep 2023 | $2,700,000 | Data ServiceTrading | Psalion VCBig Brain HoldingsEterna CapitalFisher8 CapitalXBTO Humla VenturesTLF VenturesKleinblue Capital (0xkb) | |
| 4 | Seed | Apr 2024 | $8,500,000 | Bitcoin EcosystemInfrastructureL2 | Polychain CapitalPlaceholderValor Equity PartnersABCDE CapitalAndrew KangFiskantesThe Crypto DogAltcoin SherpaDovey Wanicebergydomo | |
| 5 | Unknown | Jan 2023 | $6,000,000 | CommunicationData ServiceIdentitySocial Network | XBTO Humla Ventures | |
| 6 | M&A | Mar 2025 | $1,250,000,000 | Finance/BankingInfrastructure | Ripple | |
| 7 | Seed | Apr 2022 | $10,000,000 | MarketplaceMetaverseNFT | Consensys MeshHack VCHashkey CapitalProtocol LabsIOSG VenturesXBTO Humla VenturesNexoGlobal Coin Research (GCR)Orange DAOMask Network | |
| 8 | Seed | Mar 2022 | $2,500,000 | GamingMetaverseNFTP2E | XBTO Humla VenturesVoodoo VenturesAbstraction VenturesSopris Capital Associates | |
| 9 | Seed | Mar 2022 | - | PaymentWeb3 | Fundamental LabsXBTO Humla VenturesTen31Strategic Cyber Ventures (SCV)Lightning VenturesBitcoiner VenturesNYDIGCoinShares Ventures | |
| 10 | Seed | Feb 2022 | $8,000,000 | Web3 | YZi Labs (ex Binance Labs)XBTO Humla VenturesLattice FundDARMA CapitalCoral DeFiWoodstockRockTree CapitalSVK Crypto | 










