Wangarian
Explore projects backed by Wangarian
| # | Project | Round | Date | Raised | Category | Investors | 
|---|---|---|---|---|---|---|
| 1 | Unknown | Nov 2024 | $2,100,000 | DerivativesTrading | The Spartan GroupOrbsMillennium ClubBlockchain Founders Fund (BFF) | |
| 2 | Pre-seed | Apr 2022 | $1,000,000 | DeFi | Delphi DigitalBlockchain SpacePathDAOJason ChoiGabby DizonWangarianSam Kazemian | |
| 3 | Seed | Feb 2022 | $3,300,000 | Avalanche EcosystemDeFiDEXTrading | Framework VenturesLemniscapBlizzardGSR Markets LTDFinlink CapitalTrader JoeStani KulechovNick ChongWangarian | |
| 4 | Pre-seed | Dec 2021 | - | Arbitrum EcosystemDAppDeFiL2Lending/BorrowingLiquidity | Sam KazemianAnthony SassanoNot3Lau Capital0xmonsMariano ContiCalvin ChuDCF GodWangarianTetranodeFiskantesNick ChongOmniscientAsianPopcorn KirbyJae Chung | |
| 5 | Strategic | Oct 2021 | $600,000 | Avalanche EcosystemGamingMarketplaceNFT | SkyVision CapitalZee Prime CapitalAvalaunchNot3Lau CapitalAvalanche VCWangarian | 





