Tioga Capital Partners
Explore projects backed by Tioga Capital Partners
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Seed | Sep 2025 | $200,000,000 | AMMDeFiDEXLending/BorrowingTrading | Brevan Howard DigitalCoinFundDWF LabsFalconXHypersphereLemniscapNascentRepublicSelini CapitalSigil FundSIG DTI (a Susquehanna International Group Company)Tioga Capital PartnersVirtuals Protocol | |
2 | Strategic | Jun 2025 | $5,000,000 | CEXDerivativesFinance/BankingTrading | Circle VenturesCMT DigitalPoint72 VenturesTioga Capital PartnersGSR Markets LTDFortino Capital | |
3 | Seed | Jan 2025 | $6,000,000 | AIGamingInfrastructureSolana Ecosystem | Protocol VCBig Brain HoldingsFabric VenturesZee Prime CapitalTioga Capital PartnersSfermionPermanent VenturesStateless VenturesNim NetworkSolana VenturesVirtuals ProtocolAnatoly YakovenkoRaj Gokal | |
4 | Unknown | Jan 2025 | $13,800,000 | AIDePIN | 1kxTioga Capital PartnersSigil FundZee Prime CapitalSpaceship DAOMetropolis DAOVery Early VenturesBorderless CapitalArkn VenturesGenerative VenturesKeyrockPerridon VenturesSmape Capital | |
5 | Unknown | Jan 2025 | $4,000,000 | BountyMultichain | Greenfield Capital | |
6 | Unknown | Mar 2024 | $6,500,000 | DeFiDerivatives | Tioga Capital PartnersSemantic VenturesCherry VCStarkwareCyber FundKonstantin Lomashuk | |
7 | Public sale | Apr 2024 | $5,000,000 | AIAnalyticsData ServiceDePINIOTVideo | - | |
8 | Unknown | Jan 2024 | $12,000,000 | Finance/BankingTrading | Strobe Ventures (ex BlockTower Capital)Tioga Capital PartnersParaFi CapitalCMT DigitalCoinbase VenturesA CapitalThird Kind Venture Capital (3kvc)SV AngelTwelve BelowSALT fund | |
9 | Seed | Dec 2023 | $4,000,000 | DeFiLending/Borrowing | Tioga Capital PartnersNew Form CapitalGSR Markets LTDG1 VenturesUDHCFlow VenturesOwl VenturesSoft HoldingsMetavision | |
10 | Series A | Nov 2024 | $12,000,000 | InfrastructureInteroperabilityZero-knowledge | gumi Cryptos Capital (gCC)LongHash VenturesBorderless CapitalEterna Capital |










