Tioga Capital Partners
Explore projects backed by Tioga Capital Partners
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Series A | Dec 2025 | $35,000,000 | Finance/BankingTrading | Miami International Holdings (MIAX)Tioga Capital PartnersGalaxy DigitalARK InvestVanEckCoinbase VenturesStrobe Ventures (ex BlockTower Capital)CMT DigitalThird Kind Venture Capital (3kvc)Auros Global | |
2 | Seed | Sep 2025 | $200,000,000 | AMMDeFiDEXLending/BorrowingTrading | Brevan Howard DigitalCoinFundDWF LabsFalconXHypersphereLemniscapNascentRepublicSelini CapitalSigil FundSIG DTI (a Susquehanna International Group Company)Tioga Capital PartnersVirtuals Protocol | |
3 | Strategic | Jun 2025 | $5,000,000 | CEXDerivativesFinance/BankingTrading | Circle VenturesCMT DigitalPoint72 VenturesTioga Capital PartnersGSR Markets LTDFortino Capital | |
4 | Unknown | Jan 2025 | $2,000,000 | AIGamingInfrastructureSolana Ecosystem | - | |
5 | Unknown | Jan 2025 | $13,800,000 | AIDePIN | 1kxTioga Capital PartnersSigil FundZee Prime CapitalSpaceship DAOMetropolis DAOVery Early VenturesBorderless CapitalArkn VenturesGenerative VenturesKeyrockPerridon VenturesSmape Capital | |
6 | Unknown | Jan 2025 | $4,000,000 | BountyMultichain | Greenfield Capital | |
7 | Unknown | Mar 2024 | $6,500,000 | DeFiDerivatives | Tioga Capital PartnersSemantic VenturesCherry VCStarkwareCyber FundKonstantin Lomashuk | |
8 | Public sale | Apr 2024 | $5,000,000 | AIAnalyticsData ServiceDePINIOTVideo | - | |
9 | Seed | Dec 2023 | $4,000,000 | DeFiLending/Borrowing | Tioga Capital PartnersNew Form CapitalGSR Markets LTDG1 VenturesUDHCFlow VenturesOwl VenturesSoft HoldingsMetavision | |
10 | Series A | Nov 2024 | $12,000,000 | InfrastructureInteroperabilityZero-knowledge | gumi Cryptos Capital (gCC)LongHash VenturesBorderless CapitalEterna Capital |










