Superscrypt
Explore projects backed by Superscrypt
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Series A | Aug 2025 | - | Real-World Assets | Valor Capital GroupTetherSuperscryptSNZ Holding | |
2 | Seed | Mar 2025 | $8,000,000 | DeFiStablecoinYield Aggregator | Franklin TempletonTriton CapitalGSR Markets LTDFlow TradersLaser DigitalIMCRockawayXSuperscryptCMCC GlobalSelini CapitalCaladanPaper VenturesPresto LabsFasanara CapitalAuros GlobalBreed VCCurved VenturesNonce ClassicFlowdeskSpencer Noon | |
3 | Unknown | Feb 2025 | $28,000,000 | DePINInfrastructure | Multicoin CapitalDragonfly CapitalFoundation CapitalReciprocal VenturesDBABorderless CapitalSuperscryptFrictionless CapitalAnagramRubik VCCrucible CapitalMH VenturesStandard CryptoDelphi DigitalWintermute VenturesGSR Markets LTDRockawayXPaper Ventures | |
4 | Unknown | Dec 2024 | $12,500,000 | Entertainment/TravelGaming | Polychain CapitalSuperscryptFolius VenturesSfermionThe Spartan GroupNomad CapitalCMT Digital | |
5 | Unknown | Nov 2024 | $250,000,000 | InfrastructureL0 | Galaxy DigitalDragonfly CapitalParaFi CapitalSkyBridge CapitalSCB LimitedHivemindBig Brain HoldingsHypersphereLvna CapitalRepublic Capital (ex Republic Labs)Morgan Creek CapitalFinTech CollectiveCMCC GlobalSuperscryptCadenzaChorus OneTane | |
6 | Strategic | Nov 2024 | $31,000,000 | Polygon EcosystemSocial Network | Lightspeed FactionAvailAlchemy VenturesCircle VenturesConsenSysDigital Finance Group (DFG)Fabric VenturesForesight VenturesSuperscryptRe7 CapitalWintermute VenturesCaliber VenturesG20 GroupBlockchain CoinvestorsBorderless CapitalBodhi VenturesAlex GluchowskiAleksander LarsenIllia PolosukhinAnurag ArjunAnton BukovSpencer Noon | |
7 | Pre-seed | Sep 2024 | $1,700,000 | InfrastructureInteroperability | TRGCSuperscryptRyze Labs (ex SINO Global Capital)Blockchain Founders Fund (BFF)Builder CapitalStixWAGMi VentureYAP Capital | |
8 | Seed | Sep 2024 | $2,000,000 | IdentityInfrastructurePayment | SuperscryptDigital Currency Group (DCG) | |
9 | Series A | Jul 2024 | $20,000,000 | AIAvalanche EcosystemBNB Chain EcosystemData ServiceEthereum EcosystemFantom EcosystemInfrastructurePolygon EcosystemSolana Ecosystem | Framework VenturesLightspeed FactionArrington CapitalHivemindM12Digital Currency Group (DCG)F-Prime CapitalOKX Ventures (ex OKEx Blockdream Ventures)Circle VenturesAlumni Ventures (AVG)TrueBridge CapitalBlockchange VenturesMatter LabsTRGCEterna CapitalContango Digital AssetsStixM31 CapitalArkStream CapitalSuperscryptMH VenturesWhite Star CapitalGate LabsCypher Capital | |
10 | Series A | May 2024 | $43,000,000 | Data ServiceEthereum EcosystemWeb3 | Founders fundDragonfly CapitalCyber FundSevenX VenturesFigment CapitalNomad CapitalChapter OneForesight VenturesMirana VenturesKR1 plcAlliance DAO (ex DeFi Alliance)Hashkey CapitalLocalGlobeSuperscryptRW3 VenturesElixir CapitalAltos VenturesSpark Digital CapitalLongHash VenturesOKX Ventures (ex OKEx Blockdream Ventures) |










