Signum Capital
Explore projects backed by Signum Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Strategic | Oct 2025 | $7,000,000 | InfrastructurePayment | Animoca BrandsUOB Venture Management10K VenturesSignum CapitalMorningstar VenturesSerafundUndefined LabsSonic SVM | |
2 | Series A | Sep 2025 | $9,600,000 | Bitcoin EcosystemInfrastructure | Amber GroupFundamental LabsUOB Venture ManagementSignum CapitalArkStream CapitalSide Door VenturesOutliers FundTaisu VenturesHV CapitalSudo ResearchQ42Skynet TradingStakez CapitalGate Ventures | |
3 | Unknown | Jun 2025 | $7,000,000 | AIBase EcosystemBNB Chain EcosystemInfrastructureLinea EcosystemManta EcosystemMantle EcosystemZero-knowledge | UOB Venture ManagementSignum CapitalHashkey CapitalCogitent VenturesCatcherVCDWF VenturesHong Leong GroupHydrogenesis Labs | |
4 | Unknown | Jan 2025 | $3,200,000 | AIBase EcosystemFinance/Banking | Castrum CapitalBlockchain Founders Fund (BFF)UOB Venture ManagementMaster VenturesSignum CapitalTechmeetsTraderTaisu VenturesMarsDAOTRIVE VenturesChainGPTCredit ScendGallet CapitalTrinity VenturesBlack Alpha CapitalBlockbaseXVC (XDC Ventures) | |
5 | Unknown | Nov 2024 | $4,000,000 | Blast EcosystemMarketplaceNFTReal-World Assets | ParaFi CapitalZee Prime CapitalKronos ResearchSignum CapitalIOSG VenturesPuzzle VenturesOSFGmoney | |
6 | Pre-seed | Oct 2024 | - | BNB Chain EcosystemDeFiDerivativesDEXMemeTrading | UOB Venture ManagementPaper VenturesABCDE CapitalHTX Ventures (ex Huobi Ventures)Ocular VCOpenspace VenturesSignum CapitalYTWO Ventures | |
7 | Series A | Sep 2024 | $12,500,000 | Data ServiceIdentityZero-knowledge | dao5 (daofive)Animoca BrandsCE Innovation Capital (CEIC)L2 Iterative Ventures (L2IV)UOB Venture ManagementFlow TradersAmber GroupLeland VenturesIOBC CapitalSignum CapitalBing VenturesMH VenturesWAGMI VenturesTaisu VenturesCeras VenturesGlobal Coin Research (GCR)Token Metrics Ventures | |
8 | Unknown | Jul 2024 | $2,500,000 | Arbitrum EcosystemDeFiMantle Ecosystem | Signum CapitalUOB Venture ManagementMantle NetworkDWF VenturesWise3 VenturesGenesis Block Ventures Capital (GBV)Acquire FiRyze Labs (ex SINO Global Capital)Contango Digital AssetsGenopetsNotch VenturesOne Block Capital AdvisoryDCF God | |
9 | Pre-seed | Jun 2024 | - | LiquiditySolana Ecosystem | UOB Venture ManagementSignum CapitalManifoldKyros VenturesHypotenuse Labs | |
10 | Public sale | Nov 2024 | $3,370,000 | Data ServiceL2 | - |










