Sandeep Nailwal
Explore projects backed by Sandeep Nailwal
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Pre-seed | Oct 2025 | $12,000,000 | Asset ManagementDAppInfrastructurePayment | P2 Ventures (Polygon Ventures)Aptos NetworkSandeep NailwalRyon Nixon071labs (Zero Seven One Labs) | |
2 | Seed | May 2025 | $2,500,000 | DerivativesDEXL1Trading | Pantera CapitalCMT Digitalgumi Cryptos Capital (gCC)Baboon VCCoinShares VenturesRobot VenturesCadenzaSandeep NailwalMahin Gupta | |
3 | Pre-seed | Apr 2025 | - | DePINInfrastructureSecurityZero-knowledge | PrimitiveNascentTangent VenturesSymbolic Capital (ex Hyperedge Capital)Public WorksMerkle VenturesMeltem DemirorsSandeep NailwalLoi Luu | |
4 | Seed | Mar 2025 | $11,000,000 | Data ServiceInfrastructure | 1kxRobot VenturesFinality CapitalThe Spartan GroupCMT DigitalSNZ HoldingTriton CapitalBig Brain HoldingsCMS HoldingsLongHash VenturesNGC VenturesAnimoca BrandsGSR Markets LTDCaladanMH VenturesReforgeOak Grove VenturesPanga CapitalMapleblock CapitalBlockdaemon VenturesAlchemy VenturesChorus OneRockXSandeep NailwalWill PriceZaki ManianArthur0xBen FischRand Hindi | |
5 | Series A | Mar 2025 | $29,000,000 | Ethereum EcosystemInfrastructureSecurityStaking | Pantera CapitalCoinbase VenturesAave CompaniesP2 Ventures (Polygon Ventures)StarkwareStani KulechovSandeep NailwalAnton BukovAnurag ArjunEric Wall | |
6 | Unknown | Feb 2025 | $3,140,000 | AIDAppEthereum EcosystemInfrastructureL2 | ManifoldLuganodesEchoP2 Ventures (Polygon Ventures)Gate LabsStixMH VenturesBlue7Cogitent VenturesAutonomy CapitalNext Web CapitalBlockarm CapitalMythos Venture Partners (MVP)Arcanum CapitalSandeep NailwalRichard MaAmrit Kumar | |
7 | Pre-seed | Nov 2024 | $6,000,000 | AIData ServiceInfrastructure | The Spartan GroupSymbolic Capital (ex Hyperedge Capital)Borderless CapitalAnagramForesight VenturesPAKAMH VenturesKaratageCogitent VenturesGenerative VenturesOak Grove VenturesMask NetworkNext Web CapitalKosmos VenturesBuilder CapitalSandeep NailwalIllia Polosukhin | |
8 | Public sale | Dec 2024 | $34,000,000 | AIInfrastructureL1 | - | |
9 | Strategic | Oct 2024 | $6,000,000 | AIInfrastructureL1 | Polychain CapitalForesight VenturesAnimoca BrandsGeekCartelEchoMH VenturesAspen DigitalSudo ResearchSandeep NailwalKenzi WangNick Emmons | |
10 | Strategic | May 2025 | $5,000,000 | DAppInfrastructureInteroperabilityTon Ecosystem | Hack VC |










