Ryon Nixon
Explore projects backed by Ryon Nixon
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Pre-seed | Oct 2025 | $12,000,000 | Asset ManagementDAppInfrastructurePayment | P2 Ventures (Polygon Ventures)Aptos NetworkSandeep NailwalRyon Nixon071labs (Zero Seven One Labs) | |
2 | Pre-seed | Jul 2025 | $1,000,000 | DeFiSolana EcosystemTrading | ColosseumSolana VenturesPivot GlobalAnatoly YakovenkoTaranveer SabharwalRyon NixonNomAnil Lulla | |
3 | Strategic | Dec 2023 | - | DAppDeFiDerivativesEthereum EcosystemReal-World AssetsStaking | Dewhales CapitalKinetic Kollective (ex CSP DAO)Four MoonsScott LewisAniket JindalBoz MenzaljiDeFiDadNomaticBluntz CapitalRyon NixonStephen Tong | |
4 | Unknown | Feb 2024 | $5,000,000 | DeFiDerivativesTrading | Further VenturesDeribitQCP CapitalFalconXHyperithmC² VenturesFlow TradersBeco Capital | |
5 | Seed | Dec 2021 | $2,500,000 | Data ServiceWeb3 | Ryze Labs (ex SINO Global Capital)LemniscapAlameda ResearchSolana VenturesZokyo VenturesSkyVision CapitalJet ProtocolSerumMatrixport VenturesSwitchboardChris McCannRyon Nixon | |
6 | Unknown | Apr 2025 | - | InfrastructureSolana EcosystemWallet | HAUN Ventures | |
7 | Seed | Sep 2022 | - | - | UpsideDAO | |
8 | Series A | Apr 2024 | $7,500,000 | Aptos EcosystemDAppInfrastructureNear EcosystemOracleSolana Ecosystem | Tribe CapitalRockawayXSolana FoundationAptos NetworkStarkwareMysten LabsInfStonesOtterSecAscensive AssetsLemniscapBixin VenturesBreed VCBlockBuildersJoe McCannDanish Chaudhry0xRooter | |
9 | Seed | Feb 2021 | $1,900,000 | DeFi | AngelDAOCoinListDialecticCluster CapitalAlliance DAO (ex DeFi Alliance)Semantic VenturesBlock0Meltem DemirorsKonstantin LomashukRyon NixonMapleLeafCapLuis CuendeTom ShaughnessyJoseph YoungHarvest.finance |









