Road Capital
Explore projects backed by Road Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Seed | Nov 2024 | $17,000,000 | AIDAppL1 | Finality CapitalRoad CapitalIDG CapitalCamford CapitalABCDE CapitalAmber GroupModular CapitalSparkle VenturesAimtop VenturesWisemont CapitalLDV PartnersAcequia CapitalPrimeSetPlug and Play VenturesUSC Marshall School of BusinessSreeram Kannan | |
2 | Public sale | Dec 2024 | $10,500,000 | DeFiSolana EcosystemStaking | - | |
3 | Strategic | Jan 2024 | $4,000,000 | Cosmos EcosystemDAppDeFiStaking | DBA1confirmationRoad CapitalModular CapitalImperatorChorus One | |
4 | Strategic | Jan 2025 | $8,000,000 | Data ServiceIOT | Multicoin CapitalParaFi CapitalDigital Asset Capital Management (DACM) | |
5 | Series A | Oct 2023 | $14,000,000 | Asset ManagementEthereum EcosystemReal-World Assets | Distributed GlobalCoinFundBreyer CapitalGalaxy DigitalArrington CapitalRoad CapitalCMT DigitalFolius VenturesNascentHack VCModular CapitalDepartment of XYZ | |
6 | Strategic | Oct 2024 | $4,300,000 | APIAvalanche EcosystemDeFiEthereum EcosystemStaking | Variant FundEthereal VenturesBrevan Howard DigitalF-Prime CapitalNascent | |
7 | Seed | Apr 2023 | - | CEXDeFiLiquidityOptimism EcosystemTrading | Road CapitalCaballeros CapitalArchetypeTaureonKain Warwick | |
8 | Unknown | Apr 2023 | $3,600,000 | Data ServiceLibraryNFTSolvency | InflectionVillage GlobalNorth Island Ventures (NIV)Seed ClubID TheoryRoad CapitalCurve Labsgmjp (good morning japan)MoleculeGnosisTHE LAOOrange DAOBeaker DaoSpaceship DAOBalaji Srinivasan | |
9 | Seed | Mar 2023 | $22,500,000 | Asset ManagementDeFiEthereum EcosystemLiquidity | Pantera CapitalRoad CapitalAirTree VenturesStandard CryptoSALT fundParaFi CapitalDistributed Capital PartnersKraynos CapitalEarlybird Venture CapitalMouro Capital | |
10 | Series B | Jul 2025 | $40,000,000 | Finance/BankingStablecoin | Polychain CapitalRibbit CapitalEndeavor CatalystPantera CapitalBain Capital Crypto |










