Road Capital
Explore projects backed by Road Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Unknown | Feb 2026 | - | Aptos EcosystemDeFiDerivativesPolygon EcosystemStaking | SC VenturesFalconXRoad Capital | |
2 | Seed | Nov 2024 | $17,000,000 | AIDAppL1 | Finality CapitalRoad CapitalIDG CapitalCamford CapitalABCDE CapitalAmber GroupModular CapitalSparkle VenturesAimtop VenturesWisemont CapitalLDV PartnersAcequia CapitalPrimeSetPlug and Play VenturesUSC Marshall School of BusinessSreeram Kannan | |
3 | Public sale | Dec 2024 | $10,500,000 | DeFiSolana EcosystemStaking | - | |
4 | Strategic | Jan 2025 | $8,000,000 | Data ServiceIOT | Multicoin CapitalParaFi CapitalDigital Asset Capital Management (DACM) | |
5 | Strategic | Jan 2024 | $4,000,000 | Cosmos EcosystemDAppDeFiStaking | DBA1confirmationRoad CapitalModular CapitalImperatorChorus One | |
6 | Series B | Jan 2026 | $82,500,000 | Asset ManagementEthereum EcosystemReal-World Assets | Bain Capital CryptoDistributed GlobalHAUN VenturesBrevan Howard DigitalGalaxy DigitalSentinel GlobalBullishHypersphereFlowdesk | |
7 | Strategic | Oct 2024 | $4,300,000 | APIAvalanche EcosystemDeFiEthereum EcosystemStaking | Variant FundEthereal VenturesBrevan Howard DigitalF-Prime CapitalNascent | |
8 | Seed | Apr 2023 | - | CEXDeFiLiquidityOptimism EcosystemTrading | Road CapitalCaballeros CapitalArchetypeTaureonKain Warwick | |
9 | Unknown | Apr 2023 | $3,600,000 | Data ServiceLibraryNFTSolvency | InflectionVillage GlobalNorth Island Ventures (NIV)Seed ClubID TheoryRoad CapitalCurve Labsgmjp (good morning japan)MoleculeGnosisTHE LAOOrange DAOBeaker DaoSpaceship DAOBalaji Srinivasan | |
10 | Seed | Mar 2023 | $22,500,000 | Asset ManagementDeFiEthereum EcosystemLiquidity | Pantera CapitalRoad CapitalAirTree VenturesStandard CryptoSALT fundParaFi CapitalDistributed Capital PartnersKraynos CapitalEarlybird Venture CapitalMouro Capital |










