Relayer Capital
Explore projects backed by Relayer Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Strategic | Oct 2025 | $5,500,000 | DAppDeFiLiquidity | Bitscale CapitalTheiaFasanara CapitalVarys CapitalFalconXTrident DigitalSNZ HoldingGSR Markets LTDAnchorage DigitalRelayer CapitalCoinIX CapitalAmber GroupFlowdeskWise3 VenturesJPEG TradingGami CapitalReflexive Capital | |
2 | Seed | Jul 2025 | $5,200,000 | DAppDeFiHyperliquid EcosystemInfrastructureLending/BorrowingStaking | ether fi VenturesElectric CapitalCoinbase VenturesChapter OneSelini CapitalMaelstromAnchorage DigitalNode CapitalFourth Revolution Capital (4RC)Relayer CapitaldlabBreed VCHeartcore CapitalFlowdeskLuganodesNonce ClassicMEV CapitalDCF GodBryan PellegrinoMrBlock | |
3 | Unknown | May 2025 | $18,000,000 | Asset ManagementDAppDeFiEthereum EcosystemSolana EcosystemYield Aggregator | CoinFundCoinbase VenturesMaelstromGSR Markets LTDAnimoca VenturesBitGoMantle NetworkDraper DragonCredibly NeutralRelayer CapitalPEER Venture PartnersHeartcore CapitalAlumni Ventures (AVG) | |
4 | Seed | Apr 2025 | $4,100,000 | DeFiStaking | Animoca VenturesCMS HoldingsBloccelerateMaelstromUTXO ManagementInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilOptic CapitalRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Revelo IntelCogitent VenturesMH VenturesMeltem DemirorsBen LakoffKartik Talwar | |
5 | Seed | Dec 2024 | $2,800,000 | DeFiEthereum EcosystemInfrastructureMEVSei EcosystemSui EcosystemTrading | Multicoin CapitalChapter OneHypersphereNascentBorderless CapitalRelayer CapitalModular CapitalEquilibrium coGSR Markets LTDSelini CapitalEnigma ValidatorJoshua LimGeorgios VlachosLeptokurticCygaarSteve KokinosJPEG Trading | |
6 | Seed | Nov 2024 | $3,900,000 | DAppDeFiEclipse ecosystemLending/BorrowingStablecoin | Animoca VenturesCMS HoldingsBloccelerateMaelstromInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilOptic CapitalRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Revelo IntelCogitent VenturesMH VenturesMeltem DemirorsBen LakoffKartik Talwar | |
7 | Seed | Sep 2024 | $3,900,000 | DeFiMEVStaking | BloccelerateAnimoca VenturesCMS HoldingsMaelstromVeilBuilder CapitalInfinity Ventures Crypto (IVC)RockTree CapitalWise3 VenturesStake CapitalRelayer CapitalMeltem DemirorsKartik TalwarBen Lakoff | |
8 | Series A | May 2025 | $15,000,000 | DeFiDEXTrading | Paradigm | |
9 | Seed | Sep 2024 | $3,900,000 | DeFiFuel EcosystemLending/BorrowingStablecoin | Animoca BrandsCMS HoldingsBloccelerateMaelstromInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Meltem DemirorsBen LakoffKartik Talwar | |
10 | Public sale | Aug 2024 | $4,000,000 | Arbitrum EcosystemDeFiEthereum EcosystemStaking | - |










