Pillar VC
Explore projects backed by Pillar VC
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Unknown | Feb 2024 | - | AdvertisingSocial Network | Andreessen Horowitz (a16z crypto)HashedDragonfly CapitalCoinbase VenturesAnimoca VenturesLightspeedSfermionGriffin Gaming PartnersForesight VenturesIOSG VenturesNGC VenturesInception Capital (ex OP Crypto)Pillar VCNeon DAOLiberty City VenturesGalaxy InteractiveBrevan Howard Digital | |
2 | Seed | Jul 2023 | $8,200,000 | Security | AlephPillar VCFabric VenturesMensch Capital Partners | |
3 | Seed | Jun 2022 | $1,000,000 | GamingNFT | Borderless CapitalPillar VC | |
4 | Seed | Mar 2022 | $3,125,000 | GamingNFT | DraftKingsBITKRAFT VenturesPillar VC | |
5 | Series A | Jul 2022 | $3,000,000 | AnalyticsAPIBNB Chain EcosystemData ServiceGamingLiquidityMarketplaceNFT | Arcane GroupHTX Ventures (ex Huobi Ventures)GSR Markets LTDCypher Capital | |
6 | Series A | Jan 2022 | $60,000,000 | NFTWeb3 | Andreessen Horowitz (a16z crypto)Coinbase VenturesDragonfly CapitalAnimoca Brands JapanAnimoca BrandsNGC VenturesThe SandboxP2 Ventures (Polygon Ventures)HashedGolden TreeLightspeedAvalancheAvalanche FoundationDapper LabsSebastien BorgetGriffin Gaming PartnersBrevan Howard DigitalValor Equity PartnersGalaxy InteractiveForesight VenturesPillar VCWilshire Lane CapitalLiberty City VenturesElectric Feel VenturesEverblue ManagementNeon DAOOnefootballRandi ZuckerbergParis HiltonMario GoetzeNaspers VenturesNasJeffrey Zirlin | |
7 | Seed | Dec 2021 | $5,500,000 | Asset ManagementDeFiSolana Ecosystem | Jump CapitalDeFiance CapitalPillar VCLibertus CapitalDelphi DigitalRyze Labs (ex SINO Global Capital)Tribe CapitalCastle Island VenturesAlameda ResearchGSR Markets LTDPetrock CapitalSolana VenturesLedgerPrimeQCP CapitalCMS HoldingsOrthogonal TradingGenesisDialectic | |
8 | Seed | Oct 2021 | $2,800,000 | DeFi | Union Square Ventures (USV)Arrington CapitalPillar VCY CombinatorShine Capital | |
9 | Series B | Sep 2021 | $150,000,000 | - | CoinFundTribe CapitalAtreides ManagementValor Equity PartnersGalaxy InteractiveBrevan Howard DigitalPillar VCHOF Capital | |
10 | IPO | May 2025 | $1,100,000,000 | Asset ManagementPaymentStablecoin | - |










