Paul Veradittakit
Explore projects backed by Paul Veradittakit
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Pre-seed | Jan 2025 | $2,000,000 | DeFiDEXTrading | Raj GokalBalaji SrinivasanBryan PellegrinoMarc BoironJordi AlexanderHenri SternPaul VeradittakitViktor BuninJae ChungJoshua LimShiliang TangAmy WuSmokey The BeraRoshun PatelAaron HarrisPaul KimAlexander Pack | |
2 | Series A | Jan 2024 | $48,000,000 | InfrastructureL2Security | LightspeedMubadala CapitalCoinbase VenturesBain Capital Ventures (BCV)Pantera CapitalFramework VenturesDigital Currency Group (DCG)Nima CapitalSantiago R. SantosPaul VeradittakitNaval RavikantAnthony PomplianoNikil ViswanathanJoe LauJoey KrugVance SpencerMichael AndersonDan MoreheadFranklin BiStefan CohenMatthew BeckNoah JessopAshleigh Schap | |
3 | Series A | Nov 2023 | $48,000,000 | InfrastructureL2Marketplace | LightspeedMubadala CapitalPantera CapitalFramework VenturesBain Capital Ventures (BCV)Digital Currency Group (DCG)Coinbase VenturesProof GroupNima CapitalNaval RavikantPaul VeradittakitSantiago R. SantosAnthony Pompliano | |
4 | Unknown | Aug 2024 | - | Data ServiceEthereum EcosystemInfrastructureSecurity | PayPal Ventures | |
5 | Seed | Aug 2022 | $5,100,000 | Web3 | Andreessen Horowitz (a16z crypto)1confirmationPTC Crypto (Palm Tree Crew)WndrCo VenturesJustin “3LAU” BlauPaul Veradittakit | |
6 | Strategic | Jul 2025 | $2,000,000 | InfrastructureMultichainPayment | Fabric VenturesVanEckAndreessen Horowitz (a16z crypto)ArchetypeMert | |
7 | Unknown | Jan 2022 | $7,000,000 | Asset ManagementDeFi | Sequoia CapitalLong Journey VenturesSound VenturesMakerDAOeFoundersY CombinatorWhite Star CapitalPaul Veradittakit | |
8 | Seed | Apr 2023 | - | CEXDeFiLiquidityOptimism EcosystemTrading | Road CapitalCaballeros CapitalArchetypeTaureonKain Warwick | |
9 | Seed | Jan 2021 | $2,000,000 | AMMDAppDeFi | HashedCMS HoldingsKeneticNGC VenturesGenesis Block Ventures Capital (GBV)The DuckDaoPaul VeradittakitAlameda Research | |
10 | Series C | Jan 2022 | $200,000,000 | Infrastructure | LightspeedAndreessen Horowitz (a16z crypto)CoatueDFJ GrowthPantera CapitalAddition |









