PathDAO
Explore projects backed by PathDAO
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Unknown | Mar 2024 | $3,500,000 | DAppGambling and bettingGamingGnosis EcosystemInfrastructurePolygon EcosystemSolana Ecosystem | SevenX VenturesFenbushi CapitalArrington CapitalPolymorphic CapitalRed Beard VenturesDewhales CapitalG1 Ventures | |
2 | Seed | May 2022 | $5,000,000 | GamingMarketplaceNFTP2E | Animoca BrandsPlanetariumDeFiance CapitalPlay VenturesDouble Peak GroupDWeb3 CapitalGuildFiAvocado GuildPathDAO | |
3 | Pre-seed | Apr 2022 | $1,000,000 | DeFi | Delphi DigitalBlockchain SpacePathDAOJason ChoiGabby DizonWangarianSam Kazemian | |
4 | M&A | Feb 2025 | - | GamingMetaverseP2E | BoomLand | |
5 | M&A | Mar 2025 | - | GamingMetaverseNFTP2ERonin Ecosystem | Triumph Games | |
6 | Public sale | Oct 2024 | $698,880 | Ethereum EcosystemGamingNFTP2E | - | |
7 | Public sale | Jul 2022 | $631,999 | GamingNFTP2EPolygon Ecosystem | - | |
8 | Series A | Mar 2023 | - | AIBNB Chain EcosystemEthereum EcosystemGamingInfrastructureMetaverseNFTPolygon EcosystemSolana Ecosystem | Alchemy Ventures | |
9 | Strategic | May 2023 | - | AIGamingMetaverseNFT | P2 Ventures (Polygon Ventures) | |
10 | Seed | Feb 2022 | $10,000,000 | GamingMarketplaceMetaverseNFTP2ESolana Ecosystem | Pantera CapitalAnimoca BrandsSolana VenturesMechanism CapitalMorningstar VenturesShima CapitalDouble Peak GroupGate LabsOKX Ventures (ex OKEx Blockdream Ventures)HTX Ventures (ex Huobi Ventures)Signum CapitalFundamental LabsMoonrock CapitalGSR Markets LTDSpark Digital CapitalExnetwork CapitalCompute VenturesPathDAOWaterdrip CapitalAncient 8UOB Venture ManagementMintableParibus VenturesBreederDAOSL2 CapitalUniX GamingRainmaker GamesPlay It Forward DAOQI Capital |










