Origin Capital
Explore projects backed by Origin Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Pre-seed | Oct 2024 | $2,000,000 | AIDePINInfrastructureL2Zero-knowledge | Amber GroupContango Digital AssetsManifoldSelini CapitalSharding CapitalX venturesOrigin CapitalZephyrus CapitalMozaik CapitalSteroids CapitalBlue7DCF GodAltcoin SherpaJack SunAndy | |
2 | Unknown | Oct 2021 | $2,000,000 | DAppDeFiStakingYield Aggregator | Lattice FundKain WarwickOrigin CapitalLoi Luu | |
3 | Seed | Aug 2021 | $1,000,000 | DeFiStakingYield Aggregator | Origin CapitalSNZ HoldingTurn CapitalSora VenturesLoi Luu | |
4 | Public sale | Nov 2024 | $10,000,000 | Ethereum EcosystemInfrastructureL2 | - | |
5 | Unknown | Jul 2023 | - | CEXDeFiLending/BorrowingMultichainWallet | DWF Labs | |
6 | Public sale | Sep 2021 | $420,000 | ArtMultichainNFT | - | |
7 | Series A | Jan 2023 | - | MultichainWallet | 500 Startups (500 Global)IPXMark Cuban | |
8 | Public sale | May 2021 | $279,999 | Ethereum EcosystemWeb3 | - | |
9 | Series A | Aug 2021 | $5,000,000 | Web3 | Gate VenturesDigital Currency Group (DCG)Continue CapitalYoubi CapitalK300 VenturesGains AssociatesAussie CapitalVestigiumNetZero CapitalElevate VenturesMegala VenturesOIG Capital (Oracles Investment Group)Bigcoin CapitalMove CapitalAutonomy CapitalGTA Ventures | |
10 | Series A | Dec 2021 | $5,000,000 | AnalyticsData ServiceEthereum EcosystemPolygon Ecosystem | Polygon StudiosAnimoca BrandsHashedSandeep NailwalAlan Howard |










