Nom
Explore projects backed by Nom
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Seed | Oct 2025 | $2,000,000 | LaunchpadMemeMultichain | Mantle NetworkMirana VenturesL1D (L1 Digital)SfermionFlowdeskComfy CapitalAltcoin SherpaGeorgios VlachosSergey GorbunovJordi AlexanderCryptopathicAndy ChorlianNom | |
2 | Pre-seed | Jul 2025 | $1,000,000 | DeFiSolana EcosystemTrading | ColosseumSolana VenturesPivot GlobalAnatoly YakovenkoTaranveer SabharwalRyon NixonNomAnil Lulla | |
3 | Public sale | Oct 2025 | $4,500,000 | Aptos EcosystemDAppDeFiDEXSui Ecosystem | - | |
4 | Pre-seed | Apr 2025 | $1,200,000 | DeFiDEXSolana EcosystemTrading | Equilibrium coBig Brain HoldingsNom | |
5 | Pre-seed | Feb 2025 | $1,500,000 | DeFiReal-World AssetsSolana Ecosystem | 468 CapitalFassetSuperteamDead King Society (DKS)NomFacu | |
6 | Unknown | Dec 2024 | $1,900,000 | DAppDeFiDerivativesLiquiditySolana EcosystemTrading | RockawayXBig Brain HoldingsZee Prime CapitalAnagramFlow TradersSelini CapitalPresto LabsMonkeVenturesRise CapitalAsymmetric fundJoe McCannArthur0xNom | |
7 | Strategic | Nov 2024 | $5,000,000 | PaymentStablecoin | Coinbase VenturesKraken VenturesAnagramTemporalAnzaPyth NetworkBOOGLENomEchoShoe on VenturesJoe McCann | |
8 | Pre-seed | Aug 2024 | $600,000 | DAppDeFiLending/BorrowingSolana Ecosystem | Syndicate by BoogleDead King Society (DKS)DRiPChartFuMonkeyNomIced Knife | |
9 | Unknown | Oct 2025 | $12,900,000 | Finance/BankingPaymentStablecoinWallet | Andreessen Horowitz (a16z crypto)Dragonfly CapitalVanEckCoinbase VenturesEndeavor Catalyst | |
10 | Public sale | Dec 2024 | $10,500,000 | DeFiSolana EcosystemStaking | - |









