Newave Capital
Explore projects backed by Newave Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Private | Aug 2024 | $12,000,000 | BNB Chain EcosystemMarketplaceMetaverseNFTScroll EcossytemZkSync Ecosystem | Crypto com CapitalSpark Digital CapitalCypher CapitalMetaEstateTaisu VenturesNewTribe CapitalBitValue CapitalTitans VenturesNewave CapitalKinetic Kollective (ex CSP DAO) | |
2 | Seed | Feb 2022 | $4,600,000 | GamingMetaverseNFT | Shima CapitalLD CapitalMEXCx21 DigitalAU21 CapitalBasics CapitalAvstar CapitalSignum CapitalMapleblock CapitalHG Ventures7 O’Clock CapitalHyperChain CapitalZBS CapitalSpark Digital CapitalDigital Finance Group (DFG)UOB Venture ManagementJsquareMomentum 6 (M6)NFVCoinW VenturesFomocraft VenturesNewave CapitalPNYX VenturesParsiq | |
3 | Strategic | Jan 2022 | - | DAppDeFiFantom EcosystemLaunchpadStaking | BlackEdge CapitalSolidity VenturesGenesis Block Ventures Capital (GBV)Staked VC (ex StakelyVC)Oddiyana Ventures3CommasNewave CapitalBanter CapitalProm (ex Prometheus Labs)Paribus Ventures | |
4 | Seed | Dec 2021 | $2,370,000 | GamingP2E | Fantom FoundationLD CapitalMaven CapitalBasics CapitalDCI capital (Dutch Crypto Investors)7 O’Clock CapitalHyperChain CapitalGEM Digital LimitedStaked VC (ex StakelyVC)Digital Finance Group (DFG)ZBS CapitalNewave CapitalHalvings CapitalNodeseedsCoinLabBCA InvestmentsOctopus Crypto CapitalDEC VenturesK Venture CapitalJsquare | |
5 | Private | Apr 2021 | - | MarketplaceMultichainNFT | Morningstar VenturesMagnus CapitalMoonwhale VenturesAU21 CapitalBasics CapitalDAO MakerPlatinum CapitalZBS CapitalOnemax CapitalPluto CapitalNewave CapitalDEXT Force VenturesSamurai by CyberFi | |
6 | Series A | Oct 2021 | $5,000,000 | GamingP2E | Animoca Brands JapanAnimoca BrandsYieldlyToken Bay CapitalHana Financial InvestmentsFoxmont Capital PartnersBlackPine |





