Metavest Capital
Explore projects backed by Metavest Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Strategic | Aug 2025 | $10,000,000 | DeFiL1Real-World Assets | Multibank Group | |
2 | Strategic | Mar 2024 | $5,500,000 | Gaming | Animoca BrandsMerit CircleCourtside VenturesThe Spartan GroupCitizen Capital FundSfermionBig Brain HoldingsEverest Ventures Group (EVG)RepublicSkyVision CapitalNGC VenturesReadyPlayerDAOAlchemy VenturesMomentum 6 (M6)RW3 VenturesCollab+CurrencyPolkastarterMetavest CapitalSymbolic Capital (ex Hyperedge Capital)EveryrealmFourth Revolution Capital (4RC) | |
3 | Seed | Mar 2024 | $5,000,000 | AIGamingP2ESocial Network | SfermionBig Brain HoldingsGSR Markets LTDCollab+CurrencyLingfeng Innovation Fund (LIF)Compute VenturesBuilder Capital32bit VenturesMetavest CapitalLiquid X VenturesSpirit DAOdingalingGrail eth | |
4 | Seed | Mar 2024 | $6,000,000 | AMMArbitrum EcosystemDeFiDEX | Hashkey CapitalArrington CapitalCypher CapitalMorningstar VenturesInfinity Ventures Crypto (IVC)Metavest CapitalArkGrow | |
5 | Seed | Oct 2022 | $1,600,000 | GamingMarketplaceNFTP2EPolygon Ecosystem | Fundamental LabsGate LabsMaster VenturesVispXKangaroo CapitalKrypital GroupYork St CapitalShugo VenturesMagnus CapitalMetavest CapitalABGAFlameAcknoLedgerSphereOneChainPlayEnjinstarterGame starterNFTbBabylons | |
6 | Seed | May 2022 | $6,500,000 | Gaming | Animoca BrandsGameFi VenturesKuCoin VenturesJellyCSfermionPolygon StudiosMetavest CapitalSL2 CapitalDWeb3 CapitalSpark CapitalFundamental LabsOIG Capital (Oracles Investment Group)MEXCIQ ProtocolParibu VenturesCrypto Global United (CGU)LucidBlue VenturesThe DuckDaoVendetta Capital | |
7 | Unknown | Jan 2022 | $3,400,000 | DAppDeFi | Genesis Block Ventures Capital (GBV)Shima CapitalAngelDAOZBS CapitalTRGCExnetwork CapitalMetavest CapitalAlpha Sigma CapitalTectonaSheesha FinanceCollider VenturesNode CapitalLVT CapitalMVST:MGSpark Capital | |
8 | Unknown | Feb 2022 | $2,000,000 | GamingNFTP2EPolygon Ecosystem | Animoca BrandsUbisoftOverwolf | |
9 | Unknown | Sep 2024 | $4,750,000 | GamingMetaverseNFTP2E | Animoca BrandsP2 Ventures (Polygon Ventures)Cardano |









