Loi Luu
Explore projects backed by Loi Luu
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Pre-seed | Apr 2025 | - | DePINInfrastructureSecurityZero-knowledge | PrimitiveNascentTangent VenturesSymbolic Capital (ex Hyperedge Capital)Public WorksMerkle VenturesMeltem DemirorsSandeep NailwalLoi Luu | |
2 | Pre-seed | Feb 2025 | $4,000,000 | DeFiLending/Borrowing | Robot VenturesDigital Asset Capital Management (DACM)Proximity LabsBlackDragon VCNEAR ProtocolZaki ManianWill PriceLoi LuuSam KazemianAlex Shevchenko | |
3 | Series A | Sep 2024 | $5,000,000 | AIGamingInfrastructure | Animoca BrandsAsymm VenturesThe Spartan GroupDialecticKyros VenturesArche Fund (Coin98 Ventures)Sebastien BorgetLoi Luu | |
4 | Seed | May 2025 | $3,500,000 | GamingP2E | 1kxYuga LabsBing VenturesInfinity Ventures Crypto (IVC) | |
5 | Pre-seed | Apr 2024 | $2,000,000 | Cosmos EcosystemInfrastructureL1 | Lingfeng Innovation Fund (LIF)Cogitent VenturesKyros VenturesVeris VenturesSmape CapitalMH VenturesLayer LabsPragma VenturesBuilder CapitalNxGenArtemis CapitalQuotient VenturesSandeep NailwalLoi LuuPaul Taylor | |
6 | Strategic | Feb 2025 | - | Asset ManagementDeFiStaking | A41ThenaPerspective | |
7 | Public sale | Jul 2025 | $5,000,000 | Bitcoin EcosystemL2 | - | |
8 | Seed | Dec 2021 | $50,000,000 | Social Network | Multicoin CapitalBalaji SrinivasanDragonfly CapitalHashkey CapitalCoinbase VenturesSandeep Nailwal1inchParaFi CapitalNascentJane StreetIOSG VenturesIDEO CoLab VenturesTribe CapitalContinue CapitalmgnrCoinFundHashedJump CapitalSolana VenturesWintermute VenturesAvalancheAvalanche FoundationCMT DigitalStani KulechovHudson River Trading (HRT)Protocol LabsRaj GokalJordan MomtaziKain WarwickSantiago R. Santos0xMakiScott BelskyKevin LinCollab+CurrencyAlex SvanevikImToken VenturesKyber VenturesLedgerPrimeSyndicate ProtocolInitialized CapitalChainlinkCompoundCrypto com CapitalJason ChoiGSR VenturesRyan SelkisVolt Capitalgumi Cryptos Capital (gCC)Bobby OngOrange DAOAleksander LarsenPattern ResearchReadyPlayerDAOMCDEXKonvoy VenturesDV ChainBlockFiWooNFXCoinShares VenturesPerpetual ProtocolApollo DAODODOGeometryInjectivePioneer FundCumberland (DRW)Play future fund0x LabsImmad AkhundGarry TanJack HerrickTristan YverJared HechtJason YanowitzJeremy AllaireJoey KrugEdward MoncadaJulian GayAnton BukovKarim AtiyehDavid ChoiLenny RachitskyLoi LuuMatteo FranceschettiMike DudasMeltem DemirorsMounir BenchemledKyle SamaniPrasanna SankarMorgan BellerKun GaoPrabhakar ReddyRoham GharegozlouRoshun PatelRyan HooverSarah MeyohasScott LewisSahil LavingiaSiddharth JainSid PowellSriram KrishnanDo KwonStefan GeorgeIan LeeYenwen FengEtienneTony ShengArjun SethiDan DinhRyan PetersenThomas VuAdam WhiteXinshu DongYele BademosiYY LaiAnjan VinodAlameda ResearchSam Bankman-FriedAna AndrianovaAndre CronjeAnthony PomplianoAmir BandealiAkash GargAshwin RamachandranAya KantorovichAyesha KianiBaek KimBenedict ChanSiqi ChenBored ElonCalvin ChuChristy ChoiSergej KunzDevin FinzerDillon ChenCalvin LiuHaseeb QureshiMiko MatsumuraHolly LiuDon HoReuben BramanathanGavin McDermott | |
9 | Seed | Nov 2021 | - | DAppInfrastructureMultichain | CMS HoldingsQuantstampSignum CapitalAngelDAOArkStream CapitalKyber VenturesCryptoCaliburAU21 CapitalMomentum 6 (M6)Kenzi WangLoi Luu | |
10 | Unknown | Oct 2021 | $2,000,000 | DAppDeFiStakingYield Aggregator | Lattice FundKain WarwickOrigin CapitalLoi Luu |









