LedgerPrime
Explore projects backed by LedgerPrime
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Seed | Nov 2022 | $4,750,000 | AnalyticsCosmos EcosystemSports | SIG DTI (a Susquehanna International Group Company)Soma CapitalLedgerPrime | |
2 | Seed | Sep 2022 | $6,000,000 | Aptos EcosystemDAppDeFiL3LaunchpadStablecoin | ParaFi CapitalWhite Star CapitalShima CapitalBeco CapitalLedgerPrimeSaison CapitalInfinity Ventures Crypto (IVC)KeneticBig Brain HoldingsSignum CapitalQredo | |
3 | Unknown | Jan 2024 | $25,000,000 | DAppEthereum EcosystemLending/BorrowingNFT | GmoneyMrBlockAndrew KangDCF GoddingalingAltcoin SherpaJae Chung0xSisyphusSpencer Ventures | |
4 | Series A | Aug 2022 | $40,000,000 | Web3 | Liberty City VenturesQCP CapitalLedgerPrimeAnimoca Brands | |
5 | Strategic | Aug 2022 | $1,585,000 | Arbitrum EcosystemDAppDeFiDerivativesEthereum Ecosystem | - | |
6 | Unknown | Feb 2024 | $5,000,000 | DeFiDerivativesTrading | Further VenturesDeribitQCP CapitalFalconXHyperithmC² VenturesFlow TradersBeco Capital | |
7 | Strategic | Jun 2022 | $3,000,000 | DeFiWeb3 | LedgerPrimeQCP CapitalLux Capital | |
8 | Seed | Jun 2022 | $1,300,000 | Asset ManagementDeFiMultichain | Magnus CapitalLedgerPrime | |
9 | Series A | Jun 2022 | $25,000,000 | DeFiDEXMultichain | Jump CryptoWintermute VenturesGSR Markets LTDLedgerPrimeQCP CapitalAltonomyDragonfly CapitalElectric CapitalCoinbase VenturesKraken VenturesFabric VenturesEvernew CapitalSpace Whale CapitalKronos ResearchMeltem DemirorsBalaji Srinivasan | |
10 | Public sale | Dec 2022 | $5,000,000 | Asset ManagementDeFiMultichainTrading | - |










