Kartik Talwar
Explore projects backed by Kartik Talwar
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Seed | Apr 2025 | $4,100,000 | DeFiStaking | Animoca VenturesCMS HoldingsBloccelerateMaelstromUTXO ManagementInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilOptic CapitalRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Revelo IntelCogitent VenturesMH VenturesMeltem DemirorsBen LakoffKartik Talwar | |
2 | Seed | Nov 2024 | $3,900,000 | DAppDeFiEclipse ecosystemLending/BorrowingStablecoin | Animoca VenturesCMS HoldingsBloccelerateMaelstromInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilOptic CapitalRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Revelo IntelCogitent VenturesMH VenturesMeltem DemirorsBen LakoffKartik Talwar | |
3 | Seed | Sep 2024 | $3,900,000 | DeFiMEVStaking | BloccelerateAnimoca VenturesCMS HoldingsMaelstromVeilBuilder CapitalInfinity Ventures Crypto (IVC)RockTree CapitalWise3 VenturesStake CapitalRelayer CapitalMeltem DemirorsKartik TalwarBen Lakoff | |
4 | Seed | Sep 2024 | $3,900,000 | DeFiFuel EcosystemLending/BorrowingStablecoin | Animoca BrandsCMS HoldingsBloccelerateMaelstromInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Meltem DemirorsBen LakoffKartik Talwar | |
5 | Pre-seed | Aug 2024 | $2,500,000 | Ethereum EcosystemInfrastructureL2 | a16z Crypto Startup Accelerator (CSX)PNYX VenturesMeltem DemirorsTokkaLabsSam KazemianAmir BandealiJed BreedEric ChenKartik Talwar | |
6 | Unknown | May 2025 | $5,000,000 | InfrastructureL2Solana EcosystemZero-knowledge | Jump CryptoAmber Group | |
7 | Seed | Jul 2024 | $3,000,000 | AnalyticsData Service | 1kxPrimitiveGnosisAlex SvanevikKartik TalwarAnton BukovStefan George | |
8 | Public sale | Oct 2025 | $49,950,000 | Ethereum EcosystemInfrastructureL1 | - | |
9 | Seed | Mar 2024 | $4,500,000 | InfrastructureZero-knowledge | NascentBankless VenturesTim BeikoNick WhiteSandy PengHaichen ShenKartik Talwar | |
10 | Seed | Feb 2024 | $4,500,000 | Ethereum EcosystemInfrastructurePayment | A CapitalFenbushi CapitalWAGMI VenturesFounderHeads VCDCV CapitalBen MiddletonKartik TalwarIgor BarinovDavid TruongAuryn MacmillanKerman KohliLito Coen |









