Jsquare
Explore projects backed by Jsquare
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Unknown | Jan 2025 | $9,000,000 | AIDAppGaming | NvidiaSolana FoundationBing VenturesMask NetworkDigital Finance Group (DFG)JsquareSky Ventures | |
2 | Pre-seed | Dec 2024 | $2,000,000 | AIData ServiceInfrastructure | JsquareCapital6 Eagle | |
3 | Series A | Jun 2024 | $15,000,000 | APIData ServiceInfrastructure | Tencent HoldingsMPCi (ex Matrix Partners China)Folius VenturesHash GlobalJsquareMask NetworkBodl Ventures | |
4 | Seed | Jun 2024 | $5,000,000 | AI | Animoca BrandsDigital Finance Group (DFG)JsquareHypersphereIOSG VenturesOutlier VenturesPAKASanctor CapitalTKX CAPITALGate VenturesLD CapitalIncuba AlphaMath WalletMEXCGavin WoodDerek Yoo | |
5 | Seed | Apr 2024 | $5,000,000 | InfrastructureL2NFT | JsquareSNZ HoldingAntalpha VenturesMask NetworkPredator CapitalGoPlus SecurityWhitelist VenturesPanonyNFTScanSmart Token Labs | |
6 | Seed | Jan 2024 | $2,500,000 | Bitcoin EcosystemInfrastructure | Basics CapitalDigital Finance Group (DFG)Gate LabsJsquare | |
7 | Series A | Oct 2023 | $5,000,000 | InfrastructureZero-knowledge | OKX Ventures (ex OKEx Blockdream Ventures)P2 Ventures (Polygon Ventures)Crypto com CapitalAmber GroupLeland VenturesWaterdrip CapitalJsquareContribution CapitalMetis Foundation | |
8 | Seed | May 2023 | $2,700,000 | Lending/BorrowingStaking | Shima CapitalDigital Finance Group (DFG)JsquareLD CapitalGTS VenturesBixin VenturesViaBTC CapitalMirana VenturesCronos LabsMarsDAO | |
9 | Series A | May 2023 | $43,000,000 | AIInfrastructurePolkadot Ecosystem | Andreessen Horowitz (a16z crypto)CoinFundCanonical CryptoProtocol LabsEden BlockMaven 11 CapitalZee Prime CapitalJsquareId4 VenturesM31 Capital | |
10 | Unknown | May 2023 | $2,000,000 | DeFiEthereum EcosystemLending/BorrowingNFTPolygon Ecosystem | StarkwareNethermindSafe (ex Gnosis Safe)Digital Finance Group (DFG)JsquareDialecticNext Web CapitalIQTECEmatiqFactor Ventures |










