Jordan Momtazi
Explore projects backed by Jordan Momtazi
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Pre-seed | Feb 2024 | $3,700,000 | InfrastructureSecurity | North Island Ventures (NIV)Breyer CapitalHack VCFinality CapitalKain WarwickNathan McCauleyJordan MomtaziYaoqi JiaSmokey The BeraTim OgilvieXinshu DongJack BouncePranay Mohan | |
2 | Series A | Mar 2022 | $10,100,000 | DAppNFTPolygon EcosystemWeb3 | Jump CryptoTiger GlobalParaFi CapitalPolygon StudiosJordan MomtaziAniket JindalA CapitalZee Prime CapitalWoodstockSignum CapitalKain WarwickCoinDCXTRGCiSeed VenturesAlpha Wave GlobalAjit TripathiKartik Talwar | |
3 | Seed | Feb 2022 | $1,000,000 | MediaSocial Network | ArchetypeCoinbase VenturesKain WarwickJordan MomtaziAnthony SassanoScott KetoMariano ContiFernando MartinelliTim Beiko | |
4 | Seed | Dec 2021 | $50,000,000 | Social Network | Multicoin CapitalBalaji SrinivasanDragonfly CapitalHashkey CapitalCoinbase VenturesSandeep Nailwal1inchParaFi CapitalNascentJane StreetIOSG VenturesIDEO CoLab VenturesTribe CapitalContinue CapitalmgnrCoinFundHashedJump CapitalSolana VenturesWintermute VenturesAvalancheAvalanche FoundationCMT DigitalStani KulechovHudson River Trading (HRT)Protocol LabsRaj GokalJordan MomtaziKain WarwickSantiago R. Santos0xMakiScott BelskyKevin LinCollab+CurrencyAlex SvanevikImToken VenturesKyber VenturesLedgerPrimeSyndicate ProtocolInitialized CapitalChainlinkCompoundCrypto com CapitalJason ChoiGSR VenturesRyan SelkisVolt Capitalgumi Cryptos Capital (gCC)Bobby OngOrange DAOAleksander LarsenPattern ResearchReadyPlayerDAOMCDEXKonvoy VenturesDV ChainBlockFiWooNFXCoinShares VenturesPerpetual ProtocolApollo DAODODOGeometryInjectivePioneer FundCumberland (DRW)Play future fund0x LabsImmad AkhundGarry TanJack HerrickTristan YverJared HechtJason YanowitzJeremy AllaireJoey KrugEdward MoncadaJulian GayAnton BukovKarim AtiyehDavid ChoiLenny RachitskyLoi LuuMatteo FranceschettiMike DudasMeltem DemirorsMounir BenchemledKyle SamaniPrasanna SankarMorgan BellerKun GaoPrabhakar ReddyRoham GharegozlouRoshun PatelRyan HooverSarah MeyohasScott LewisSahil LavingiaSiddharth JainSid PowellSriram KrishnanDo KwonStefan GeorgeIan LeeYenwen FengEtienneTony ShengArjun SethiDan DinhRyan PetersenThomas VuAdam WhiteXinshu DongYele BademosiYY LaiAnjan VinodAlameda ResearchSam Bankman-FriedAna AndrianovaAndre CronjeAnthony PomplianoAmir BandealiAkash GargAshwin RamachandranAya KantorovichAyesha KianiBaek KimBenedict ChanSiqi ChenBored ElonCalvin ChuChristy ChoiSergej KunzDevin FinzerDillon ChenCalvin LiuHaseeb QureshiMiko MatsumuraHolly LiuDon HoReuben BramanathanGavin McDermott | |
5 | Seed | Aug 2021 | $1,750,000 | DeFi | 6th Man Ventures (6MV)Kain WarwickSantiago R. SantosJordan MomtaziUnknown Venture CapitalD64 VenturesStableNodeFourth Revolution Capital (4RC)Delphi InfiNFTWave FinancialBCW GroupIvailo JordanovHarrison HinesIvo GeorgievRahilla ZafarKieran Warwick | |
6 | Seed | Jun 2021 | $3,300,000 | AMMDeFiDEXYield Aggregator | Framework VenturesParaFi CapitalDivergenceStani KulechovTyler WardRobot VenturesApollo CapitalKain WarwickJordan MomtaziRyan Sean AdamsJinglan WangOrthogonal TradingAnthony SassanoAlliance DAO (ex DeFi Alliance)Magnet CapitalHasuKieran WarwickAnton BukovWSB Mod | |
7 | Seed | Aug 2022 | $4,000,000 | Web3 | ArchetypeThe Spartan GroupLattice FundCoinFund |






