Hard Yaka
Explore projects backed by Hard Yaka
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Seed | Mar 2025 | $8,000,000 | Data ServiceInfrastructureZero-knowledge | Illuminate FinancialTitan FundIDG Blockchain500 Startups (500 Global)Animoca BrandsBlackPineProgression FundConsensys MeshCherubic VenturesHard Yaka | |
2 | Series B | Jul 2025 | $58,000,000 | InteroperabilityPaymentStablecoin | Sapphire VenturesDragonfly CapitalGalaxy DigitalSamsung NextLightspeedNorwest Venture PartnersEndeavor Catalyst | |
3 | Seed | Oct 2023 | $9,500,000 | PaymentSolana EcosystemWallet | Shima CapitalDecasonicAntalpha VenturesCMT DigitalCorazon CapitalKraken VenturesNew Form CapitalMetropolitan Capital Bank and TrustHard Yaka | |
4 | Seed | Mar 2022 | $10,000,000 | Asset ManagementWalletWeb3 | Hard YakaAltair CapitalPlug and Play VenturesOriza VenturesGlobal Millennial CapitalWhite Bay Group | |
5 | Seed | Mar 2022 | $3,500,000 | Data ServiceIdentityPrivacyWeb3 | Hard Yaka37 AngelsAlliance of AngelsBreakaway PartnersSWAN Venture FundNuFund Venture Group | |
6 | Grants | Aug 2021 | $50,000 | AISecuritySocial Network | - | |
7 | Seed | May 2020 | $2,000,000 | IdentityWeb3 | Draper AssociatesHard YakaTappan Hill VenturesWedbush Ventures | |
8 | Unknown | Mar 2020 | $750,000 | Cosmos EcosystemEthereum EcosystemL1 | Framework Ventures | |
9 | Series A | Feb 2017 | $10,400,000 | DAppDeFiDEXPolygon Ecosystem | Earlybird Venture CapitalBlockchain CapitalPantera CapitalDigital Currency Group (DCG)LakestarFundersClubErik Voorhees | |
10 | Unknown | Nov 2021 | - | DeFiPayment | Samsung NextFJ Labs |










