Global Coin Research (GCR)
Explore projects backed by Global Coin Research (GCR)
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Seed | Apr 2025 | $4,100,000 | DeFiStaking | Animoca VenturesCMS HoldingsBloccelerateMaelstromUTXO ManagementInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilOptic CapitalRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Revelo IntelCogitent VenturesMH VenturesMeltem DemirorsBen LakoffKartik Talwar | |
2 | Seed | Nov 2024 | $3,900,000 | DAppDeFiEclipse ecosystemLending/BorrowingStablecoin | Animoca VenturesCMS HoldingsBloccelerateMaelstromInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilOptic CapitalRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Revelo IntelCogitent VenturesMH VenturesMeltem DemirorsBen LakoffKartik Talwar | |
3 | Series A | Sep 2024 | $12,500,000 | Data ServiceIdentityZero-knowledge | dao5 (daofive)Animoca BrandsCE Innovation Capital (CEIC)L2 Iterative Ventures (L2IV)UOB Venture ManagementFlow TradersAmber GroupLeland VenturesIOBC CapitalSignum CapitalBing VenturesMH VenturesWAGMI VenturesTaisu VenturesCeras VenturesGlobal Coin Research (GCR)Token Metrics Ventures | |
4 | Seed | Sep 2024 | $3,900,000 | DeFiFuel EcosystemLending/BorrowingStablecoin | Animoca BrandsCMS HoldingsBloccelerateMaelstromInfinity Ventures Crypto (IVC)Builder CapitalRockTree CapitalWise3 VenturesVeilRelayer CapitalStake CapitalWAGMI VenturesNxGenZephyrus CapitalGlobal Coin Research (GCR)Meltem DemirorsBen LakoffKartik Talwar | |
5 | Strategic | Feb 2025 | $2,600,000 | Stablecoin | Dragonfly CapitalPolychain CapitalFlowdeskBlockchain Founders Capital (BFC)TPC VenturesWAGMI VenturesGD1Aegis VenturesWonderstruckbase DAONative CryptoFeisty CollectiveAlbert ChonCharles LuSam KazemianHDF humble defi farmerPaul Taylor | |
6 | Unknown | Jun 2025 | - | Bitcoin EcosystemData ServiceInfrastructureL2 | 071labs (Zero Seven One Labs) | |
7 | Strategic | May 2024 | $3,100,000 | DeFiDerivativesStarkNet Ecosystem | FlowdeskGlobal Coin Research (GCR)Dewhales Capital | |
8 | Public sale | Jul 2025 | $5,000,000 | Bitcoin EcosystemL2 | - | |
9 | Seed | Oct 2023 | $6,300,000 | AIZero-knowledge | 1kxVariant FundFloodgateInflectionAlliance DAO (ex DeFi Alliance)Bankless VenturesStanford Blockchain ClubGlobal Coin Research (GCR) | |
10 | Strategic | Nov 2024 | $31,000,000 | Polygon EcosystemSocial Network | Lightspeed FactionAvailAlchemy VenturesCircle VenturesConsenSysDigital Finance Group (DFG)Fabric VenturesForesight VenturesSuperscryptRe7 CapitalWintermute VenturesCaliber VenturesG20 GroupBlockchain CoinvestorsBorderless CapitalBodhi VenturesAlex GluchowskiAleksander LarsenIllia PolosukhinAnurag ArjunAnton BukovSpencer Noon |










