FounderHeads VC
Explore projects backed by FounderHeads VC
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Strategic | May 2025 | $9,500,000 | DeFiLiquiditySolana EcosystemTrading | Polychain CapitalYZi Labs (ex Binance Labs)VanEckLeadBlock Bitpanda VenturesDecimaHalo CapitalPortal VenturesAuros GlobalSelini CapitalGate ioRenzoCrypto DiscoverPresto LabsPivot GlobalFounderHeads VCNonce ClassicBitGoAdaptive FrontierCurved VenturesBaboon VCDCF GodSam KazemianMrBlockJason YanowitzHDF humble defi farmer | |
2 | Unknown | May 2025 | $9,500,000 | DeFiLending/Borrowing | Polychain CapitalYZi Labs (ex Binance Labs)VanEckLeadBlock Bitpanda VenturesDecimaHalo CapitalPortal VenturesAuros GlobalSelini CapitalGate ioPresto LabsCurved VenturesPivot GlobalNonce ClassicRenzoCrypto DiscoverFounderHeads VCBitGoBaboon VCMrBlockDCF GodJason YanowitzAdaptive FrontierSam KazemianHDF humble defi farmer | |
3 | Seed | Dec 2024 | - | AIDAppData ServiceEthereum EcosystemL2 | Outlier VenturesNxGenFollow[the]SeedFounderHeads VCKinetic Kollective (ex CSP DAO)1NVSTX venturesSkynet TradingIced KnifeCryptoJack | |
4 | Seed | Nov 2024 | $4,000,000 | Bitcoin EcosystemInfrastructureZero-knowledge | Lightspeed FactionL2 Iterative Ventures (L2IV)BOBAstera VenturesContribution CapitalSats VenturesChapter OneFounderHeads VCDaedalus | |
5 | Unknown | Aug 2024 | - | DeFiLending/Borrowing | Orange DAOFounderHeads VCIDEO CoLab VenturesOutliers FundUnbounded CapitalSteakhouse Financial | |
6 | Seed | Jul 2024 | $5,500,000 | IdentityPrivacy | Finality CapitalPaper VenturesDraper DragonArrington CapitalLightshiftFusion FundProtagonistSelini CapitalZero Knowledge VenturesZero DaoSpaceship DAOUDHCFounderHeads VCEdessa CapitalBeaker DaoWAGMI VenturesX venturesDaedalus | |
7 | Public sale | Feb 2025 | $525,000 | AMMDAppDeFiDEXLiquiditySolana Ecosystem | - | |
8 | Unknown | Jun 2024 | $3,000,000 | Finance/BankingWallet | FounderHeads VCLVT CapitalLavender CapitalChaiTech Ventures | |
9 | Public sale | Nov 2024 | $3,370,000 | Data ServiceL2 | - | |
10 | Pre-seed | May 2024 | $1,000,000 | DeFiStaking | Hashed EmergentMask NetworkBreakOrbitFounderHeads VCCoinIX CapitalAjit Tripathi |










