First Round Capital
Explore projects backed by First Round Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Unknown | Sep 2025 | - | APIInfrastructureNFTPayment | Circle Ventures | |
2 | Unknown | Jun 2023 | $18,500,000 | AIAnalyticsData ServiceEthereum EcosystemPolygon EcosystemSolana Ecosystem | Coinbase VenturesSolana VenturesShima CapitalFirst Round CapitalPatronGoogle Ventures (GV)Connect VCAcrew CapitalUTA VenturesRoham GharegozlouRyan Wyatt | |
3 | Seed | Jan 2023 | $6,000,000 | APIData ServiceSecurity | Andreessen Horowitz (a16z crypto)First Round CapitalPear VCBox GroupChainforestOpenSeaHomebrewXoogler Ventures | |
4 | Series A | Apr 2024 | $150,000,000 | Ethereum EcosystemSocial Network | ParadigmAndreessen Horowitz (a16z crypto)HAUN VenturesUnion Square Ventures (USV)Variant FundStandard Crypto | |
5 | Series A | Mar 2023 | $7,000,000 | Finance/BankingInsurance | - | |
6 | Series B | Dec 2021 | $40,000,000 | Asset ManagementFinance/Banking | Advance Venture PartnersCoinbase VenturesAcrew CapitalFoundation CapitalGaingelsUnusual VenturesAlpha Edison | |
7 | Series B | Feb 2022 | $23,800,000 | AnalyticsData Service | Ribbit CapitalPolychain CapitalParadigm | |
8 | Seed | Jan 2018 | $4,500,000 | AdvertisingPaymentWeb3 | First Round CapitalNyca PartnersTessera Capital PartnersBrandtech VenturesAuren HoffmanTod Sacerdoti | |
9 | Unknown | Feb 2020 | $3,000,000 | AIDeFiPaymentStaking | Union Square Ventures (USV)Dragonfly CapitalCoinFundPlaceholder | |
10 | Series C | Aug 2021 | $55,000,000 | Asset ManagementDeFiLending/BorrowingPaymentTrading | IgniaBlockchain CapitalKingsway CapitalAmerican Express Ventures (Amex)Stellar Development Foundation (SDF)CMT DigitalKeneticLerer Hippeau |










