Fasanara Capital
Explore projects backed by Fasanara Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Unknown | Oct 2025 | $15,000,000 | Asset ManagementSecurityWallet | GSR Markets LTDLocalGlobeFasanara Capital | |
2 | Strategic | Oct 2025 | $5,500,000 | DAppDeFiLiquidity | Bitscale CapitalTheiaFasanara CapitalVarys CapitalFalconXTrident DigitalSNZ HoldingGSR Markets LTDAnchorage DigitalRelayer CapitalCoinIX CapitalAmber GroupFlowdeskWise3 VenturesJPEG TradingGami CapitalReflexive Capital | |
3 | Seed | Mar 2025 | $8,000,000 | DeFiStablecoinYield Aggregator | Franklin TempletonTriton CapitalGSR Markets LTDFlow TradersLaser DigitalIMCRockawayXSuperscryptCMCC GlobalSelini CapitalCaladanPaper VenturesPresto LabsFasanara CapitalAuros GlobalBreed VCCurved VenturesNonce ClassicFlowdeskSpencer Noon | |
4 | Series A | Nov 2024 | $10,000,000 | Real-World AssetsStablecoin | YZi Labs (ex Binance Labs)Kraken VenturesGalaxy DigitalM^0OKX Ventures (ex OKEx Blockdream Ventures)Wintermute VenturesEchoIOSG VenturesFasanara CapitalSymbolic Capital (ex Hyperedge Capital)Amber GroupGSR Markets LTDPsalion VCHypersphereAVID3FunFair VenturesLeadBlock PartnersWhite Loop CapitalKrypital Group | |
5 | Strategic | Jun 2024 | $2,400,000 | DeFiYield Aggregator | RockawayXQuantstampFasanara Capitalgumi Cryptos Capital (gCC)ConsenSysTHE LAODialecticBlockRock CapitalGreenField OneLongHash VenturesJack HerrickJosh HannahQiao WangImran Khan | |
6 | Series A | Aug 2025 | $22,000,000 | MultichainSecurityWallet | Red Dot Capital PartnersNyca PartnersWing Venture CapitalDigital Currency Group (DCG)Cerca PartnersFunFair VenturesSilverCircle | |
7 | Unknown | Sep 2023 | $13,500,000 | Asset ManagementCelo EcosystemEthereum EcosystemLending/BorrowingPolygon EcosystemReal-World Assets | Fasanara Capital | |
8 | Unknown | Jan 2025 | - | NFTWeb3 | Redacted Coin | |
9 | Strategic | Jul 2024 | $50,000,000 | DAppDeFiLending/BorrowingLiquidity | Ribbit CapitalAndreessen Horowitz (a16z crypto)Coinbase VenturesVariant FundPantera CapitalBrevan Howard DigitalStrobe Ventures (ex BlockTower Capital)Kraken VenturesHack VCIOSG VenturesRockawayXL1D (L1 Digital)Mirana VenturesCherry VCSemantic VenturesFenbushi CapitalLeadBlock PartnersRobot Ventures | |
10 | Seed | Jan 2023 | $4,000,000 | AIAPIData Service | Blockchain Capital |










