Evernew Capital
Explore projects backed by Evernew Capital
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Unknown | Dec 2023 | $3,750,000 | AMMDeFiDEXLending/BorrowingSolana EcosystemStaking | Solana VenturesHashedThe Spartan GroupArche Fund (Coin98 Ventures)Genesis Block Ventures Capital (GBV)Impossible FinanceGenblock CapitalK300 VenturesCryptomind GroupKyros VenturesEvernew CapitalAsymm Ventures | |
2 | Unknown | Aug 2023 | $10,200,000 | Asset ManagementInfrastructureReal-World AssetsZero-knowledge | gumi Cryptos Capital (gCC)SIG DTI (a Susquehanna International Group Company)The Lifelong Learning Platform (LLLP)Republic Capital (ex Republic Labs)Shima CapitalPolymorphic CapitalEvernew CapitalProvenance Blockchain FoundationComma3 VenturesKestrel 0x1Eterna CapitalSerafundTokentus Investment AG | |
3 | Series A | Jun 2022 | $25,000,000 | DeFiDEXMultichain | Jump CryptoWintermute VenturesGSR Markets LTDLedgerPrimeQCP CapitalAltonomyDragonfly CapitalElectric CapitalCoinbase VenturesKraken VenturesFabric VenturesEvernew CapitalSpace Whale CapitalKronos ResearchMeltem DemirorsBalaji Srinivasan | |
4 | Seed | Jan 2022 | $3,000,000 | Avalanche EcosystemDAppDeFiNFT | Magnus CapitalGenesis Block Ventures Capital (GBV)3CommasAvalaunchTKX CAPITALColonyAvatarEM3 DAORarestone Capital8BlocksCapitalChiron4WARDBlizzardZBS CapitalHKUST Crypto-Fintech LabWinkryptoGerstenbrot CapitalEvernew CapitalBlackPineLol CapitalStealth CapitalCatcherVCJulien BouteloupIsaac Zu | |
5 | Seed | Dec 2021 | $9,000,000 | BNB Chain EcosystemLaunchpadMarketplaceMetaverseNFTPolygon Ecosystem | The Spartan GroupInfinity Ventures Crypto (IVC)LD CapitalAkatsukiPolygon StudiosHTX Ventures (ex Huobi Ventures)OKX Ventures (ex OKEx Blockdream Ventures)Morningstar VenturesW3GG (ex YGG SEA)NGC VenturesPetrock CapitalPanonyKosmos VenturesDaedalusAvocado GuildCherubic VenturesPalm Drive CapitalEvernew CapitalYolo InvestmentsPKO InvestmentsKevin Lin | |
6 | Grants | Sep 2023 | $410,475 | BountyData ServiceIdentityPrivacy | Arbitrum Foundation | |
7 | Strategic | Mar 2022 | $500,000 | Ethereum EcosystemGamingP2E | Solana Ventures | |
8 | Unknown | Nov 2021 | $8,500,000 | GamingNFTP2E | AkatsukiCitizenX Crypto VenturesFisher8 CapitalYolo InvestmentsLibra Capital VenturesBlockwallSneaky VenturesPerpetual ProtocolGerstenbrot Capital8186 Capital | |
9 | Seed | Sep 2021 | $8,300,000 | GamingMetaverse | Pantera CapitalKonvoy VenturesYield Guild Games (YGG)Solana VenturesMechanism CapitalThe Spartan GroupAnimoca Brands JapanAnimoca BrandsCMT DigitalCMS HoldingsGenesis Block Ventures Capital (GBV)Merit CircleBitscale CapitalInfinity Ventures Crypto (IVC)Magnus CapitalEniac VenturesKevin LinFundamental LabsValhalla CapitalRaptor CapitalOld Fashion Research (OFR)Collab+CurrencyCinchblockRichard MaOliveXXoogler VenturesHypersphereHyperAlliance DAO (ex DeFi Alliance)Evernew CapitalAlameda ResearchJohn RobinsonPrabhakar ReddyBrian CorriganKeisuke Honda | |
10 | Unknown | Aug 2021 | - | Asset ManagementDeFiSolana Ecosystem | NGC VenturesBellaSolar Eco FundExnetwork CapitalBlockwallSkyVision CapitalEvernew CapitalNabais CapitalWooOIG Capital (Oracles Investment Group)Kronos Research |










