D64 Ventures
Explore projects backed by D64 Ventures
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Seed | Mar 2024 | $1,700,000 | GamingP2E | Shima CapitalThe Spartan GroupDouble Peak GroupDevmons32bit VenturesLiquid X VenturesD64 VenturesFlying FalconVamient CapitalRobbie FergusonCozomo de’ MediciBharat Krymo0xbrentAleksander LarsenElroy CheoXeerMichael ArnoldKDOT | |
2 | Seed | Feb 2024 | - | Bitcoin EcosystemMarketplaceNFT | Animoca VenturesKuCoin VenturesMH VenturesLotus CapitalBrotherhoodBluenode CapitalD64 VenturesLuminescence CapitalSpicy CapitalHalvings CapitalSPEC CapitalYM Capital | |
3 | Unknown | Dec 2023 | $1,350,000 | GamingP2E | Animoca BrandsYield Guild Games (YGG)Faze ClanImmutable32bit VenturesMomentum 6 (M6)D64 VenturesYunt CapitalRocinante ResearchBreederDAOEden Holdings (ED3N Ventures)County CapitalLoopifydingaling | |
4 | Seed | Sep 2021 | $2,000,000 | Web3 | ParaFi CapitalFourth Revolution Capital (4RC)Morgan Creek CapitalMechanism CapitalStandard CryptoFolius VenturesNot3Lau CapitalD64 Ventures | |
5 | Seed | Aug 2021 | $1,750,000 | DeFi | 6th Man Ventures (6MV)Kain WarwickSantiago R. SantosJordan MomtaziUnknown Venture CapitalD64 VenturesStableNodeFourth Revolution Capital (4RC)Delphi InfiNFTWave FinancialBCW GroupIvailo JordanovHarrison HinesIvo GeorgievRahilla ZafarKieran Warwick | |
6 | Seed | Aug 2021 | $5,000,000 | MarketplaceNFT | IOSG VenturesAlameda ResearchKeneticGenblock CapitalElliptiDivergenceGenesis Block Ventures Capital (GBV)LD CapitalDigital Finance Group (DFG)FBG CapitalMetaCartel VenturesThe DuckDaoD64 VenturesSupernova FundSandeep Nailwal | |
7 | Seed | Aug 2021 | $5,500,000 | InfrastructureInteroperability | ParaFi CapitalAnimoca Brands JapanAnimoca BrandsIOSG VenturesmgnrTHE LAOBitscale CapitalDouble Peak GroupGabby DizonAXIA8 VenturesSkyVision CapitalPrimeBlock VenturesChorus OneGSR VenturesDigital Finance Group (DFG)AngelDAOTenzor CapitalAU21 CapitalDWeb3 CapitalLemniscapCrypto com CapitalHTX Ventures (ex Huobi Ventures)Inception Capital (ex OP Crypto)Fundamental LabsKrypital GroupNima CapitalHashQuarkD64 VenturesMetrix CapitalNeptune DAOMounir BenchemledParsiqBware LabsRichard Dai | |
8 | Seed | Jun 2021 | $2,500,000 | DAppDeFiPolygon Ecosystem | Framework VenturesApollo CapitalIOSG VenturesLD CapitalTHE LAOZee Prime CapitalKoji CapitalD64 Ventures | |
9 | Seed | Jun 2021 | $5,200,000 | DeFiLiquidityMultichain | ParaFi CapitalCoinFundThe Spartan GroupCoinbase VenturesHashedDeFiance CapitalLedgerPrimeAnimoca BrandsHypersphereRepublic Capital (ex Republic Labs)Solana FoundationGenblock CapitalMeltem DemirorsAscensive AssetsTHE LAOShima CapitalSkyVision CapitalD64 VenturesRobert LeshnerRaj GokalSandeep NailwalStani Kulechov | |
10 | Seed | Apr 2021 | - | Web3 | NGC VenturesKraken VenturesBancor NetworkKyros VenturesExnetwork CapitalArche Fund (Coin98 Ventures)Asymm VenturesAsymm Venturesx21 Digital1010 CapitalAscendEXD64 Ventures |










