Blockchain Coinvestors
Explore projects backed by Blockchain Coinvestors
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Unknown | Jan 2025 | $70,000,000 | Asset ManagementFinance/Banking | Electric CapitalMassMutual Ventures (MMV)MIT Investment Management CompanyHighland Capital PartnersHAUN VenturesParaFi CapitalKhosla VenturesGeneral CatalystBlockchain CoinvestorsNikesh Arora | |
2 | Strategic | Nov 2024 | $31,000,000 | Polygon EcosystemSocial Network | Lightspeed FactionAvailAlchemy VenturesCircle VenturesConsenSysDigital Finance Group (DFG)Fabric VenturesForesight VenturesSuperscryptRe7 CapitalWintermute VenturesCaliber VenturesG20 GroupBlockchain CoinvestorsBorderless CapitalBodhi VenturesAlex GluchowskiAleksander LarsenIllia PolosukhinAnurag ArjunAnton BukovSpencer Noon | |
3 | Series C | Sep 2024 | $33,000,000 | CEXFinance/Banking | Blockchain CapitalPolychain CapitalBlockWinklevoss CapitalThird PrimeCastle Island VenturesGalaxy DigitalBlockchain CoinvestorsHutt Capital | |
4 | Pre-seed | Jun 2024 | $3,000,000 | AIInfrastructure | Protocol LabsMH VenturesHashkey CapitalArkStream CapitalOKX Ventures (ex OKEx Blockdream Ventures)Symbolic Capital (ex Hyperedge Capital)CMS HoldingsP2 Ventures (Polygon Ventures)Blockchain CoinvestorsAmber GroupAmbush CapitalCogitent VenturesBuilder CapitalOptic CapitalOak Grove VenturesMozaik CapitalSandeep NailwalIllia PolosukhinAustin Federa | |
5 | Seed | May 2024 | $3,000,000 | BountySocial Network | OKX Ventures (ex OKEx Blockdream Ventures)Animoca BrandsMask NetworkArche Fund (Coin98 Ventures)Summer VenturesBlockchain CoinvestorsAspen DigitalCatcherVCPanonyHardbankMapleLeafCap | |
6 | Seed | Apr 2024 | $3,000,000 | Asset ManagementFinance/Banking | E1 VenturesStanford Blockchain ClubHustle FundBlockchain CoinvestorsFortified Ventures | |
7 | Unknown | Oct 2024 | - | InfrastructureL2Zero-knowledge | UFLY Labs | |
8 | M&A | May 2024 | - | DeFiEthereum EcosystemStaking | EigenLayer | |
9 | Unknown | Mar 2023 | $18,000,000 | Ethereum EcosystemGamingHedera EcosystemP2ESports | BITKRAFT VenturesAlpha Wave GlobalHashkey CapitalLattice FundM13Delphi DigitalContango Digital AssetsBlockchain CoinvestorsCypher CapitalMonoceros VenturesVisary CapitalSide Door VenturesGate LabsBitscale CapitalKinetic Kollective (ex CSP DAO)The Operating GroupSantiago R. Santos | |
10 | Unknown | Jul 2025 | - | CEXFinance/BankingInfrastructureReal-World Assets | Stellar Development Foundation (SDF) |










