BitGo
Explore projects backed by BitGo
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Series A | Jun 2025 | $10,000,000 | AIDePINInfrastructure | ByteTrade LabSIG DTI (a Susquehanna International Group Company)Mantle NetworkMirana VenturesEVM CapitalMoonPayBitGoPaper VenturesOutlier VenturesAmber GroupSelini CapitalG20 GroupRepublicPresto VenturesConsenSysTaisu VenturesNGC VenturesCogitent VenturesStake CapitalScott MooreMario NawfalAjit Tripathi | |
2 | Unknown | May 2025 | $18,000,000 | Asset ManagementDAppDeFiEthereum EcosystemSolana EcosystemYield Aggregator | CoinFundCoinbase VenturesMaelstromGSR Markets LTDAnimoca VenturesBitGoMantle NetworkDraper DragonCredibly NeutralRelayer CapitalPEER Venture PartnersHeartcore CapitalAlumni Ventures (AVG) | |
3 | Unknown | May 2025 | $9,500,000 | DeFiLending/Borrowing | Polychain CapitalYZi Labs (ex Binance Labs)VanEckLeadBlock Bitpanda VenturesDecimaHalo CapitalPortal VenturesAuros GlobalSelini CapitalGate ioPresto LabsCurved VenturesPivot GlobalNonce ClassicRenzoCrypto DiscoverFounderHeads VCBitGoBaboon VCMrBlockDCF GodJason YanowitzAdaptive FrontierSam KazemianHDF humble defi farmer | |
4 | Strategic | May 2025 | $9,500,000 | DeFiLiquiditySolana EcosystemTrading | Polychain CapitalYZi Labs (ex Binance Labs)VanEckLeadBlock Bitpanda VenturesDecimaHalo CapitalPortal VenturesAuros GlobalSelini CapitalGate ioRenzoCrypto DiscoverPresto LabsPivot GlobalFounderHeads VCNonce ClassicBitGoAdaptive FrontierCurved VenturesBaboon VCDCF GodSam KazemianMrBlockJason YanowitzHDF humble defi farmer | |
5 | Series A | Mar 2025 | $8,000,000 | Infrastructure | AppWorksBlockchain CapitalBitGo | |
6 | Public sale | Mar 2025 | $4,000,000 | DeFiSolana EcosystemStaking | - | |
7 | Series A | Dec 2024 | $15,000,000 | Tax & Accounting | Alven1kxCathay Ledger FundBitGoPoint Nine CapitalBlueYard CapitalTim Draper | |
8 | Seed | Dec 2024 | $20,000,000 | L1PaymentStablecoin | F-Prime CapitalGalaxy DigitalHack VCKraken VenturesMoonPayBankless VenturesTribe CapitalEthereal VenturesKuCoin VenturesPortage VenturesCMT DigitalBitGoA100x VenturesAnagramGenerative VenturesLvna CapitalAmbush CapitalBorderless CapitalPharsalus CapitalProtagonistBing Venturesgumi Cryptos Capital (gCC)Karman VenturesCoinFlip | |
9 | Public sale | Jan 2025 | $4,000,000 | APIReal-World AssetsWallet | - | |
10 | Seed | Jul 2024 | $5,000,000 | Finance/BankingLending/Borrowing | Morgan Creek CapitalCastle Island VenturesGalaxy DigitalBitGoPerpetual Value PartnersKeneticUntamed VenturesBlock0Humla VenturesAlumni Ventures (AVG) |










