Balderton Capital
Explore projects backed by Balderton Capital
| # | Project | Round | Date | Raised | Category | Investors | 
|---|---|---|---|---|---|---|
| 1 | Unknown | Feb 2025 | - | Finance/BankingPayment | BpifranceBalderton CapitalXAnge VC | |
| 2 | Strategic | Dec 2023 | $15,000,000 | Asset ManagementFinance/BankingStaking | Maven 11 CapitalBalderton CapitalBlue Bay VenturesSignature VenturesCoparionVenture Stars | |
| 3 | Unknown | Feb 2023 | $15,000,000 | DeFiDEX | Coinbase VenturesBrevan Howard DigitalEthereal VenturesBlueYard CapitalBalderton CapitalFinTech Collective | |
| 4 | Series B | Oct 2022 | $70,000,000 | Payment | Mubadala CapitalKorelya CapitalBalderton Capital | |
| 5 | Unknown | Aug 2022 | $78,000,000 | APIDeFiLending/Borrowing | Balderton CapitalAccelRibbit CapitalBox Group | |
| 6 | Strategic | Aug 2024 | $12,000,000 | DePIN | Multicoin CapitalAnatoly Yakovenko | |
| 7 | Series B | Aug 2017 | $9,000,000 | Asset ManagementCEXFinance/BankingPaymentTradingWallet | Balderton CapitalDigital Currency Group (DCG)AlphaCode Club | 







