Andrew Kang
Explore projects backed by Andrew Kang
| # | Project | Round | Date | Raised | Category | Investors |
|---|---|---|---|---|---|---|
1 | Unknown | May 2025 | $3,000,000 | AIInfrastructureZero-knowledge | Arche CapitalLvna CapitalMechanism CapitalDelphi VenturesBig Brain HoldingsBitscale CapitalContango Digital AssetsEdessa CapitalHASH CIB (Crypto Investment Bank)ID TheoryMetropolis DAONewman CapitalSeed Club VenturesSkynet TradingStateless VenturesX venturesMomentum 6 (M6)Zero DaoAndrew KangSantiago R. SantosMarc WeinsteinVirtual Bacon | |
2 | Seed | Feb 2025 | $6,100,000 | Real-World AssetsSolana Ecosystem | Framework VenturesKaratageMirana VenturesKnollwood Investment AdvisoryRubik VCArete CapitalJason YanowitzAndrew Kang | |
3 | Unknown | Mar 2025 | - | InfrastructureL1Real-World Assets | Apollo Global Management | |
4 | Seed | Apr 2024 | $8,500,000 | Bitcoin EcosystemInfrastructureL2 | Polychain CapitalPlaceholderValor Equity PartnersABCDE CapitalAndrew KangFiskantesThe Crypto DogAltcoin SherpaDovey Wanicebergydomo | |
5 | Unknown | Mar 2024 | $8,000,000 | Bitcoin EcosystemInfrastructureSolana Ecosystem | Mechanism CapitalOKX Ventures (ex OKEx Blockdream Ventures)Animoca BrandsBig Brain HoldingsLemniscapThe Spartan GroupAnatoly YakovenkoMuneeb AliAndrew Kang | |
6 | Strategic | Feb 2024 | - | Blast EcosystemDeFiLending/Borrowing | Genesis Block Ventures Capital (GBV)ManifoldAndrew KangGainzyDefiSquared0xSunHype.eth | |
7 | Pre-seed | Feb 2024 | - | Blast EcosystemGamingP2E | ManifoldMechanism CapitalSelini CapitalEden Holdings (ED3N Ventures)3CommasOne Block Capital AdvisoryHidden Street CapitalDuplicate CapitalJordi AlexanderCBB0FE0xLawlietteCasey K. CarusoAndrew KangdingalingDCF GodBharat KrymoHype.ethDanish Chaudhry | |
8 | Unknown | Jan 2024 | $2,500,000 | Gambling and betting | KaratageCypher CapitalSunforgeODA CapitalWizards CapitalUpsideDAOParc CapitalBaboon VCAndrew KangJordi AlexanderCL207FJ – Egirl CapitalTristan YverTaranveer Sabharwal0xSisyphus0xLawlietteKirby OngArthur0xHGEABCKura and Daren – Froyoverse3nesElroy CheoTaiyang Zhang | |
9 | Unknown | Jan 2024 | $25,000,000 | DAppEthereum EcosystemLending/BorrowingNFT | GmoneyMrBlockAndrew KangDCF GoddingalingAltcoin SherpaJae Chung0xSisyphusSpencer Ventures | |
10 | Unknown | Oct 2023 | $7,900,000 | APIData ServiceInfrastructureInteroperabilityMultichain | Avon VenturesPlaceholderDruid VenturesAndrew Kang |










