AME Cloud Ventures
Explore projects backed by AME Cloud Ventures
| # | Project | Round | Date | Raised | Category | Investors | 
|---|---|---|---|---|---|---|
| 1 | Unknown | Jul 2017 | $4,000,000 | Social Network | Morado VenturesAME Cloud VenturesDHVC (Danhua Capital)Recruit Strategic PartnersCorrelation VenturesStorm Ventures | |
| 2 | Unknown | Sep 2024 | $210,000,000 | Bitcoin EcosystemInfrastructure | Fulgur Ventures | |
| 3 | Unknown | Oct 2025 | - | Finance/BankingPaymentStablecoin | C1 Fund (CFND) | |
| 4 | Seed | Dec 2014 | $3,100,000 | StorageWeb3 | BoostVCFoundation CapitalNew Enterprise Associates (NEA)Streamlined VenturesAME Cloud VenturesNaspers VenturesNasTim DraperGranite Ventures | |
| 5 | Series B | Mar 2018 | $10,000,000 | Finance/BankingPayment | Nimble VenturesMenlo VenturesG SquaredTencent Holdings | 




